2. For the month of May 2021, the Quick Estimates of Index of Industrial Production (IIP)with base 2011-12 stands at 116.6. The Indices of Industrial Production for the Mining, Manufacturing and Electricity sectors for the month of May 2021 stand at 108.0, 113.5 and 161.9 respectively. These Quick Estimates will undergo revision in subsequent releases as per the revision policy of IIP.
3. As per Use-based classification, the indices stand at 122.7 for Primary Goods, 65.6 for Capital Goods, 129.9 for Intermediate Goods and 129.8 for Infrastructure/ Construction Goods for the month of May 2021. Further, the indices for Consumer durables and Consumer non-durables stand at 78.7 and 136.4 respectively for the month of May 2021.
4. Details of Quick Estimates of the Index of Industrial Production for the month of May 2021 at Sectoral, 2-digit level of National Industrial Classification (NIC-2008) and byUse-based classification are given at Statements I, II and III respectively. Also, for users to appreciate the changes in the industrial sector, Statement IV provides month-wise indices for the last 12 months, by industry groups (as per 2-digit level of NIC-2008) and sectors.
5. Along with the Quick Estimates of IIP for the month of May 2021, the indices for April 2021 have undergone the first revision and those for February 2021 have undergone the final revision in the light of the updated data received from the source agencies. The Quick Estimates for May 2021, the first revision for April 2021 and the final revision for February 2021 have been compiled at weighted response rates of 87 percent, 92 percent and 94 percent respectively.
6. Release of the Index for June 2021 will be on Thursday, 12thAugust 2021.
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL | ||||||||
(Base : 2011-12=100) | ||||||||
Month | Mining | Manufacturing | Electricity | General | ||||
(14.372472) | (77.63321) | (7.994318) | (100) | |||||
2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | |
Apr | 78.8 | 107.4 | 42.1 | 125.4 | 125.6 | 174.0 | 54.0 | 126.7 |
May* | 87.6 | 108.0 | 84.4 | 113.5 | 150.6 | 161.9 | 90.2 | 116.6 |
Jun | 85.7 | 107.1 | 156.2 | 107.9 | ||||
Jul | 87.5 | 118.5 | 166.3 | 117.9 | ||||
Aug | 84.0 | 118.7 | 162.7 | 117.2 | ||||
Sep | 87.6 | 126.5 | 166.4 | 124.1 | ||||
Oct | 98.5 | 132.0 | 162.2 | 129.6 | ||||
Nov | 106.6 | 128.5 | 144.8 | 126.7 | ||||
Dec | 117.3 | 139.0 | 158.0 | 137.4 | ||||
Jan | 121.3 | 136.6 | 164.2 | 136.6 | ||||
Feb | 117.9 | 129.7 | 153.9 | 129.9 | ||||
Mar | 138.7 | 143.2 | 180.0 | 145.5 | ||||
Average | ||||||||
Apr-May | 83.2 | 107.7 | 63.3 | 119.5 | 138.1 | 168.0 | 72.1 | 121.7 |
Growth over the corresponding period of previous year# | ||||||||
May* | -20.4 | 23.3 | -37.8 | 34.5 | -14.9 | 7.5 | -33.4 | 29.3 |
Apr-May | -23.7 | 29.4 | -51.7 | 88.8 | -18.7 | 21.7 | -45.0 | 68.8 |
* Figures for May 2021 are Quick Estimates. | ||||||||
NOTE: Indices for the months of Feb’21 and Apr’21 incorporate updated production data. | ||||||||
#The growth rates over corresponding period of previous year are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020 |
STATEMENT II: INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||
(Base: 2011-12=100) | ||||||||
Industry | Description | Weight | Index | Cumulative Index | Percentage growth# | |||
code | May’20 | May’21* | Apr-May* | May’21* | Apr-May* | |||
2020-21 | 2021-22 | 2021-22 | ||||||
10 | Manufacture of food products | 5.3025 | 98.0 | 113.9 | 96.2 | 121.1 | 16.2 | 25.9 |
11 | Manufacture of beverages | 1.0354 | 54.9 | 61.4 | 31.1 | 76.9 | 11.8 | 147.3 |
12 | Manufacture of tobacco products | 0.7985 | 40.7 | 55.2 | 20.5 | 62.6 | 35.6 | 205.4 |
13 | Manufacture of textiles | 3.2913 | 40.2 | 106.6 | 25.6 | 110.7 | 165.2 | 332.4 |
14 | Manufacture of wearing apparel | 1.3225 | 62.6 | 120.4 | 36.2 | 127.3 | 92.3 | 251.7 |
15 | Manufacture of leather and related products | 0.5021 | 52.4 | 77.8 | 27.1 | 91.8 | 48.5 | 238.7 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 39.6 | 74.0 | 22.2 | 87.8 | 86.9 | 295.5 |
17 | Manufacture of paper and paper products | 0.8724 | 50.3 | 79.2 | 36.0 | 83.4 | 57.5 | 131.7 |
18 | Printing and reproduction of recorded media | 0.6798 | 52.6 | 66.0 | 37.9 | 65.9 | 25.5 | 73.9 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 95.9 | 113.8 | 91.8 | 116.2 | 18.7 | 26.6 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 95.9 | 109.6 | 74.5 | 113.8 | 14.3 | 52.8 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 234.3 | 217.5 | 164.0 | 212.1 | -7.2 | 29.3 |
22 | Manufacture of rubber and plastics products | 2.4222 | 69.5 | 96.8 | 49.5 | 101.8 | 39.3 | 105.7 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 91.2 | 108.2 | 54.1 | 116.4 | 18.6 | 115.2 |
24 | Manufacture of basic metals | 12.8043 | 103.2 | 160.7 | 71.8 | 163.5 | 55.7 | 127.7 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 44.2 | 65.7 | 24.0 | 72.1 | 48.6 | 200.4 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 64.5 | 96.0 | 38.6 | 108.1 | 48.8 | 180.1 |
27 | Manufacture of electrical equipment | 2.9983 | 31.6 | 66.0 | 18.6 | 75.3 | 108.9 | 304.8 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 44.6 | 82.1 | 26.9 | 89.0 | 84.1 | 230.9 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 20.7 | 63.8 | 10.7 | 83.2 | 208.2 | 677.6 |
30 | Manufacture of other transport equipment | 1.7763 | 22.8 | 53.6 | 11.5 | 81.7 | 135.1 | 610.4 |
31 | Manufacture of furniture | 0.1311 | 60.5 | 137.1 | 31.0 | 135.8 | 126.6 | 338.1 |
32 | Other manufacturing | 0.9415 | 28.6 | 68.1 | 19.7 | 81.6 | 138.1 | 314.2 |
05 | Mining | 14.3725 | 87.6 | 108.0 | 83.2 | 107.7 | 23.3 | 29.4 |
10-32 | Manufacturing | 77.6332 | 84.4 | 113.5 | 63.3 | 119.5 | 34.5 | 88.8 |
35 | Electricity | 7.9943 | 150.6 | 161.9 | 138.1 | 168.0 | 7.5 | 21.7 |
General Index | 100.00 | 90.2 | 116.6 | 72.1 | 121.7 | 29.3 | 68.8 | |
* Figures for May 2021 are Quick Estimates. | ||||||||
#The growth rates over corresponding period of previous year are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020
|
STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED | ||||||||||||
(Base :2011-12=100) | ||||||||||||
Primary goods | Capital goods | Intermediate goods | Infrastructure/ Construction goods | Consumer durables | Consumer non-durables | |||||||
Month | (34.048612) | (8.223043) | (17.221487) | (12.338363) | (12.839296) | (15.329199) | ||||||
2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | |
Apr | 92.4 | 126.4 | 7.0 | 80.0 | 44.6 | 139.3 | 20.3 | 141.3 | 5.5 | 108.9 | 72.7 | 141.7 |
May* | 106.0 | 122.7 | 35.4 | 65.6 | 83.7 | 129.9 | 88.4 | 129.8 | 39.7 | 78.7 | 135.3 | 136.4 |
Jun | 109.3 | 63.8 | 108.2 | 114.9 | 78.2 | 147.5 | ||||||
Jul | 114.3 | 70.9 | 125.4 | 128.6 | 99.4 | 149.3 | ||||||
Aug | 108.8 | 75.9 | 129.4 | 130.7 | 109.5 | 140.0 | ||||||
Sep | 112.1 | 90.3 | 133.6 | 132.7 | 129.0 | 147.4 | ||||||
Oct | 117.9 | 91.3 | 140.7 | 144.1 | 133.8 | 148.7 | ||||||
Nov | 122.2 | 84.3 | 138.4 | 137.3 | 113.0 | 149.1 | ||||||
Dec | 130.1 | 95.8 | 150.3 | 151.0 | 124.9 | 161.1 | ||||||
Jan | 134.4 | 93.2 | 149.7 | 150.1 | 123.9 | 149.8 | ||||||
Feb | 125.0 | 93.3 | 138.0 | 139.9 | 125.0 | 147.6 | ||||||
Mar | 144.9 | 107.7 | 154.9 | 158.7 | 129.0 | 159.7 | ||||||
Average | ||||||||||||
Apr-May | 99.2 | 124.6 | 21.2 | 72.8 | 64.2 | 134.6 | 54.4 | 135.6 | 22.6 | 93.8 | 104.0 | 139.1 |
Growth over the corresponding period of previous year # | ||||||||||||
May* | -19.6 | 15.8 | -65.9 | 85.3 | -39.7 | 55.2 | -39.0 | 46.8 | -70.3 | 98.2 | -9.7 | 0.8 |
Apr-May | -23.0 | 25.6 | -78.8 | 243.4 | -51.1 | 109.7 | -61.1 | 149.3 | -82.7 | 315.0 | -28.2 | 33.8 |
* Figures for May 2021 are Quick Estimates. | ||||||||||||
NOTE : Indices for the months of Feb’21 and Apr’21 incorporate updated production data. | ||||||||||||
#The growth rates over corresponding period of previous year are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020 |
STATEMENT IV: MONTHLY INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||||||||
(Base: 2011-12=100) | ||||||||||||||
Ind | Description | Weight | Jun’20 | Jul’20 | Aug’20 | Sep’20 | Oct’20 | Nov’20 | Dec’20 | Jan’21 | Feb’21 | Mar’21 | Apr’21 | May’21 |
code | ||||||||||||||
10 | Manufacture of food products | 5.3025 | 102.7 | 111.0 | 107.1 | 110.9 | 113.9 | 133.9 | 149.1 | 149.0 | 136.7 | 151.7 | 128.3 | 113.9 |
11 | Manufacture of beverages | 1.0354 | 83.9 | 78.9 | 76.8 | 84.6 | 82.7 | 86.3 | 90.1 | 95.4 | 94.7 | 108.5 | 92.4 | 61.4 |
12 | Manufacture of tobacco products | 0.7985 | 91.6 | 102.0 | 84.2 | 88.3 | 86.5 | 92.9 | 98.1 | 103.7 | 79.2 | 87.3 | 70.0 | 55.2 |
13 | Manufacture of textiles | 3.2913 | 63.1 | 93.9 | 96.6 | 105.4 | 110.7 | 108.9 | 114.9 | 115.3 | 113.5 | 117.0 | 114.7 | 106.6 |
14 | Manufacture of wearing apparel | 1.3225 | 105.9 | 112.5 | 113.8 | 121.4 | 119.9 | 101.7 | 140.0 | 129.4 | 140.0 | 144.6 | 134.1 | 120.4 |
15 | Manufacture of leather and related products | 0.5021 | 99.7 | 110.7 | 106.0 | 123.3 | 116.4 | 105.0 | 121.9 | 124.9 | 121.7 | 124.4 | 105.7 | 77.8 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 74.0 | 83.0 | 85.5 | 116.8 | 111.8 | 108.7 | 126.6 | 112.0 | 110.4 | 121.2 | 101.5 | 74.0 |
17 | Manufacture of paper and paper products | 0.8724 | 82.9 | 67.0 | 79.0 | 64.2 | 71.7 | 71.6 | 78.1 | 80.2 | 79.3 | 90.1 | 87.5 | 79.2 |
18 | Printing and reproduction of recorded media | 0.6798 | 70.2 | 68.5 | 65.4 | 68.3 | 69.0 | 70.5 | 83.0 | 70.0 | 67.6 | 74.7 | 65.8 | 66.0 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 104.5 | 109.4 | 100.6 | 103.2 | 109.3 | 124.8 | 125.0 | 129.3 | 113.7 | 130.9 | 118.5 | 113.8 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 117.3 | 122.2 | 118.9 | 125.5 | 128.0 | 120.4 | 131.8 | 131.6 | 119.0 | 131.6 | 118.0 | 109.6 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 237.1 | 243.1 | 221.9 | 236.0 | 239.6 | 226.0 | 239.9 | 205.4 | 216.8 | 229.1 | 206.6 | 217.5 |
22 | Manufacture of rubber and plastics products | 2.4222 | 91.6 | 100.6 | 98.8 | 107.8 | 111.5 | 104.7 | 112.8 | 108.5 | 105.7 | 114.5 | 106.7 | 96.8 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 110.4 | 105.4 | 96.2 | 103.8 | 117.1 | 112.7 | 122.6 | 127.2 | 124.4 | 139.8 | 124.6 | 108.2 |
24 | Manufacture of basic metals | 12.8043 | 131.5 | 153.1 | 162.9 | 160.5 | 170.6 | 165.4 | 181.7 | 179.8 | 163.6 | 184.7 | 166.3 | 160.7 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 67.3 | 82.0 | 83.9 | 92.1 | 95.7 | 81.8 | 99.0 | 93.7 | 92.4 | 100.9 | 78.5 | 65.7 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 114.8 | 144.9 | 146.3 | 167.2 | 151.1 | 115.0 | 138.8 | 155.6 | 166.5 | 171.7 | 120.2 | 96.0 |
27 | Manufacture of electrical equipment | 2.9983 | 61.7 | 82.6 | 94.4 | 126.5 | 132.4 | 114.4 | 131.8 | 109.7 | 106.3 | 108.6 | 84.6 | 66.0 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 80.2 | 85.6 | 92.6 | 108.9 | 113.2 | 105.4 | 118.5 | 110.0 | 111.8 | 129.0 | 95.9 | 82.1 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 53.7 | 73.5 | 85.0 | 99.5 | 109.9 | 99.2 | 103.2 | 107.8 | 105.6 | 114.9 | 102.6 | 63.8 |
30 | Manufacture of other transport equipment | 1.7763 | 72.3 | 108.4 | 133.5 | 162.4 | 167.2 | 139.3 | 121.1 | 136.4 | 134.5 | 146.2 | 109.8 | 53.6 |
31 | Manufacture of furniture | 0.1311 | 144.8 | 157.0 | 181.1 | 168.3 | 167.7 | 144.7 | 183.9 | 163.4 | 162.4 | 174.1 | 134.5 | 137.1 |
32 | Other manufacturing | 0.9415 | 51.7 | 50.0 | 56.2 | 67.4 | 83.4 | 65.5 | 76.7 | 85.0 | 86.2 | 93.3 | 95.0 | 68.1 |
5 | Mining | 14.3725 | 85.7 | 87.5 | 84.0 | 87.6 | 98.5 | 106.6 | 117.3 | 121.3 | 117.9 | 138.7 | 107.4 | 108.0 |
10-32 | Manufacturing | 77.6332 | 107.1 | 118.5 | 118.7 | 126.5 | 132.0 | 128.5 | 139.0 | 136.6 | 129.7 | 143.2 | 125.4 | 113.5 |
35 | Electricity | 7.9943 | 156.2 | 166.3 | 162.7 | 166.4 | 162.2 | 144.8 | 158.0 | 164.2 | 153.9 | 180.0 | 174.0 | 161.9 |
General Index | 100 | 107.9 | 117.9 | 117.2 | 124.1 | 129.6 | 126.7 | 137.4 | 136.6 | 129.9 | 145.5 | 126.7 | 116.6 | |
Note:The figures for March’21, April’21 and May’21 are provisional |
The Indices are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020