Home » Tourism » Projects sanctioned under Swadesh Darshan and Prashad Schemes of Ministry of Tourism 

Projects sanctioned under Swadesh Darshan and Prashad Schemes of Ministry of Tourism 

The Ministry of Tourism under its schemes of Swadesh Darshan and PRASHAD provides Financial Assistance to State Governments/Union Territories/Central Agencies for developing tourism infrastructure in the country.

The State Governments/Union Territories Administrations regularly submit utilization certificates for the funds released to them by the Ministry based on which the next installment of funds are released in conformity with the GFRs and the directions issued by the M/o Finance from time to time.

THE DETAILS OF FUNDS ALLOCATED AND RELEASED TO THE STATES/UNION TERRITORIES INCLUDING JHARKHAND UNDER THE SWADESH DARSHAN AND PRASHAD SCHEMES SINCE ITS LAUNCH IN 2014-15.

(Rs. in crore)

Sr.

No.

State/

UTs

Swadesh Darshan PRASHAD
No. of Projects Amt. Sanctioned Amount released No. of Projects Amt. Sanctioned Amount released
States
1. Andhra Pradesh 03 179.88 122.67 02 75.81 60.65
2. Arunachal Pradesh 02 146.91 117.52 0 0.00 0.00
3. Assam 02 194.02 96.21 01 30.71 22.03
4. Bihar 05 301.61 104.05 02 45.81 36.14
5. Chhattisgarh 01 99.21 73.29 0 0.00 0.00
6. Goa 02 199.34 99.86 0 0.00 0.00
7. Gujarat 03 219.61 129.18 03 108.26 47.13
8. Haryana 01 97.35 70.60 0 0.00 0.00
9. Himachal Pradesh 01 86.86 19.95 0 0.00 0.00
10. Jammu & Kashmir 06 561.45 302.59 01 42.02 25.45
11. Jharkhand 01 52.72 0.00 01 39.13 0.00
12. Karnataka 0 0.00 0.00 0 0.00 0.00
13. Kerala 06 503.83 153.66 01 46.14 36.91
14. Madhya Pradesh 04 359.75 258.91 01 40.67 18.76
15. Maharashtra 02 136.18 12.79 01 37.81 8.49
16. Manipur 02 126.03 101.46 0 0.00 0.00
17. Meghalaya 02 184.10 79.31 0 0.00 0.00
18. Mizoram 02 193.98 125.45 0 0.00 0.00
19. Nagaland 02 197.03 155.98 01 25.26 0.00
20. Odisha 01 76.49 37.61 01 50.00 10.00
21. Punjab 01 99.95 0.000 01 6.40 6.40
22. Rajasthan 04 348.91 193.64 01 40.44 19.41
23. Sikkim 02 193.37 151.66 0 0.00 0.00
24. Tamil Nadu 01 99.92 49.96 02 22.08 10.83
25. Telangana 03 274.92 183.40 0 0.00 0.00
26. Tripura 02 164.59 74.15 0 0.00 0.00
27. Uttar Pradesh 08 505.38 287.65 06 139.75 49.41
28. Uttarakhand 02 150.05 105.27 02 74.02 39.60
29. West Bengal 01 85.39 61.96 01 30.03 23.39

 

Union Territories
30. Andaman & Nicobar Islands 01 42.19 8.44 0 0.00 0.00
31. Chandigarh 0 0.00 0.00 0 0.00 0.00
32. Dadar & Nagar Haveli 0 0.00 0.00 0 0.00 0.00
33. Daman & Diu 0 0.00 0.00 0 0.00 0.00
34. Delhi 0 0.00 0.00 0 0.00 0.00
35. Lakshadweep 0 0.00 0.00 0 0.00 0.00
36. Puducherry 03 192.31 94.35 0 0.00 0.00
  Wayside Amenities 01 19.75 0.00
Total 77 6093.08 3271.57 28 854.34 414.60

 

This information was given by Minister of State (I/C) for Culture & Tourism, Shri Prahlad Singh Patel in reply to a question in Rajya Sabha

About ppb

Leave a Reply

Your email address will not be published. Required fields are marked *

*

x

Check Also

Odisha Welcomes You…. The Mesmerising Chilika Lake

Flocks of migratory waterfowl arrive from as far as the Caspian Sea, Lake Baikal, Aral ...

Eco-Tourism Promotion in Odisha

The Odisha state government has identified brand new locations for setting up year-round eco-retreat sites, ...

3686 centrally protected monuments/sites under the Archaeological Survey of India: Dr. Mahesh Sharma

There are 3686 centrally protected monuments/sites under the Archaeological Survey of India (ASI). The conservation ...

Hotel Industry in Odisha

Odisha needs a clear strategy, by branding ‘Odissi Style’ to show that it is different ...

WP2Social Auto Publish Powered By : XYZScripts.com