2. For the month of December 2020, the Quick Estimates of Index of Industrial Production (IIP)with base 2011-12 stands at 135.9. The Indices of Industrial Production for the Mining, Manufacturing and Electricity sectors for the month of December 2020 stand at 115.1, 137.5 and 158.0 respectively. These Quick Estimates will undergo revision in subsequent releases as per the revision policy of IIP.
3. As per Use-based classification, the indices stand at 129.2 for Primary Goods, 94.3 for Capital Goods, 147.5 for Intermediate Goods and 147.7 for Infrastructure/ Construction Goods for the month of December 2020. Further, the indices for Consumer durables and Consumer non-durables stand at 123.0 and 161.2 respectively for the month of December 2020.
4. Details of Quick Estimates of the Index of Industrial Production for the month of December 2020 at Sectoral, 2-digit level of National Industrial Classification (NIC-2008) and byUse-based classification are given at Statements I, II and III respectively. Also, for users to appreciate the changes in the industrial sector, Statement IV provides month-wise indices since April 2020, by industry groups (as per 2-digit level of NIC-2008) and sectors.
5. Along with the Quick Estimates of IIP for the month of December 2020, the indices for November 2020 have undergone the first revision and those for September 2020 have undergone the final revision in the light of the updated data received from the source agencies. The Quick Estimates for December 2020, the first revision for November 2020 and the final revision for September 2020 have been compiled at weighted response rates of 89 percent, 92 percent and 95 percent respectively.
6. Release of the Index for January 2021 will be on Friday, 12thMarch 2021.
Note: –
- This Press release information is also available at the Website of the Ministry – http://www.mospi.nic.in
- Press release in Hindi follows and shall be available at: http://mospi.nic.in/hi
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL | ||||||||
(Base : 2011-12=100) | ||||||||
Month | Mining | Manufacturing | Electricity | General | ||||
(14.372472) | (77.63321) | (7.994318) | (100) | |||||
2019-20 | 2020-21 | 2019-20 | 2020-21 | 2019-20 | 2020-21 | 2019-20 | 2020-21 | |
Apr | 107.8 | 78.8 | 126.2 | 42.1 | 162.9 | 125.6 | 126.5 | 54.0 |
May | 110.1 | 87.6 | 135.8 | 84.4 | 176.9 | 150.6 | 135.4 | 90.2 |
Jun | 106.5 | 85.7 | 129.0 | 107.1 | 173.6 | 156.2 | 129.3 | 107.9 |
Jul | 100.2 | 87.5 | 133.7 | 118.5 | 170.5 | 166.3 | 131.8 | 117.9 |
Aug | 92.0 | 84.0 | 128.4 | 118.7 | 165.7 | 162.7 | 126.2 | 117.2 |
Sep | 86.4 | 87.6 | 126.0 | 126.5 | 158.7 | 166.4 | 122.9 | 124.1 |
Oct | 99.5 | 98.2 | 126.3 | 131.5 | 145.8 | 162.2 | 124.0 | 129.2 |
Nov | 112.7 | 105.2 | 130.6 | 128.0 | 139.9 | 144.8 | 128.8 | 126.1 |
Dec* | 120.9 | 115.1 | 135.4 | 137.5 | 150.3 | 158.0 | 134.5 | 135.9 |
Jan | 124.3 | 137.9 | 155.6 | 137.4 | ||||
Feb | 123.3 | 134.2 | 153.7 | 134.2 | ||||
Mar | 131.0 | 111.6 | 146.9 | 117.2 | ||||
Average | ||||||||
Apr-Dec | 104.0 | 92.2 | 130.2 | 110.5 | 160.5 | 154.8 | 128.8 | 111.4 |
Growth over the corresponding period of previous year | ||||||||
Dec* | 5.7 | -4.8 | -0.3 | 1.6 | -0.1 | 5.1 | 0.4 | 1.0 |
Apr-Dec | 0.6 | -11.3 | 0.3 | -15.1 | 0.8 | -3.6 | 0.3 | -13.5 |
* Figures for Dec 2020 are Quick Estimates. | ||||||||
NOTE : Indices for the months of Sep’20 and Nov’20 incorporate updated production data. |
STATEMENT II: INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||
(Base: 2011-12=100) | ||||||||
Industry | Description | Weight | Index | Cumulative Index | Percentage growth | |||
code | Dec’19 | Dec’20* | Apr-Dec* | Dec’20* | Apr-Dec* | |||
2019-20 | 2020-21 | 2020-21 | ||||||
10 | Manufacture of food products | 5.3025 | 151.7 | 149.6 | 119.7 | 113.5 | -1.4 | -5.2 |
11 | Manufacture of beverages | 1.0354 | 97.6 | 88.6 | 108.6 | 71.4 | -9.2 | -34.3 |
12 | Manufacture of tobacco products | 0.7985 | 100.2 | 98.2 | 95.4 | 76.2 | -2.0 | -20.1 |
13 | Manufacture of textiles | 3.2913 | 123.5 | 114.6 | 116.5 | 82.5 | -7.2 | -29.2 |
14 | Manufacture of wearing apparel | 1.3225 | 170.8 | 136.7 | 156.9 | 98.3 | -20.0 | -37.3 |
15 | Manufacture of leather and related products | 0.5021 | 129.1 | 122.6 | 123.3 | 92.9 | -5.0 | -24.7 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 132.1 | 125.2 | 117.6 | 82.7 | -5.2 | -29.7 |
17 | Manufacture of paper and paper products | 0.8724 | 94.1 | 77.7 | 93.3 | 65.2 | -17.4 | -30.1 |
18 | Printing and reproduction of recorded media | 0.6798 | 103.6 | 75.5 | 91.7 | 62.5 | -27.1 | -31.8 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 125.9 | 125.0 | 125.8 | 106.7 | -0.7 | -15.2 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 123.0 | 131.8 | 119.3 | 112.6 | 7.2 | -5.6 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 224.8 | 240.0 | 217.8 | 218.7 | 6.8 | 0.4 |
22 | Manufacture of rubber and plastics products | 2.4222 | 103.6 | 110.1 | 101.8 | 91.6 | 6.3 | -10.0 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 128.8 | 120.3 | 119.9 | 97.1 | -6.6 | -19.0 |
24 | Manufacture of basic metals | 12.8043 | 170.9 | 178.0 | 158.7 | 140.3 | 4.2 | -11.6 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 95.8 | 97.6 | 91.6 | 72.2 | 1.9 | -21.2 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 114.3 | 135.9 | 157.3 | 116.9 | 18.9 | -25.7 |
27 | Manufacture of electrical equipment | 2.9983 | 120.3 | 130.1 | 108.3 | 86.6 | 8.1 | -20.0 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 108.1 | 112.8 | 108.2 | 82.8 | 4.3 | -23.5 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 96.6 | 101.8 | 103.2 | 71.4 | 5.4 | -30.8 |
30 | Manufacture of other transport equipment | 1.7763 | 131.7 | 120.1 | 141.3 | 103.1 | -8.8 | -27.0 |
31 | Manufacture of furniture | 0.1311 | 204.6 | 182.3 | 199.4 | 134.3 | -10.9 | -32.6 |
32 | Other manufacturing | 0.9415 | 79.2 | 75.8 | 82.4 | 54.3 | -4.3 | -34.1 |
05 | Mining | 14.3725 | 120.9 | 115.1 | 104.0 | 92.2 | -4.8 | -11.3 |
10-32 | Manufacturing | 77.6332 | 135.4 | 137.5 | 130.2 | 110.5 | 1.6 | -15.1 |
35 | Electricity | 7.9943 | 150.3 | 158.0 | 160.5 | 154.8 | 5.1 | -3.6 |
General Index | 100.00 | 134.5 | 135.9 | 128.8 | 111.4 | 1.0 | -13.5 | |
* Figures for Dec 2020 are Quick Estimates. |
STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED | |||||||||||||
(Base :2011-12=100) | |||||||||||||
Primary goods | Capital goods | Intermediate goods | Infrastructure/ Construction goods | Consumer durables | Consumer non-durables | ||||||||
Month | (34.048612) | (8.223043) | (17.221487) | (12.338363) | (12.839296) | (15.329199) | |||||||
2019-20 | 2020-21 | 2019-20 | 2020-21 | 2019-20 | 2020-21 | 2019-20 | 2020-21 | 2019-20 | 2020-21 | 2019-20 | 2020-21 | ||
Apr | 125.8 | 92.4 | 96.2 | 7.0 | 123.7 | 44.6 | 135.0 | 20.3 | 127.1 | 5.5 | 140.0 | 72.7 | |
May | 131.9 | 106.0 | 103.9 | 35.4 | 138.8 | 83.7 | 145.0 | 88.4 | 133.8 | 39.7 | 149.8 | 135.3 | |
Jun | 127.8 | 109.3 | 101.9 | 63.8 | 136.5 | 108.2 | 140.6 | 114.9 | 120.0 | 78.2 | 138.0 | 147.5 | |
Jul | 128.1 | 114.3 | 91.8 | 70.9 | 140.4 | 125.4 | 140.1 | 128.6 | 130.3 | 99.4 | 146.6 | 149.3 | |
Aug | 121.9 | 108.8 | 88.7 | 75.9 | 135.9 | 129.4 | 130.7 | 130.7 | 122.0 | 109.5 | 144.4 | 140.0 | |
Sep | 113.8 | 112.1 | 91.4 | 90.3 | 134.1 | 133.6 | 127.6 | 132.7 | 122.5 | 129.0 | 144.0 | 147.4 | |
Oct | 121.7 | 117.8 | 88.5 | 91.6 | 136.4 | 139.2 | 129.9 | 142.8 | 113.3 | 133.7 | 138.6 | 148.5 | |
Nov | 124.5 | 121.6 | 91.1 | 84.4 | 140.9 | 137.3 | 134.5 | 136.8 | 116.7 | 112.7 | 150.2 | 148.2 | |
Dec* | 129.6 | 129.2 | 93.7 | 94.3 | 146.9 | 147.5 | 146.4 | 147.7 | 117.3 | 123.0 | 158.1 | 161.2 | |
Jan | 133.4 | 102.4 | 146.8 | 146.7 | 124.0 | 158.3 | |||||||
Feb | 131.0 | 97.4 | 145.8 | 145.0 | 117.3 | 153.4 | |||||||
Mar | 134.4 | 72.6 | 125.7 | 117.6 | 83.2 | 121.7 | |||||||
Average | |||||||||||||
Apr-Dec | 125.0 | 112.4 | 94.1 | 68.2 | 137.1 | 116.5 | 136.6 | 115.9 | 122.6 | 92.3 | 145.5 | 138.9 | |
Growth over the corresponding period of previous year | |||||||||||||
Dec* | 2.4 | -0.3 | -18.3 | 0.6 | 13.1 | 0.4 | 0.2 | 0.9 | -5.6 | 4.9 | -3.2 | 2.0 | |
Apr-Dec | 0.3 | -10.1 | -12.5 | -27.5 | 10.7 | -15.0 | -2.1 | -15.2 | -6.4 | -24.7 | 2.6 | -4.5 | |
* Figures for Dec 2020 are Quick Estimates. | |||||||||||||
NOTE : Indices for the months of Sep’20 and Nov’20 incorporate updated production data. |
STATEMENT IV: MONTHLY INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||||||
(Base: 2011-12=100) | ||||||||||||
Ind | Description | Weight | Apr’20 | May’20 | Jun’20 | Jul’20 | Aug’20 | Sep’20 | Oct’20 | Nov’20 | Dec’20 | |
code | ||||||||||||
10 | Manufacture of food products | 5.3025 | 94.3 | 98.0 | 102.7 | 111.0 | 107.1 | 110.9 | 113.6 | 134.2 | 149.6 | |
11 | Manufacture of beverages | 1.0354 | 7.2 | 54.9 | 83.9 | 78.9 | 76.8 | 84.6 | 82.4 | 85.7 | 88.6 | |
12 | Manufacture of tobacco products | 0.7985 | 0.3 | 40.7 | 91.6 | 102.0 | 84.2 | 88.3 | 87.9 | 92.8 | 98.2 | |
13 | Manufacture of textiles | 3.2913 | 11.0 | 40.2 | 63.1 | 93.9 | 96.6 | 105.4 | 109.3 | 108.8 | 114.6 | |
14 | Manufacture of wearing apparel | 1.3225 | 9.7 | 62.6 | 105.9 | 112.5 | 113.8 | 121.4 | 119.9 | 102.5 | 136.7 | |
15 | Manufacture of leather and related products | 0.5021 | 1.7 | 52.4 | 99.7 | 110.7 | 106.0 | 123.3 | 115.1 | 105.0 | 122.6 | |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 4.7 | 39.6 | 74.0 | 83.0 | 85.5 | 116.8 | 110.7 | 104.8 | 125.2 | |
17 | Manufacture of paper and paper products | 0.8724 | 21.7 | 50.3 | 82.9 | 67.0 | 79.0 | 64.2 | 72.4 | 71.8 | 77.7 | |
18 | Printing and reproduction of recorded media | 0.6798 | 23.1 | 52.6 | 70.2 | 68.5 | 65.4 | 68.3 | 70.3 | 68.7 | 75.5 | |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 87.7 | 95.9 | 104.5 | 109.4 | 100.6 | 103.2 | 109.3 | 124.8 | 125.0 | |
20 | Manufacture of chemicals and chemical products | 7.8730 | 53.0 | 95.9 | 117.3 | 122.2 | 118.9 | 125.5 | 128.1 | 120.4 | 131.8 | |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 93.6 | 234.3 | 237.1 | 243.1 | 221.9 | 236.0 | 239.2 | 223.1 | 240.0 | |
22 | Manufacture of rubber and plastics products | 2.4222 | 29.4 | 69.5 | 91.6 | 100.6 | 98.8 | 107.8 | 111.2 | 105.1 | 110.1 | |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 16.9 | 91.2 | 110.4 | 105.4 | 96.2 | 103.8 | 117.2 | 112.7 | 120.3 | |
24 | Manufacture of basic metals | 12.8043 | 40.3 | 103.2 | 131.5 | 153.1 | 162.9 | 160.5 | 169.0 | 164.5 | 178.0 | |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 3.7 | 44.2 | 67.3 | 82.0 | 83.9 | 92.1 | 97.0 | 81.8 | 97.6 | |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 12.6 | 64.5 | 114.8 | 144.9 | 146.3 | 167.2 | 150.8 | 115.5 | 135.9 | |
27 | Manufacture of electrical equipment | 2.9983 | 5.6 | 31.6 | 61.7 | 82.6 | 94.4 | 126.5 | 132.1 | 114.5 | 130.1 | |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 9.1 | 44.6 | 80.2 | 85.6 | 92.6 | 108.9 | 109.6 | 102.1 | 112.8 | |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 0.7 | 20.7 | 53.7 | 73.5 | 85.0 | 99.5 | 109.6 | 98.5 | 101.8 | |
30 | Manufacture of other transport equipment | 1.7763 | 0.2 | 22.8 | 72.3 | 108.4 | 133.5 | 162.4 | 168.3 | 140.1 | 120.1 | |
31 | Manufacture of furniture | 0.1311 | 1.4 | 60.5 | 144.8 | 157.0 | 181.1 | 168.3 | 167.4 | 146.1 | 182.3 | |
32 | Other manufacturing | 0.9415 | 10.7 | 28.6 | 51.7 | 50.0 | 56.2 | 67.4 | 83.7 | 65.0 | 75.8 | |
5 | Mining | 14.3725 | 78.8 | 87.6 | 85.7 | 87.5 | 84.0 | 87.6 | 98.2 | 105.2 | 115.1 | |
10-32 | Manufacturing | 77.6332 | 42.1 | 84.4 | 107.1 | 118.5 | 118.7 | 126.5 | 131.5 | 128.0 | 137.5 | |
35 | Electricity | 7.9943 | 125.6 | 150.6 | 156.2 | 166.3 | 162.7 | 166.4 | 162.2 | 144.8 | 158.0 | |
General Index | 100 | 54.0 | 90.2 | 107.9 | 117.9 | 117.2 | 124.1 | 129.2 | 126.1 | 135.9 | ||
Note:The figures for October’20, November’20 and December’20 are provisional |