Indian Railways neither operate train services nor maintain data pertaining to passenger booking on State-wise basis as the railway network straddles across various State boundaries. Prior to cancellation of regular passenger carrying services w.e.f. 23.03.2020, Indian Railways operated approximately 3635 passenger train services per day and 5881 suburban trains services per day. The Zone-wise detail of average monthly passenger booked during the last 5 years i.e. between 2015-16 to 2019-20 is as under:
Zonal Railway/Year | 2015-16
(in millions) |
2016-17
(in millions) |
2017-18
(in millions) |
2018-19
(in millions) |
2019-20
(in millions) |
Central | 142.10 | 146.54 | 148.45 | 154.49 | 147.89 |
Eastern | 97.37 | 98.69 | 101.93 | 105.55 | 104.00 |
East Central | 21.72 | 21.94 | 20.77 | 20.79 | 19.53 |
East Coast | 7.75 | 7.98 | 8.00 | 8.31 | 8.11 |
Northern | 51.29 | 49.09 | 47.82 | 47.34 | 44.78 |
North Central | 14.22 | 14.08 | 14.19 | 14.20 | 13.21 |
North Eastern | 18.67 | 16.77 | 16.40 | 15.89 | 15.06 |
Northeast Frontier | 7.92 | 8.43 | 8.53 | 8.95 | 8.78 |
North Western | 12.45 | 11.25 | 13.87 | 15.00 | 14.78 |
Southern | 66.55 | 66.56 | 67.86 | 69.81 | 66.67 |
South Central | 29.01 | 26.74 | 32.21 | 32.25 | 30.21 |
South Eastern | 21.41 | 21.61 | 21.64 | 22.17 | 21.06 |
South East Central | 10.74 | 10.28 | 10.24 | 10.18 | 9.59 |
South Western | 15.35 | 15.07 | 16.12 | 16.54 | 15.32 |
Western | 132.02 | 133.68 | 133.90 | 132.62 | 126.96 |
West Central | 11.06 | 11.20 | 11.38 | 11.37 | 10.84 |
Metro | 15.97 | 16.43 | 17.16 | 17.76 | 17.01 |
Total | 675.61 | 676.34 | 690.48 | 703.25 | 673.81 |
In view of the prevailing Covid-19 situation and for effective management of the pandemic, presently, only special trains, with limited stoppages, keeping in view the concerns and suggestions of State Governments are being operated. As on 31.01.2021, Indian Railways, in consultation with the State Governments concerned have, in phases operationalised approximately 5350 suburban/Passenger services per day and 206 passenger services per day. Besides, Indian Railways is keeping a close watch on the prevailing situation and is in all readiness to resume regular train operations.
This information was given by the Minister of Railways, Commerce & Industry and Consumer Affairs, Food & Public Distribution, Shri Piyush Goyal in a written reply to a question in Rajya Sabha today.