Home » Statistics » Consumer Price Index Numbers on Base 2012=100 for Rural, Urban and Combined for the Month of January 2021

Consumer Price Index Numbers on Base 2012=100 for Rural, Urban and Combined for the Month of January 2021

The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of January 2021 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.

2.   The Price data are collected from representative and selected 1114 urban markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of January 2021, NSO collected prices from 99.4% villages and 98.5% urban markets while the market-wise prices reported therein were 88.3% for rural and 92.3% for urban.

3.             All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e. January 2021 over January 2020), based on General Indices and CFPIs are given as follows: 

All India Inflation rates (%) based on CPI (General) and CFPI

Indices Jan. 2021 (Prov.) Dec. 2020 (Final)
Rural Urban Combd. Rural Urban Combd.
CPI (General) 3.23 5.06 4.06 4.07 5.19 4.59
CFPI 1.11 3.36 1.89 3.11 4.08 3.41

   Notes: Prov.  – Provisional, Combd. – Combined

4.          Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: Jan. 2021 over Dec. 2020

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Jan.21 Dec.20 Jan.21 Dec.20 Jan.21 Dec.20
CPI (General) 156.8 158.5 -1.07 155.7 156.0 -0.19 156.3 157.3 -0.64
CFPI 154.5 159.1 -2.89 159.8 163.4 -2.20 156.3 160.6 -2.68

  Note: Figures of January 2021 are provisional.

 

5.          Price data for CPI are received through web portals, maintained by the National Informatics Centre.

Next date of release:  12th March 2021 (Friday) for February 2021.         

List of Annex

Annex Title
I All-India General (all-groups), Group and Sub-group level CPI and CFPI numbers for December 2020 (Final) and January 2021 (Provisional) for Rural, Urban and Combined
II All-India inflation rates for General (all-groups), Group and Sub-group level CPI and CFPI numbers for December 2020 (Final) and January 2021 (Provisional) for Rural, Urban and Combined
III General CPI for States for Rural, Urban and Combined for December 2020 (Final) and January 2021 (Provisional)
IV Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, for Rural, Urban and Combined for December 2020 (Final) and January 2021 (Provisional)

          

 

Annex I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Dec. 20 Index
(Final)
Jan. 21 Index
(Prov.)
Weights Dec. 20 Index
(Final)
Jan. 21 Index
(Prov.)
Weights Dec. 20 Index
(Final)
Jan. 21 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 143.4 142.9 6.59 148.0 147.7 9.67 144.9 144.4
  1.1.02 Meat and fish 4.38 187.5 186.1 2.73 194.8 192.5 3.61 190.1 188.4
  1.1.03 Egg 0.49 173.4 174.3 0.36 178.4 175.7 0.43 175.3 174.8
  1.1.04 Milk and products 7.72 154.0 154.1 5.33 154.4 154.4 6.61 154.1 154.2
  1.1.05 Oils and fats 4.21 154.8 159.7 2.81 144.1 148.4 3.56 150.9 155.5
  1.1.06 Fruits 2.88 147.0 147.9 2.90 152.6 153.1 2.89 149.6 150.3
  1.1.07 Vegetables 7.46 187.8 157.1 4.41 206.8 182.8 6.04 194.2 165.8
  1.1.08 Pulses and products 2.95 159.5 158.7 1.73 162.1 160.2 2.38 160.4 159.2
  1.1.09 Sugar and Confectionery 1.70 113.8 112.9 0.97 116.3 115.5 1.36 114.6 113.8
  1.1.10 Spices 3.11 164.5 165.2 1.79 163.0 163.0 2.50 164.0 164.5
  1.2.11 Non-alcoholic beverages 1.37 156.1 158.6 1.13 145.9 147.7 1.26 151.8 154.0
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 164.3 165.1 5.54 167.2 168.5 5.55 165.6 166.7
1   Food and beverages 54.18 159.6 155.7 36.29 163.4 160.8 45.86 161.0 157.6
2   Pan, tobacco and intoxicants 3.26 184.6 185.8 1.36 191.8 192.7 2.38 186.5 187.6
  3.1.01 Clothing 6.32 157.5 158.2 4.72 152.5 153.3 5.58 155.5 156.3
  3.1.02 Footwear 1.04 152.4 153.1 0.85 137.3 137.8 0.95 146.1 146.7
3   Clothing and footwear 7.36 156.8 157.5 5.57 150.2 151.0 6.53 154.2 154.9
4   Housing 21.67 157.7 158.9 10.07 157.7 158.9
5   Fuel and light 7.94 150.9 152.9 5.58 142.9 145.7 6.84 147.9 150.2
  6.1.01 Household goods and services 3.75 153.9 154.2 3.87 145.7 146.0 3.80 150.0 150.3
  6.1.02 Health 6.83 162.5 163.5 4.81 154.1 155.1 5.89 159.3 160.3
  6.1.03 Transport and communication 7.60 147.5 148.7 9.73 136.9 138.1 8.59 141.9 143.1
  6.1.04 Recreation and amusement 1.37 155.1 156.1 2.04 145.4 146.5 1.68 149.6 150.7
  6.1.05 Education 3.46 163.5 163.3 5.62 156.1 156.8 4.46 159.2 159.5
  6.1.06 Personal care and effects 4.25 156.2 156.9 3.47 157.7 158.2 3.89 156.8 157.4
6   Miscellaneous 27.26 155.9 156.7 29.53 147.6 148.4 28.32 151.9 152.7
General Index (All Groups) 100.00 158.5 156.8 100.00 156.0 155.7 100.00 157.3 156.3
Consumer Food Price Index (CFPI) 47.25 159.1 154.5 29.62 163.4 159.8 39.06 160.6 156.3

Notes:

  1. Prov. : Provisional.
  2. CFPI                 : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
  3.  –       : CPI (Rural) for housing is not compiled.

 

Annex II

All India year-on-year inflation rates (%) for January 2021 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined  
Jan. 20 Index
(Final)
Jan. 21

Index
(Prov.)

Inflation Rate
(%)
Jan. 20 Index
(Final)
Jan. 21

Index
(Prov.)

Inflation Rate
(%)
Jan. 20 Index
(Final)
Jan. 21

Index
(Prov.)

Inflation Rate
(%)
 
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)  
1.1.01 Cereals and products 143.7 142.9 -0.56 145.6 147.7 1.44 144.3 144.4 0.07  
1.1.02 Meat and fish 167.3 186.1 11.24 167.6 192.5 14.86 167.4 188.4 12.54  
1.1.03 Egg 153.5 174.3 13.55 157.0 175.7 11.91 154.9 174.8 12.85  
1.1.04 Milk and products 150.5 154.1 2.39 149.3 154.4 3.42 150.1 154.2 2.73  
1.1.05 Oils and fats 132.0 159.7 20.98 126.3 148.4 17.50 129.9 155.5 19.71  
1.1.06 Fruits 142.2 147.9 4.01 144.4 153.1 6.02 143.2 150.3 4.96  
1.1.07 Vegetables 191.5 157.1 -17.96 207.8 182.8 -12.03 197.0 165.8 -15.84  
1.1.08 Pulses and products 141.1 158.7 12.47 139.1 160.2 15.17 140.4 159.2 13.39  
1.1.09 Sugar and Confectionery 113.8 112.9 -0.79 114.8 115.5 0.61 114.1 113.8 -0.26  
1.1.10 Spices 151.6 165.2 8.97 149.5 163.0 9.03 150.9 164.5 9.01  
1.2.11 Non-alcoholic beverages 139.7 158.6 13.53 131.1 147.7 12.66 136.1 154.0 13.15  
1.1.12 Prepared meals, snacks, sweets etc. 158.7 165.1 4.03 158.5 168.5 6.31 158.6 166.7 5.11  
1 Food and beverages 153.0 155.7 1.76 154.4 160.8 4.15 153.5 157.6 2.67  
2 Pan, tobacco and intoxicants 168.6 185.8 10.20 170.8 192.7 12.82 169.2 187.6 10.87  
3.1.01 Clothing 152.8 158.2 3.53 147.0 153.3 4.29 150.5 156.3 3.85  
3.1.02 Footwear 147.4 153.1 3.87 133.2 137.8 3.45 141.5 146.7 3.67  
3 Clothing and footwear 152.1 157.5 3.55 144.9 151.0 4.21 149.2 154.9 3.82  
4 Housing 153.9 158.9 3.25 153.9 158.9 3.25  
5 Fuel and light 150.4 152.9 1.66 135.1 145.7 7.85 144.6 150.2 3.87  
6.1.01 Household goods and services 151.7 154.2 1.65 140.1 146.0 4.21 146.2 150.3 2.80  
6.1.02 Health 155.7 163.5 5.01 143.8 155.1 7.86 151.2 160.3 6.02  
6.1.03 Transport and communication 136.3 148.7 9.10 126.1 138.1 9.52 130.9 143.1 9.32  
6.1.04 Recreation and amusement 150.1 156.1 4.00 137.2 146.5 6.78 142.8 150.7 5.53  
6.1.05 Education 161.7 163.3 0.99 152.1 156.8 3.09 156.1 159.5 2.18  
6.1.06 Personal care and effects 142.5 156.9 10.11 142.1 158.2 11.33 142.3 157.4 10.61  
6 Miscellaneous 148.1 156.7 5.81 138.4 148.4 7.23 143.4 152.7 6.49  
General Index (All Groups) 151.9 156.8 3.23 148.2 155.7 5.06 150.2 156.3 4.06  
Consumer Food Price Index 152.8 154.5 1.11 154.6 159.8 3.36 153.4 156.3 1.89                

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.

                                                                           

 

Annex III

State/UT wise General Consumer Price Indices

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Weights Dec. 20 Index
(Final)
Jan. 21 Index
(Prov.)
Weights Dec. 20 Index
(Final)
Jan. 21 Index
(Prov.)
Weights Dec. 20 Index
(Final)
Jan. 21 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 160.5 159.8 3.64 161.4 161.0 4.58 160.8 160.2
2 Arunachal Pradesh 0.14 164.5 164.3 0.06 0.10 164.5 164.3
3 Assam 2.63 162.5 160.1 0.79 162.3 160.7 1.77 162.5 160.2
4 Bihar 8.21 158.4 153.5 1.62 160.4 157.8 5.14 158.7 154.1
5 Chhattisgarh 1.68 158.9 155.7 1.22 155.3 153.7 1.46 157.5 154.9
6 Delhi 0.28 152.3 152.4 5.64 147.9 149.8 2.77 148.1 149.9
7 Goa 0.14 160.2 158.8 0.25 156.8 157.0 0.19 158.1 157.7
8 Gujarat 4.54 153.0 152.2 6.82 148.8 147.6 5.60 150.6 149.6
9 Haryana 3.30 150.9 149.8 3.35 150.0 149.3 3.32 150.5 149.6
10 Himachal Pradesh 1.03 150.8 149.5 0.26 154.5 154.2 0.67 151.5 150.4
11 Jharkhand 1.96 159.5 154.0 1.39 159.0 157.0 1.69 159.3 155.1
12 Karnataka 5.09 159.8 159.5 6.81 162.7 162.9 5.89 161.4 161.3
13 Kerala 5.50 165.6 166.4 3.46 162.3 162.2 4.55 164.4 164.9
14 Madhya Pradesh 4.93 154.9 152.9 3.97 157.9 157.6 4.48 156.1 154.8
15 Maharashtra 8.25 157.4 157.1 18.86 151.1 150.9 13.18 153.2 153.0
16 Manipur 0.23 182.7 180.7 0.12 175.7 173.8 0.18 180.5 178.5
17 Meghalaya 0.28 158.0 155.4 0.15 155.5 154.7 0.22 157.2 155.2
18 Mizoram 0.07 159.6 160.2 0.13 156.1 154.1 0.10 157.5 156.5
19 Nagaland 0.14 169.7 169.7 0.12 157.0 158.2 0.13 164.3 164.8
20 Odisha 2.93 163.0 160.1 1.31 156.0 154.7 2.18 161.0 158.6
21 Punjab 3.31 155.6 154.5 3.09 148.1 147.8 3.21 152.2 151.5
22 Rajasthan 6.63 154.6 153.6 4.23 154.5 153.9 5.51 154.6 153.7
23 Sikkim 0.06 168.7 168.8 0.03 159.4 158.7 0.05 165.7 165.5
24 Tamil Nadu 5.55 163.3 163.6 9.20 163.4 164.0 7.25 163.4 163.8
25 Telangana 3.16 164.3 163.0 4.41 158.9 158.6 3.74 161.3 160.6
26 Tripura 0.35 176.1 175.0 0.14 166.0 163.9 0.25 173.5 172.1
27 Uttar Pradesh 14.83 154.9 152.1 9.54 156.6 155.9 12.37 155.5 153.5
28 Uttarakhand 1.06 154.9 154.1 0.73 153.6 152.1 0.91 154.4 153.4
29 West Bengal 6.99 162.6 160.2 7.20 160.6 160.6 7.09 161.7 160.4
30 Andaman & Nicobar Islands 0.05 174.6 171.0 0.07 160.3 158.4 0.06 167.3 164.6
31 Chandigarh 0.02 156.4 155.3 0.34 148.4 147.5 0.17 148.9 147.9
32 Dadra & Nagar Haveli 0.02 143.0 140.5 0.04 144.4 148.4 0.03 143.9 145.8
33 Daman & Diu 0.02 163.3 160.9 0.02 155.6 155.4 0.02 160.1 158.6
34 Jammu & Kashmir* 1.14 165.3 165.1 0.72 163.6 164.1 0.94 164.7 164.7
35 Lakshadweep 0.01 172.6 173.6 0.01 162.4 157.8 0.01 167.4 165.5
36 Puducherry 0.08 165.3 165.2 0.27 163.1 163.0 0.17 163.7 163.6
All India 100.00 158.5 156.8 100.00 156.0 155.7 100.00 157.3 156.3

Notes:

  1. Prov.             :  Provisional
  2. —             :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
  3. *              : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).

 

Annex IV

 

Major State/UT wise year-on-year inflation rates (%) for January 2021 (Provisional)

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Jan. 20 Index
(Final)
Jan. 21

Index
(Prov.)

Inflation Rate
(%)
Jan. 20 Index
(Final)
Jan. 21

Index
(Prov.)

Inflation Rate
(%)
Jan. 20 Index
(Final)
Jan. 21

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 148.2 159.8 7.83 150.2 161.0 7.19 148.9 160.2 7.59
2 Assam 154.1 160.1 3.89 150.5 160.7 6.78 153.4 160.2 4.43
3 Bihar 150.6 153.5 1.93 145.6 157.8 8.38 149.9 154.1 2.80
4 Chhattisgarh 146.6 155.7 6.21 146.3 153.7 5.06 146.5 154.9 5.73
5 Delhi 150.2 152.4 1.46 147.0 149.8 1.90 147.2 149.9 1.83
6 Gujarat 145.7 152.2 4.46 141.4 147.6 4.38 143.3 149.6 4.40
7 Haryana 147.8 149.8 1.35 143.3 149.3 4.19 145.7 149.6 2.68
8 Himachal Pradesh 144.4 149.5 3.53 147.0 154.2 4.90 144.9 150.4 3.80
9 Jharkhand 153.8 154.0 0.13 149.4 157.0 5.09 152.1 155.1 1.97
10 Karnataka 154.1 159.5 3.50 155.5 162.9 4.76 154.9 161.3 4.13
11 Kerala 160.6 166.4 3.61 155.0 162.2 4.65 158.6 164.9 3.97
12 Madhya Pradesh 147.1 152.9 3.94 147.5 157.6 6.85 147.3 154.8 5.09
13 Maharashtra 151.0 157.1 4.04 142.7 150.9 5.75 145.5 153.0 5.15
14 Odisha 154.4 160.1 3.69 147.1 154.7 5.17 152.4 158.6 4.07
15 Punjab 151.9 154.5 1.71 143.0 147.8 3.36 147.9 151.5 2.43
16 Rajasthan 152.4 153.6 0.79 149.4 153.9 3.01 151.3 153.7 1.59
17 Tamil Nadu 157.1 163.6 4.14 154.5 164.0 6.15 155.6 163.8 5.27
18 Telangana 152.1 163.0 7.17 150.8 158.6 5.17 151.4 160.6 6.08
19 Uttar Pradesh 150.0 152.1 1.40 151.0 155.9 3.25 150.4 153.5 2.06
20 Uttarakhand 147.8 154.1 4.26 141.3 152.1 7.64 145.4 153.4 5.50
21 West Bengal 156.0 160.2 2.69 150.2 160.6 6.92 153.3 160.4 4.63
22 Jammu & Kashmir* 158.1 165.1 4.43 154.4 164.1 6.28 156.8 164.7 5.04
All India 151.9 156.8 3.23 148.2 155.7 5.06 150.2 156.3 4.06

Notes:

  1. Prov.    :  Provisional.
  2. *               : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu &                  Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).

 

About IIPnews

Leave a Reply

Your email address will not be published. Required fields are marked *

*

x

Check Also

Sustained Government efforts result in increasing the number of recognized Startups from 452 in 2016 to 84,012 in 2022

Sustained Government efforts in this direction have resulted in increasing the   number of recognized Startups ...

Department for Promotion of Industry and Internal Trade (DPIIT) recognizes 59,787 entities as startups in the last 5 years

In the last five years (years 2017, 2018, 2019, 2020 and 2021) 59,787 entities were ...

80% of India’s honey exports is to United States

To harness the export potential of honey in line with Prime Minister Narendra Modi’s vision ...

12.7 percent increase in Index of Eight Core Industries for June, 2022

The combined Index of Eight Core Industries increased by 12.7 per cent (provisional) as compared to the ...

Food Processing Industry Parks

The Ministry of Food Processing industries incentivizes setting up of Mega Food Parks and Agro ...

Retail Outlets are set up by Public Sector OMCs at identified locations based on field survey and feasibility studies

The Minister of State for Petroleum and Natural Gas, Shri Rameswar Teli in a written ...

Participation of Women in MSMEs

Government of India launched the Beti Bachao Beti Padhao (BBBP) scheme in January 2015 to ...

Government of India TOLL COLLECTION THROUGH FASTAG

Over 4.59 crore FASTags have been issued till 31st January, 2022. The total quantum of ...

FDI Inflow

During the current financial year 2021-22 (up to November, 2021) Foreign Direct Investment (FDI) inflows ...

Forest Survey report 2021 released; increase of 2,261 sq km in the total forest and tree cover of the country in last two years.

Minister for Environment, Forest and Climate Change, Shri Bhupender Yadav, today released the ‘India State ...

WP2Social Auto Publish Powered By : XYZScripts.com