Development/modernisation of railway stations is presently taken up under Adarsh Station Scheme. The expenditure on development of stations under Adarsh Station Scheme is generally funded under Plan Head –53 ‘Passenger Amenities’. Station-wise details of funds allocated/spent are not maintained. However, zone-wise allocation of funds (excluding EBR(P))under Plan Head-53 ‘Passenger Amenities’, during the last three years and in the current financial year are as under:-
(Rs. in Crores)
Zonal Railway | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Allocation (RE) | Allocation (RE) | Allocation (RE) | Allocation (BE) | |
Central | 280.67 | 235.96 | 288.77 | 230.58 |
Eastern | 90.97 | 112.84 | 182.13 | 178.71 |
East Central | 138.80 | 137.43 | 166.87 | 171.66 |
East Coast | 86.95 | 96.14 | 103.16 | 113.71 |
Northern | 179.92 | 150.77 | 268.37 | 291.17 |
North Central | 108.84 | 65.30 | 182.94 | 176.63 |
North Eastern | 95.50 | 78.59 | 100.18 | 134.92 |
Northeast Frontier | 95.54 | 107.24 | 106.12 | 165.60 |
North Western | 134.29 | 120.22 | 159.59 | 146.58 |
Southern | 108.47 | 111.55 | 213.11 | 224.57 |
South Central | 132.96 | 151.39 | 199.37 | 199.49 |
South Eastern | 81.11 | 76.67 | 109.89 | 173.37 |
South East Central | 66.43 | 53.82 | 107.14 | 88.51 |
South Western | 61.22 | 82.66 | 114.80 | 153.42 |
Western | 316.47 | 254.45 | 252.01 | 261.02 |
West Central | 35.31 | 37.39 | 50.95 | 72.28 |
Metro | 9.31 | 17.29 | 9.88 | 17.75 |
TOTAL | 2022.75 | 1889.71 | 2615.30 | 2800.00 |
1253 railway stations have been identified for development under Adarsh Station Scheme. Out of these, 1206 railway stations have been developed and the remaining stations are planned to be developed in Financial Year 2021-22.
This information was given by the Minister of Railways, Communications and Electronic & Information Technology, Shri Ashwini Vaishnaw in a written reply to a question in Rajya Sabha today.