Over a period of time, textile industry is facing some problems like technological obsolesce, high input cost (power & capital), poor access to credit, fragmented units, absence of fiber neutrality etc. In order to address these issues/problems, Govt. has implemented various schemes to provide support to Textiles & Apparel Sector:-
(i) Knitting and Knitwear Sector scheme: Government has launched a separate scheme for development of Knitting and Knitwear Sector to boost production in knitting and knitwear cluster at Ludhiana, Kolkata and Tirupur.
(ii) Government is implementing Amended Technology Up-gradation Fund Scheme (ATUFS) for technology up-gradation of the textile industry to incentivize production with an outlay of Rs.17,822 crore during 2016-2022. It is expected to attract investment of Rs.1 lakh crore and generate 35.62 lakhs employment in the textile sector by 2022.
(iii) Government has launched a special package of Rs.6000 crore in 2016 to boost investment, employment and exports in the garmenting and made-ups sector with the following components viz., (i) full refund is provided under Remission of State Levies (ROSL) to the exporters for the State level taxes; (ii) production linked additional incentive of 10% is provided under the Amended Technology Up-gradation Fund Scheme (ATUFS).
(iv) National Handloom Development Programme, Comprehensive Handloom Cluster Development Scheme, Handloom Weaver Comprehensive Welfare Scheme and Yarn Supply Schemes.
(v) National Handicrafts Development Programme (NHDP) and Comprehensive Handicraft Cluster Development Schemes.
(vi) Power Tex India: A comprehensive scheme for Powerloom sector.
(vii) Silk Samagra – An integrated Scheme for development of silk.
(viii) Jute ICARE for increasing the income of farmers through different interventions.
(ix) North East Region Textile Promotion Scheme (NERTPS) for promoting textiles industry.
The Government is implementing the Scheme for Integrated Textile Park (SITP) which provides support for creation of world-class infrastructure facilities for setting up of textile units. Till date, 56 textile parks have been sanctioned under SITP which are under various stages of implementation, details of which are as under:
Sl. No. | State | No. of Parks | Name of the park | District | Share of GOI grant (in Rs. Crore) | Park Status |
1 | Andhra Pradesh
|
5 | Hindupur Vyapar Apparel Park Limited | Anantapuram | 40.00 | Operational |
2 | MAS Fabric Park (India Ltd) | Nellore | 40.00 | Operational | ||
3 | Brandix India Apparel City Private Limited | Vishakhapatnam | 40.00 | Completed | ||
4 | Tarakeshwara | Nellore | 40.00 | Operational | ||
5 | Guntur Textile Park | Guntur | 40.00 | Operational | ||
6 | Assam | 1 | Prag Jyoti Textile Park | Darrang | 40.00 | Operational |
7 | Gujarat
|
14 | Gujarat Eco Textile Park Limited | Surat | 40.00 | Completed |
8 | Mundra SEZ Textile & Apparel Park Limited | Kutch | 40.00 | Completed | ||
9 | Fairdeal Textile Park Pvt. Ltd. | Surat | 40.00 | Completed | ||
10 | Vraj Integrated Textile Park Limited | Kheda | 40.00 | Completed | ||
11 | Sayana Textile Park Ltd. | Surat | 36.00 | Completed | ||
12 | Surat Super Yarn Park Limited | Surat | 40.00 | Completed | ||
13 | RJD Integrated Textile Park | Surat | 40.00 | Completed | ||
14 | Kejriwal Integrated Textile Park | Surat | 40.00 | Operational | ||
15 | Shanti Integrated Textile Park Pvt Ltd. | Surat | 40 | Operational | ||
16 | Palsana ITP Park | Surat | 40 | Operational | ||
17 | Amitara Green High Tech Textile Park Pvt Ltd. | Kheda | 40 | Operational | ||
18 | NSP Infrastructure Private Limited | Surat | 40 | Operational | ||
19 | Karanj Integrated Textile Park | Surat | 40 | Operational | ||
20 | Shahlon Textile Park | Surat | 40 | Operational | ||
21 | Haryana | 1 | Alishan Integrated Textile Park | Panipat | 40 | Operational |
22 | Himachal Pradesh | 1 | Himachal Textile Park | Una | 38.76 | Operational |
23 | Jammu and Kashmir
|
2 | J&K Textile Park | Kathua | 39.70 | Operational |
24 | Kashmir Wool & Silk Textile Park | Kathua | 40.00 | Operational | ||
25 | Karnataka | 1 | Doddabalapur Integrated Textile Park | Doddabalapur | 32.01 | Completed |
26 | Maharashtra
|
13 | Metro Hi-Tech Cooperative Park Limited | Kolhapur | 40.00 | Completed |
27 | Baramati Hi Tech Textile Park Limited | Pune | 40.00 | Completed | ||
28 | Deesan Infrastructure, Pvt Ltd. | Dhule | 40.00 | Completed | ||
29 | Islampur Integrated Textile Park Pvt Ltd. | Sangli | 40.00 | Completed | ||
30 | Latur Integrated Textile Park Pvt Ltd | Latur | 40.00 | Completed | ||
31 | Asmeeta Infratech Pvt Ltd | Thane | 40.00 | Completed | ||
32 | Pride India cooperative Textile park Limited | Kolhapur | 20.95 | Completed | ||
33 | Purna Global Textiles Park Ltd. | Hingoli | 40.00 | Operational | ||
34 | Kalappana Awade Textile Park | Kohlapur | 40.00 | Operational | ||
35 | Satyaraj Integrated Textile Park | Kohlapur | 40.00 | Operational | ||
36 | Dhule Textile Park | Dhule | 40.00 | Operational | ||
37 | Hinganghat Textile Park | Wardha | 40.00 | Operational | ||
38 | Sri Ganesh Textile Park | Dhule | 40.00 | Operational | ||
39 | Punjab | 3 | Lotus Integrated Tex Park | Barnala | 40.00 | Completed |
40 | Rhythm Textile & Apparel Park Ltd | Nawanshehar | 40.00 | Operational | ||
41 | Ludhiana Integrated Textile Park Ltd | Ludhiana | 40.00 | Operational | ||
42 | Rajasthan | 3 | Next Gen Textile Park Pvt Ltd | Pali | 40.00 | Operational |
43 | Kishangarh Hi-Tech Textile Weaving Park Limited | Ajmer | 40.00 | Operational | ||
44 | Jaipur Integrated Texcraft Park Pvt Ltd | Jaipur | 24.06 | Completed | ||
45 | Tamil Nadu | 8 | SIMA Textile Processing Centre | Cuddalore | 40.00 | Operational |
46 | Palladam Hi-Tech Weaving park | Tirupur | 22.17 | Completed | ||
47 | Komarapalayam Hi-Tech Weaving Park Ltd. | Namakkal | 12.53 | Operational | ||
48 | Karur Integrated Textile Park, Karur Park | Karur | 40.00 | Completed | ||
49 | Madurai Integrated Textile Park Ltd | Madurai | 31.50 | Completed | ||
50 | Perarignar Anna Handloom Silk Park | Kanchipuram | 33.53 | Operational | ||
51 | Pallavada Textile Park | Erode | 40.00 | Operational | ||
52 | The Great Indian Linen & Textile Infrastructure Company | Erode | 40.00 | Operational | ||
53 | Telangana | 2 | Pochampally Handloom Park Limited | Yadadri Bhuvanagiri | 13.60 | Completed |
54 | White Gold Textile Park, | Rangareddy | 38.40 | Operational | ||
55 | West Bengal | 2 | EIGMEF Apparel Park Ltd. | Kolkata | 40.00 | Operational |
56 | Hosiery Textile Park | Howrah | 28.06 | Operational |
This information was given by the Minister of Textiles, Smriti Zubin Irani, in a written reply in the Rajya Sabha