The Quick Estimates of Index of Industrial Production (IIP) with base 2011-12 for the month of September 2018 stands at 128.6, which is 4.5 percent higher as compared to the level in the month of September 2017. The cumulative growth for the period April-September 2018 over the corresponding period of the previous year stands at 5.1 percent.
2. The Indices of Industrial Production for the Mining, Manufacturing and Electricity sectors for the month of September 2018 stand at 94.6, 131.4 and 162.9 respectively, with the corresponding growth rates of 0.2 percent, 4.6 percent and 8.2 percent as compared to September 2017 (Statement I). The cumulative growth in these three sectors during April-September 2018 over the corresponding period of 2017 has been 3.3 percent, 5.3 percent and 6.2 percent respectively.
3. In terms of industries, seventeen out of the twenty three industry groups (as per 2-digit NIC-2008) in the manufacturing sector have shown positive growth during the month of September 2018 as compared to the corresponding month of the previous year (Statement II). The industry group ‘Manufacture of furniture’ has shown the highest positive growth of 32.8 percent followed by 20.9 percent in ‘Manufacture of wearing apparel’ and 20.6 percent in ‘Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials’. On the other hand, the industry group ‘Printing and reproduction of recorded media’ have shown the highest negative growth of (-) 12.9 percent followed by (-) 10.7 percent in ‘Other manufacturing’ and (-) 7.3 percent in ‘Manufacture of tobacco products’.
4. As per Use-based classification, the growth rates in September 2018 over September 2017 are 2.6 percent in Primary goods, 5.8 percent in Capital goods, 1.4 percent in Intermediate goods and 9.5 percent in Infrastructure/ Construction Goods (Statement III). The Consumer durables and Consumer non-durables have recorded growth of 5.2 percent and 6.1 percent respectively.
5. Details of item groups exhibiting larger variations in production in absolute terms and weighted terms in Statement IV.
6. Along with the Quick Estimates of IIP for the month of September 2018, the indices for August 2018 have undergone the first revision and those for June 2018 have undergone the final revision in the light of the updated data received from the source agencies.
7. Statements giving Quick Estimates of the Index of Industrial Production at Sectoral, 2-digit level of National Industrial Classification (NIC-2008) and by Use-based classification for the month of September 2018, along with the growth rates over the corresponding month of the previous year including the cumulative indices are enclosed.
8. Release of the Index for October 2018 will be on Wednesday, 12th December 2018.
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL | ||||||||
(Base : 2011-12=100) | ||||||||
Month | Mining | Manufacturing | Electricity | General | ||||
(14.372472) | (77.63321) | (7.994318) | (100) | |||||
2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | |
Apr | 98.8 | 102.6 | 117.3 | 123.1 | 150.6 | 153.7 | 117.3 | 122.6 |
May | 101.7 | 107.6 | 125.6 | 130.1 | 158.1 | 164.7 | 124.8 | 129.6 |
Jun | 98.5 | 104.9 | 120.3 | 128.6 | 147.4 | 159.9 | 119.3 | 127.7 |
Jul | 92.4 | 95.5 | 119.3 | 127.6 | 151.9 | 162.1 | 118.0 | 125.7 |
Aug | 92.6 | 92.1 | 124.1 | 130.4 | 155.4 | 167.2 | 122.1 | 127.8 |
Sep* | 94.4 | 94.6 | 125.6 | 131.4 | 150.5 | 162.9 | 123.1 | 128.6 |
Oct | 100.8 | 123.7 | 149.8 | 122.5 | ||||
Nov | 107.7 | 127.7 | 140.1 | 125.8 | ||||
Dec | 115.5 | 132.0 | 143.9 | 130.6 | ||||
Jan | 114.7 | 133.8 | 149.5 | 132.3 | ||||
Feb | 110.1 | 129.7 | 136.1 | 127.4 | ||||
Mar | 131.6 | 140.2 | 156.7 | 140.3 | ||||
Average | ||||||||
Apr-Sep | 96.4 | 99.6 | 122.0 | 128.5 | 152.3 | 161.8 | 120.8 | 127.0 |
Growth over the corresponding period of previous year | ||||||||
Sep* | 7.6 | 0.2 | 3.8 | 4.6 | 3.4 | 8.2 | 4.1 | 4.5 |
Apr-Sep | 3.9 | 3.3 | 2.0 | 5.3 | 5.7 | 6.2 | 2.6 | 5.1 |
* Indices for Sep 2018 are Quick Estimates. | ||||||||
NOTE : Indices for the months of Jun’18 and Aug’18 incorporate updated production data. |
STATEMENT II: INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||
(Base: 2011-12=100) | ||||||||
Industry | Description | Weight | Index | Cumulative Index | Percentage growth | |||
code | Sep’17 | Sep’18* | Apr-Sep | Sep’18* | Apr-Sep | |||
2017-18 | 2018-19 | 2018-19 | ||||||
10 | Manufacture of food products | 5.3025 | 95.0 | 111.1 | 92.7 | 102.9 | 16.9 | 11.0 |
11 | Manufacture of beverages | 1.0354 | 99.4 | 104.5 | 104.3 | 113.2 | 5.1 | 8.5 |
12 | Manufacture of tobacco products | 0.7985 | 98.6 | 91.4 | 97.6 | 87.4 | -7.3 | -10.5 |
13 | Manufacture of textiles | 3.2913 | 115.2 | 121.4 | 116.1 | 119.6 | 5.4 | 3.0 |
14 | Manufacture of wearing apparel | 1.3225 | 118.8 | 143.6 | 138.7 | 143.7 | 20.9 | 3.6 |
15 | Manufacture of leather and related products | 0.5021 | 115.6 | 118.7 | 125.6 | 128.0 | 2.7 | 1.9 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 91.1 | 109.9 | 92.2 | 102.8 | 20.6 | 11.5 |
17 | Manufacture of paper and paper products | 0.8724 | 105.9 | 105.4 | 110.6 | 108.3 | -0.5 | -2.1 |
18 | Printing and reproduction of recorded media | 0.6798 | 103.4 | 90.1 | 102.0 | 94.2 | -12.9 | -7.6 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 121.4 | 121.7 | 119.7 | 125.9 | 0.2 | 5.2 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 118.5 | 120.0 | 113.3 | 118.6 | 1.3 | 4.7 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 213.1 | 225.3 | 201.5 | 207.3 | 5.7 | 2.9 |
22 | Manufacture of rubber and plastics products | 2.4222 | 107.5 | 112.2 | 111.7 | 109.0 | 4.4 | -2.4 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 103.2 | 114.9 | 109.3 | 120.7 | 11.3 | 10.4 |
24 | Manufacture of basic metals | 12.8043 | 133.1 | 138.7 | 133.8 | 137.9 | 4.2 | 3.1 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 110.3 | 111.6 | 100.6 | 107.7 | 1.2 | 7.1 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 184.2 | 182.4 | 145.8 | 172.7 | -1.0 | 18.4 |
27 | Manufacture of electrical equipment | 2.9983 | 114.1 | 110.4 | 103.3 | 107.5 | -3.2 | 4.1 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 126.1 | 133.4 | 114.3 | 119.6 | 5.8 | 4.6 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 116.3 | 127.4 | 107.5 | 125.7 | 9.5 | 16.9 |
30 | Manufacture of other transport equipment | 1.7763 | 149.8 | 166.9 | 135.8 | 153.4 | 11.4 | 13.0 |
31 | Manufacture of furniture | 0.1311 | 182.1 | 241.9 | 171.6 | 216.0 | 32.8 | 25.9 |
32 | Other manufacturing | 0.9415 | 108.4 | 96.8 | 120.4 | 93.4 | -10.7 | -22.4 |
05 | Mining | 14.3725 | 94.4 | 94.6 | 96.4 | 99.6 | 0.2 | 3.3 |
10-32 | Manufacturing | 77.6332 | 125.6 | 131.4 | 122.0 | 128.5 | 4.6 | 5.3 |
35 | Electricity | 7.9943 | 150.5 | 162.9 | 152.3 | 161.8 | 8.2 | 6.2 |
General Index | 100.00 | 123.1 | 128.6 | 120.8 | 127.0 | 4.5 | 5.1 | |
* Figures for September 2018 are Quick Estimates. |
STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED | ||||||||||||
(Base :2011-12=100) | ||||||||||||
Primary goods | Capital goods | Intermediate goods | Infrastructure/ Construction goods | Consumer durables | Consumer non-durables | |||||||
Month | (34.048612) | (8.223043) | (17.221487) | (12.338363) | (12.839296) | (15.329199) | ||||||
2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | |
Apr | 116.5 | 119.7 | 88.9 | 97.6 | 119.6 | 120.1 | 125.2 | 135.9 | 119.7 | 124.4 | 123.5 | 132.8 |
May | 122.0 | 129.0 | 99.7 | 106.1 | 123.3 | 123.4 | 130.8 | 140.8 | 125.1 | 133.5 | 140.9 | 138.6 |
Jun | 116.4 | 127.1 | 99.8 | 109.5 | 120.0 | 121.8 | 130.2 | 142.4 | 117.6 | 133.6 | 128.2 | 128.5 |
Jul | 115.7 | 123.5 | 96.5 | 99.2 | 119.8 | 121.0 | 124.6 | 136.1 | 117.0 | 133.7 | 128.3 | 135.4 |
Aug | 117.8 | 120.7 | 101.7 | 111.2 | 123.0 | 126.4 | 128.3 | 138.5 | 128.1 | 134.9 | 131.4 | 139.9 |
Sep* | 117.0 | 120.0 | 107.6 | 113.8 | 123.8 | 125.5 | 125.3 | 137.2 | 129.9 | 136.7 | 136.9 | 145.3 |
Oct | 122.1 | 97.6 | 122.6 | 132.0 | 119.0 | 132.1 | ||||||
Nov | 120.9 | 104.3 | 125.4 | 129.3 | 122.0 | 149.1 | ||||||
Dec | 128.0 | 110.1 | 131.0 | 134.0 | 119.3 | 153.4 | ||||||
Jan | 129.2 | 111.1 | 130.6 | 138.3 | 125.6 | 153.3 | ||||||
Feb | 119.5 | 118.8 | 124.8 | 138.5 | 124.0 | 146.6 | ||||||
Mar | 136.5 | 130.5 | 137.4 | 147.9 | 136.1 | 154.5 | ||||||
Average | ||||||||||||
Apr-Sep | 117.6 | 123.3 | 99.0 | 106.2 | 121.6 | 123.0 | 127.4 | 138.5 | 122.9 | 132.8 | 131.5 | 136.8 |
Growth over the corresponding period of previous year | ||||||||||||
Sep* | 6.6 | 2.6 | 8.7 | 5.8 | 2.1 | 1.4 | 0.5 | 9.5 | -4.1 | 5.2 | 10.5 | 6.1 |
Apr-Sep | 3.7 | 4.8 | 0.3 | 7.3 | 0.3 | 1.2 | 2.1 | 8.7 | -1.0 | 8.1 | 7.5 | 4.0 |
* Indices for Sep 2018 are Quick Estimates. | ||||||||||||
NOTE : Indices for the months of Jun’18 and Aug’18 incorporate updated production data. |
STATEMENT IV | |||
Sl No | Item Group | Weights (%) | Production Growth (%) |
Item Groups with high positive growth in production | |||
1 | Antidiabetic drugs excl. Insulin (Metformin, Pioglitazone, Glimepiride, etc.) | 0.12 | 57.5 |
2 | Cement Clinkers | 0.51 | 45.6 |
3 | Commercial Vehicles | 0.94 | 40.8 |
4 | Roller and ball bearings | 0.19 | 39.8 |
5 | Separators including decanter centrifuge | 0.16 | 34.5 |
Item Groups with high negative growth in production | |||
1 | T.V.set | 0.31 | -52.9 |
2 | Air filters | 0.19 | -46.7 |
3 | Pig iron | 0.40 | -43.3 |
4 | Steroids and hormonal preparations (including anti-fungal preparations) | 0.72 | -41.3 |
5 | Bodies of trucks, lorries and trailers | 0.26 | -40.7 |
Sl No | Item Group | Weights (%) | Contribution to IIP Growth |
High Positive Contributors | |||
1 | Digestive enzymes and antacids (incl. PPI drugs) | 0.22 | 0.8212 |
2 | Electricity | 7.99 | 0.8053 |
3 | Sunflower Oil | 0.07 | 0.3514 |
4 | Commercial Vehicles | 0.94 | 0.2977 |
5 | Cement- all types | 2.16 | 0.2565 |
High Negative Contributors | |||
1 | Anti-pyretic, analgesic/anti-inflammatory API & formulations | 0.45 | -0.3998 |
2 | Pig iron | 0.40 | -0.2407 |
3 | T.V.set | 0.31 | -0.2276 |
4 | Steroids and hormonal preparations (including anti-fungal preparations) | 0.72 | -0.2119 |
5 | Copper bars, rods & wire rods | 0.64 | -0.1982 |