Home » Statistics » Consumer Price Index Numbers on Base 2012=100 for Rural, Urban and Combined for the Month of November 2021

Consumer Price Index Numbers on Base 2012=100 for Rural, Urban and Combined for the Month of November 2021

The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of November 2021 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.

2. The Price data are collected fromselected 1114 urban Markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of November 2021, NSO collected prices from 99.7% villages and 98.4% urbanMarkets while the Market-wise prices reported therein were 89.4% for rural and 92.8% for urban.

3. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e.November 2021over November 2020),based on General Indices and CFPIs are given as follows:

All India Inflation rates (%) based on CPI (General) and CFPI

Indices Nov. 2021 (Prov.) Oct. 2021 (Final) Nov. 2020
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 4.29 5.54 4.91 4.07 5.04 4.48 7.20 6.73 6.93
CFPI 1.09 3.33 1.87 0.31 1.78 0.85 9.64 9.23 9.50

Notes: Prov.  – Provisional, Combd. – Combined

4.          Monthly changes in the General Indices and CFPIs are given below:

Monthly changes(%) in All India CPI (General) and CFPI:November,2021 over October,2021

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Nov.21 Oct.21 Nov.21 Oct.21 Nov.21 Oct.21
CPI (General) 167.6 166.3 0.78 165.6 164.6 0.61 166.7 165.5 0.73
CFPI 166.7 164.4 1.40 173.6 171.4 1.28 169.1 166.9 1.32

Note: Figures of November 2021 are provisional.

5.          Price data for CPI are received through web portals, maintained by the National Informatics Centre.

Next date of release: 12thJanuary 2022 (Wednesday) for December 2021.

List of Annex

Annex Title
I All-India General (all-groups), Group and Sub-group level CPI and CFPI numbers for October(Final) and November 2021 (Provisional) for Rural, Urban and Combined
II All-India inflation rates for General (all-groups), Group and Sub-group level CPI and CFPI numbers for November 2021 (Provisional) for Rural, Urban and Combined
III General CPI for States for Rural, Urban and Combined for October(Final) and November 2021 (Provisional)
IV Inflation rates of major States, having population more than 50 lakhs as per Population Census 2011, for Rural, Urban and Combined for November 2021 (Provisional)

 

 

AnnexI

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Oct. 21 Index
(Final)
Nov. 21 Index
(Prov.)
Weights Oct. 21 Index
(Final)
Nov. 21 Index
(Prov.)
Weights Oct. 21 Index
(Final)
Nov. 21 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 146.1 146.9 6.59 150.1 151.0 9.67 147.4 148.2
  1.1.02 Meat and fish 4.38 202.5 199.8 2.73 208.4 204.9 3.61 204.6 201.6
  1.1.03 Egg 0.49 170.1 171.5 0.36 173.0 175.4 0.43 171.2 173.0
  1.1.04 Milk and products 7.72 158.4 159.1 5.33 159.2 159.6 6.61 158.7 159.3
  1.1.05 Oils and fats 4.21 198.8 198.4 2.81 176.6 175.8 3.56 190.6 190.1
  1.1.06 Fruits 2.88 152.6 153.2 2.90 159.3 160.4 2.89 155.7 156.6
  1.1.07 Vegetables 7.46 170.4 183.7 4.41 214.4 229.2 6.04 185.3 199.1
  1.1.08 Pulses and products 2.95 165.2 165.4 1.73 165.3 165.1 2.38 165.2 165.3
  1.1.09 Sugar and Confectionery 1.70 121.6 122.1 0.97 122.5 123.1 1.36 121.9 122.4
  1.1.10 Spices 3.11 170.6 170.8 1.79 166.8 167.3 2.50 169.3 169.6
  1.2.11 Non-alcoholic beverages 1.37 168.8 169.1 1.13 155.4 156.0 1.26 163.2 163.6
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 173.6 174.2 5.54 175.9 176.8 5.55 174.7 175.4
1   Food and beverages 54.18 165.5 167.5 36.29 171.5 173.5 45.86 167.7 169.7
2   Pan, tobacco and intoxicants 3.26 191.2 191.4 1.36 197.0 197.1 2.38 192.7 192.9
  3.1.01 Clothing 6.32 168.9 170.4 4.72 160.8 162.3 5.58 165.7 167.2
  3.1.02 Footwear 1.04 164.8 166.0 0.85 144.4 145.4 0.95 156.3 157.4
3   Clothing and footwear 7.36 168.3 169.8 5.57 158.3 159.7 6.53 164.3 165.8
4   Housing 21.67 163.6 164.2 10.07 163.6 164.2
5   Fuel and light 7.94 165.5 165.3 5.58 162.2 161.7 6.84 164.2 163.9
  6.1.01 Household goods and services 3.75 162.0 162.9 3.87 154.3 155.2 3.80 158.4 159.3
  6.1.02 Health 6.83 172.5 173.4 4.81 163.5 164.2 5.89 169.1 169.9
  6.1.03 Transport and communication 7.60 159.5 158.9 9.73 152.2 151.2 8.59 155.7 154.8
  6.1.04 Recreation and amusement 1.37 163.2 163.8 2.04 155.1 156.7 1.68 158.6 159.8
  6.1.05 Education 3.46 169.0 169.3 5.62 160.3 160.8 4.46 163.9 164.3
  6.1.06 Personal care and effects 4.25 161.1 162.4 3.47 160.3 161.8 3.89 160.8 162.2
6   Miscellaneous 27.26 164.7 165.2 29.53 157.0 157.3 28.32 161.0 161.4
General Index (All Groups) 100.00 166.3 167.6 100.00 164.6 165.6 100.00 165.5 166.7
Consumer Food Price Index (CFPI) 47.25 164.4 166.7 29.62 171.4 173.6 39.06 166.9 169.1

Notes:

  1. Prov. : Provisional.
  2. CFPI                 : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
  3. –        : CPI (Rural) for housing is not compiled.

 

Annex II

All India year-on-yearinflation rates (%) for November 2021 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined  
Nov. 20 Index
(Final)
Nov. 21

Index
(Prov.)

Inflation Rate
(%)
Nov. 20 Index
(Final)
Nov. 21

Index
(Prov.)

Inflation Rate
(%)
Nov. 20 Index
(Final)
Nov. 21

Index
(Prov.)

Inflation Rate
(%)
 
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)  
1.1.01 Cereals and products 144.6 146.9 1.59 149.0 151.0 1.34 146.0 148.2 1.51  
1.1.02 Meat and fish 188.5 199.8 5.99 195.7 204.9 4.70 191.0 201.6 5.55  
1.1.03 Egg 173.4 171.5 -1.10 178.3 175.4 -1.63 175.3 173.0 -1.31  
1.1.04 Milk and products 154.0 159.1 3.31 154.2 159.6 3.50 154.1 159.3 3.37  
1.1.05 Oils and fats 150.0 198.4 32.27 140.7 175.8 24.95 146.6 190.1 29.67  
1.1.06 Fruits 145.9 153.2 5.00 149.7 160.4 7.15 147.7 156.6 6.03  
1.1.07 Vegetables 225.2 183.7 -18.43 240.9 229.2 -4.86 230.5 199.1 -13.62  
1.1.08 Pulses and products 159.5 165.4 3.70 161.5 165.1 2.23 160.2 165.3 3.18  
1.1.09 Sugar and Confectionery 114.4 122.1 6.73 117.1 123.1 5.12 115.3 122.4 6.16  
1.1.10 Spices 163.5 170.8 4.46 161.9 167.3 3.34 163.0 169.6 4.05  
1.2.11 Non-alcoholic beverages 153.4 169.1 10.23 143.3 156.0 8.86 149.2 163.6 9.65  
1.1.12 Prepared meals, snacks, sweets etc. 163.6 174.2 6.48 166.1 176.8 6.44 164.8 175.4 6.43  
1 Food and beverages 164.5 167.5 1.82 167.0 173.5 3.89 165.4 169.7 2.60  
2 Pan, tobacco and intoxicants 183.6 191.4 4.25 190.2 197.1 3.63 185.4 192.9 4.05  
3.1.01 Clothing 157.0 170.4 8.54 151.9 162.3 6.85 155.0 167.2 7.87  
3.1.02 Footwear 151.6 166.0 9.50 136.7 145.4 6.36 145.4 157.4 8.25  
3 Clothing and footwear 156.3 169.8 8.64 149.6 159.7 6.75 153.6 165.8 7.94  
4 Housing 158.4 164.2 3.66 158.4 164.2 3.66  
5 Fuel and light 148.7 165.3 11.16 137.9 161.7 17.26 144.6 163.9 13.35  
6.1.01 Household goods and services 153.4 162.9 6.19 145.5 155.2 6.67 149.7 159.3 6.41  
6.1.02 Health 161.6 173.4 7.30 152.9 164.2 7.39 158.3 169.9 7.33  
6.1.03 Transport and communication 146.4 158.9 8.54 135.5 151.2 11.59 140.7 154.8 10.02  
6.1.04 Recreation and amusement 153.9 163.8 6.43 144.3 156.7 8.59 148.5 159.8 7.61  
6.1.05 Education 162.9 169.3 3.93 156.9 160.8 2.49 159.4 164.3 3.07  
6.1.06 Personal care and effects 156.6 162.4 3.70 157.9 161.8 2.47 157.1 162.2 3.25  
6 Miscellaneous 155.2 165.2 6.44 146.9 157.3 7.08 151.2 161.4 6.75  
General Index (All Groups) 160.7 167.6 4.29 156.9 165.6 5.54 158.9 166.7 4.91  
Consumer Food Price Index 164.9 166.7 1.09 168.0 173.6 3.33 166.0 169.1 1.87                

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.

 

AnnexIII

State/UT wise General Consumer Price Indices

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Weights Oct. 21 Index
(Final)
Nov. 21 Index
(Prov.)
Weights Oct. 21 Index
(Final)
Nov. 21 Index
(Prov.)
Weights Oct. 21 Index
(Final)
Nov. 21 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 166.8 168.9 3.64 169.4 170.6 4.58 167.8 169.5
2 Arunachal Pradesh 0.14 173.1 173.8 0.06 0.10 173.1 173.8
3 Assam 2.63 170.8 171.7 0.79 168.2 168.7 1.77 170.3 171.1
4 Bihar 8.21 163.6 166.1 1.62 168.9 171.0 5.14 164.4 166.8
5 Chhattisgarh 1.68 163.8 166.0 1.22 163.7 164.9 1.46 163.8 165.6
6 Delhi 0.28 158.0 159.5 5.64 160.6 161.3 2.77 160.5 161.2
7 Goa 0.14 168.1 166.2 0.25 161.7 161.5 0.19 164.2 163.3
8 Gujarat 4.54 161.5 162.4 6.82 156.1 156.0 5.60 158.4 158.8
9 Haryana 3.30 161.8 163.4 3.35 158.8 159.3 3.32 160.4 161.5
10 Himachal Pradesh 1.03 160.1 161.0 0.26 163.7 164.6 0.67 160.8 161.7
11 Jharkhand 1.96 162.5 164.7 1.39 168.9 169.8 1.69 164.9 166.6
12 Karnataka 5.09 167.0 168.0 6.81 172.6 173.7 5.89 170.0 171.1
13 Kerala 5.50 170.5 171.5 3.46 169.8 170.6 4.55 170.3 171.2
14 Madhya Pradesh 4.93 164.5 165.9 3.97 166.9 168.7 4.48 165.5 167.1
15 Maharashtra 8.25 167.3 168.1 18.86 159.3 159.8 13.18 162.0 162.6
16 Manipur 0.23 186.9 187.2 0.12 172.1 173.0 0.18 182.2 182.7
17 Meghalaya 0.28 156.8 158.4 0.15 162.5 162.4 0.22 158.6 159.6
18 Mizoram 0.07 165.4 165.6 0.13 163.2 164.5 0.10 164.1 164.9
19 Nagaland 0.14 176.0 176.7 0.12 160.8 162.5 0.13 169.5 170.7
20 Odisha 2.93 166.8 168.6 1.31 162.9 163.9 2.18 165.7 167.3
21 Punjab 3.31 164.8 162.6 3.09 157.2 154.7 3.21 161.4 159.1
22 Rajasthan 6.63 162.3 163.3 4.23 161.1 162.6 5.51 161.9 163.1
23 Sikkim 0.06 181.1 182.5 0.03 167.7 170.1 0.05 176.7 178.5
24 Tamil Nadu 5.55 169.6 172.1 9.20 170.9 173.3 7.25 170.4 172.8
25 Telangana 3.16 174.2 174.7 4.41 168.8 170.2 3.74 171.2 172.2
26 Tripura 0.35 182.7 185.0 0.14 169.9 171.2 0.25 179.4 181.4
27 Uttar Pradesh 14.83 164.6 166.0 9.54 164.5 166.3 12.37 164.6 166.1
28 Uttarakhand 1.06 162.2 163.6 0.73 165.7 167.6 0.91 163.5 165.1
29 West Bengal 6.99 171.1 172.5 7.20 171.0 171.8 7.09 171.1 172.2
30 Andaman & Nicobar Islands 0.05 181.0 183.8 0.07 167.5 169.8 0.06 174.1 176.7
31 Chandigarh 0.02 167.6 169.8 0.34 157.3 158.0 0.17 157.9 158.7
32 Dadra & Nagar Haveli 0.02 153.7 153.8 0.04 162.1 161.7 0.03 159.3 159.1
33 Daman & Diu 0.02 169.6 170.3 0.02 164.3 163.9 0.02 167.4 167.6
34 Jammu & Kashmir* 1.14 175.5 176.8 0.72 173.9 175.9 0.94 174.9 176.5
35 Lakshadweep 0.01 177.0 178.0 0.01 159.3 160.6 0.01 168.0 169.1
36 Puducherry 0.08 171.6 173.9 0.27 170.1 170.4 0.17 170.5 171.3
All India 100.00 166.3 167.6 100.00 164.6 165.6 100.00 165.5 166.7

Notes:

  1. Prov.             :  Provisional
  2. —   :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
  3. *    : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu &Kashmir

and Ladakh (erstwhile State of Jammu & Kashmir).

 

AnnexIV

 

Major State/UT wise year-on-year inflation rates (%) for November 2021 (Provisional)

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Nov. 20 Index
(Final)
Nov. 21

Index
(Prov.)

Inflation Rate
(%)
Nov. 20 Index
(Final)
Nov. 21

Index
(Prov.)

Inflation Rate
(%)
Nov. 20 Index
(Final)
Nov. 21

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 160.8 168.9 5.04 161.3 170.6 5.77 161.0 169.5 5.28
2 Assam 165.0 171.7 4.06 164.3 168.7 2.68 164.9 171.1 3.76
3 Bihar 162.4 166.1 2.28 162.2 171.0 5.43 162.4 166.8 2.71
4 Chhattisgarh 161.0 166.0 3.11 156.2 164.9 5.57 159.1 165.6 4.09
5 Delhi 152.4 159.5 4.66 150.5 161.3 7.18 150.6 161.2 7.04
6 Gujarat 155.8 162.4 4.24 149.8 156.0 4.14 152.4 158.8 4.20
7 Haryana 153.5 163.4 6.45 150.9 159.3 5.57 152.3 161.5 6.04
8 Himachal Pradesh 151.7 161.0 6.13 155.4 164.6 5.92 152.4 161.7 6.10
9 Jharkhand 163.1 164.7 0.98 161.3 169.8 5.27 162.4 166.6 2.59
10 Karnataka 160.8 168.0 4.48 162.9 173.7 6.63 161.9 171.1 5.68
11 Kerala 166.8 171.5 2.82 162.3 170.6 5.11 165.2 171.2 3.63
12 Madhya Pradesh 156.4 165.9 6.07 158.9 168.7 6.17 157.4 167.1 6.16
13 Maharashtra 159.1 168.1 5.66 151.9 159.8 5.20 154.3 162.6 5.38
14 Odisha 166.8 168.6 1.08 156.4 163.9 4.80 163.9 167.3 2.07
15 Punjab 156.7 162.6 3.77 149.0 154.7 3.83 153.3 159.1 3.78
16 Rajasthan 156.4 163.3 4.41 154.7 162.6 5.11 155.8 163.1 4.69
17 Tamil Nadu 163.8 172.1 5.07 163.0 173.3 6.32 163.3 172.8 5.82
18 Telangana 164.0 174.7 6.52 159.4 170.2 6.78 161.5 172.2 6.63
19 Uttar Pradesh 158.2 166.0 4.93 158.5 166.3 4.92 158.3 166.1 4.93
20 Uttarakhand 157.5 163.6 3.87 155.8 167.6 7.57 156.9 165.1 5.23
21 West Bengal 167.2 172.5 3.17 162.9 171.8 5.46 165.2 172.2 4.24
22 Jammu & Kashmir* 164.8 176.8 7.28 164.8 175.9 6.74 164.8 176.5 7.10
All India 160.7 167.6 4.29 156.9 165.6 5.54 158.9 166.7 4.91

Notes:

  1. Prov.    :  Provisional.
  2. *               : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu &                  Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).

 

 

About IIPnews

Leave a Reply

Your email address will not be published. Required fields are marked *

*

x

Check Also

Index Numbers of Wholesale Price in India for the Month of March, 2024 (Base Year: 2011-12)

The annual rate of inflation based on all India Wholesale Price Index (WPI) number is ...

Despite persistent global challenges, overall exports (merchandise + services) estimated to surpass last year’s highest record. It is estimated to reach USD 776.68 Billion in FY 2023-24 as compared to USD 776.40 Billion in FY 2022-23.

India’s overall exports (Merchandise and Services combined) in March 2024* is estimated to be USD ...

India’s Index of Industrial Production grows by 5.7% in February, 2024

The Quick Estimates of Index of Industrial Production (IIP) are released on 12th of every month ...

Retail Inflation eases to 4.85 per cent in March, 2024

Consumer Price Index Numbers On Base 2012=100 For Rural, Urban And Combined For The Month ...

Index Numbers of Wholesale Price in India for the Month of February, 2024 (Base Year: 2011-12)

The annual rate of inflation based on all India Wholesale Price Index (WPI) number is ...

Operational Post Offices in The Country

The Postal Circle-wise details (including all States and Union Territories) of the number of post ...

Export of total number of automobiles increased from 41,34,047 in 2020-21 to 56,17,246 in 2021-22, registering a positive growth of 35.9%

Export of total number of automobiles increased from 41,34,047 in 2020-21 to 56,17,246 in 2021-22, ...

Sustained Government efforts result in increasing the number of recognized Startups from 452 in 2016 to 84,012 in 2022

Sustained Government efforts in this direction have resulted in increasing the   number of recognized Startups ...

Department for Promotion of Industry and Internal Trade (DPIIT) recognizes 59,787 entities as startups in the last 5 years

In the last five years (years 2017, 2018, 2019, 2020 and 2021) 59,787 entities were ...

80% of India’s honey exports is to United States

To harness the export potential of honey in line with Prime Minister Narendra Modi’s vision ...

WP2Social Auto Publish Powered By : XYZScripts.com