Home » Agriculture » Financial assistance by Ministry to States

Financial assistance by Ministry to States

To supplement the efforts of the States/UTs for promotion of fisheries, animal husbandry and dairy sectors, the Ministry of Fisheries, Animal Husbandry and Dairying is implementing various schemes across the country.

The Department of Fisheries provides support for establishment of new finfish and shell fish hatcheries to ensure easy availability of quality seed and feed at affordable price for open cages aquaculture in sea and reservoirs for seaweed culture through rafts/monoline/tube net method for bivalve cultivation for cold water aquaculture through medium Re-circulatory Aquaculture System (RAS) and cages. The Department of Fisheries also supports construction of new rearing ponds and raceways for aquaculture and setting up of backyard ornamental fish rearing unit along-with inputs. Department also supports establishment of fish feed mills, cold storages/ice plants, refrigerated vehicles and insulated vehicles for fish storage and transport and setting up of live fish vending centres, markets and marketing infrastructure to improve supply chain of fisheries sector.

The Department of Animal Husbandry & Dairying facilitates and incentivises of investments in establishment of infrastructure for dairy and meat processing and storage, value addition infrastructures and establishment of animal and livestock feed plants by the Farmers Producer Organization (FPO). The Department of Animal Husbandry & Dairying also supports activities like milk chilling, milk processing & marketing, milk procurement, milk powder manufacturing units, input services, cattle induction, training of farmers and dairy personnel and livestock and piggery use of information and communication technology in the animal husbandry sector for increasing productivity.

The central funds are being released under the various Central Sector/ Centrally Sponsored Schemes based on the proposals received from the States/ UTs. The State-wise details of funds released and its utilization for fisheries, dairying and animal husbandry during the last three years are furnished at Annexure-I, II, III, IV, V& VI.

State/UT-wise details of funds released in fisheries sector for development of fisheries in the country during last three years.

(Rs. in lakh)

 

S. N

 

State/UT

2018-19 2019-20 2020-21
Funds Released Funds Released Funds Released
(i) (ii) (iii) (iv) (v)
1 Andaman & Nicobar 129.09 51.21 200.00
2 Andhra Pradesh 1302.31 2556.20 5554.12
3 Arunachal Pradesh 374.68 24.77 790.61
4 Assam 524.14 280.01 2676.56
5 Bihar 4078.69 1557.15 2932.12
6 Chhattisgarh 1045.69 3293.90 3606.74
7 Daman & Diu 0.00 0.00 178.90
8 Goa 63.82 0.00 596.74
9 Gujarat 1420.80 1000.00 893.70
10 Haryana 605.90 696.47 953.94
11 Himachal Pradesh 1046.13 629.14 1467.28
12 Jammu & Kashmir 439.54 788.63 4207.20
13 Jharkhand 925.40 0.00 1618.56
14 Karnataka 5847.28 2330.61 6235.30
15 Kerala 5093.01 9357.15 800.00
16 Lakshadweep 39.90 29.30 1344.12
17 Madhya Pradesh 711.39 1859.47 2379.16
18 Maharashtra 2861.17 1000.00 3657.42
19 Manipur 382.13 50.68 1097.97
20 Meghalaya 2598.94 2387.45 790.65
21 Mizoram 403.75 735.99 986.77
22 Nagaland 194.67 2396.17 807.07
23 NCT Delhi 0.00 0.00 144.30
24 Odisha 1022.13 543.68 3995.82
25 Puducherry 1448.00 461.37 990.50
26 Punjab 581.34 2063.76 567.84
27 Rajasthan 70.20 266.20 210.82
28 Sikkim 416.52 1019.65 313.20
29 Tamil Nadu 7155.91 1801.00 1938.61
30 Telangana 1574.80 154.00 779.34
31 Tripura 2004.18 788.91 737.01
32 Uttar Pradesh 3050.06 3816.63 7009.62
33 Uttarakhand 471.08 683.67 912.61
34 West Bengal 185.40 0.00 0.00
35 Ladakh 0.00 0.00 37.50
  Total 48068.03 42623.17 61412.10

State/UT-wise details of release of funds under the CSS on National Livestock Mission(NLM) during last three years

(Rs.in lakhs)

    2018-19 2019-20 2020-21
Sl.

No.

State/UT Fund Released Fund Released Fund Released
1 Andhra Pradesh 1446.26 1242.60 1073.13
2 Bihar 944.31 0.00 0.00
3 Chhattisgarh 0.00 36.00 1906.17
5 Gujarat 200.00 0.00 0.00
6 Haryana 0.00 1440.00 0.00
7 Himachal Pradesh 1787.81 1456.15 2483.47
8 Jammu & Kashmir 1899.13 0.00 0.00
9 Karnataka 169.93 919.30 0.00
10 Kerala 555.30 1000.00 663.00
11 Madhya Pradesh 1247.04 0.00 1089.67
12 Maharashtra 0.00 1855.20 992.07
13 Odisha 374.57 770.00 1032.76
14 Punjab 508.23 0.00 0.00
15 Rajasthan 200.27 565.94 0.00
16 Tamilnadu 0.00 3146.83 1552.16
17 Telengana 0.00 1123.96 1153.11
18 Uttar Pradesh 0.00 1752.65 0.00
19 Uttarakhand 878.63 877.20 1680.17
20 West Bengal 0.00 79.06 0.00
21 Arunachal Pradesh 0.00 1374.64 2456.84
22 Assam 0.00 1442.18 1089.29
23 Manipur 531.24 959.66 1427.28
24 Meghalaya 420.87 2721.23 2995.31
25 Mizoram 210.18 1453.16 1132.53
26 Nagaland 545.43 960.18 850.30
27 Sikkim 236.94 139.50 1022.66
28 Tripura 0.00 500.00 1120.30
29 A & N Islands 0.00 22.45 13.07
30 Daman & Diu 20.00 0.00 0.00
31 Jammu and

Kashmir

0.00 0.00 1747.16
32 Lakshadweep 76.71 13.20 59.00
33 Puducherry 0.00 40.81 0.00
  Total 12252.85 25891.91 27539.44

 

State/UT-wise details of release of funds under the CSS on Livestock Health and Disease Control (LHDC)during last three years

(Rs. in Lakh)

S.

No

 

Name of States

2018-19 2019-20 2020-21
 

Funds Released

Funds Released Funds Released
1 Andhra Pradesh 1860.25 2633.75 2368.61
2 Arunachal Pradesh 216.05 175.64 837.36
3 Assam 0.00 383.47 6.00
4 Bihar 1989.16 1919.09 0.00
5 Chhattisgarh 1611.17 0.00 486.25
6 Goa 19.14 2.51 0.00
7 Gujarat 2815.08 2985.89 55.6
8 Haryana 999.2 383.69 694.91
9 Himachal Pradesh 746.24 253.00 553.47
10 Jammu & Kashmir 1069.84 944.67 1858.69
11 Jharkhand 165.96 580.00 1144.75
12 Karnataka 1931.42 1144.04 2729.59
13 Kerala 750.83 84.50 0.00
14 Madhya Pradesh 2944.55 1739.46 0.00
15 Maharashtra 1686.36 2354.53 789.75
16 Manipur 429.83 61.15 1959.18
17 Meghalaya 296.89 157.13 102.00
18 Mizoram 397.65 296.39 63.35
19 Nagaland 112.2 0.00 19.34
20 Odisha 1995.55 192.00 189.84
21 Punjab 1013.63 0.00 1657.26
22 Rajasthan 2640.41 1190.76 1054.72
23 Sikkim 71.43 7.70 3.96
24 Tamil Nadu 1300.3 610 160.31
25 Telangana 1536.77 881 22.24
26 Tripura 269.06 0.00 1108.8
27 Uttar Pradesh 4842.57 6540.32 6323.98
28 Uttarakhand 617.45 628.51 75.93
29 West Bengal 3079.39 388.68 471.11
30 A&N Islands 47.3 28.22 0.00
31 Chandigarh 4.04 0.00 0.00
32 D&N Haveli 9.80 0.00 0.00
33 Daman &Diu 0.80 0.00 0.00
34 Delhi 33.06 0.00 0.00
35 Lakshadweep 0.00 0.37 0.00
36 Puducherry 21.54 0.00 0.00
  TOTAL 37524.92 26566.47 24737.00

 

State-wise and year-wise funds released under the RashtriyaGokul Mission (RGM) scheme during the last three years

(Rs. in Lakh)

SN Name of the State/UTs 2018-19 2019-20 2020-21
Funds Released Funds Released Funds Released
1 Andhra Pradesh 1899.81 439.74 3181.38
2 Arunachal Pradesh 14.75 544.70 1240.80
3 Assam 4896.1 0.00 0.00
4 Bihar 4850.83 1230.95 7401.08
5 Chattisgarh 2640.42 1019.78 101.25
6 Goa 2.84 97.72 0.00
7 Gujarat 2080.1 942.88 101.25
8 Haryana 2505.14 205.44 96.39
9 Himachal Pradesh 1729.46 519.42 484.25
10 Jammu & Kashmir 1744.97 791.99 81.00
11 Jharkhand 3287.36 540.46 101.25
12 Karnataka 164.38 756.47 101.25
13 Kerala 2662.29 301.03 313.00
14 Madhya Pradesh 2852.32 2155.86 2113.44
15 Maharashtra 3314.57 1479.71 202.50
16 Manipur 547.6 730.74 500.64
17 Meghalaya 1025.53 0.00 2039.22
18 Mizoram 201.72 0.00 268.28
19 Nagaland 484.75 0.00 372.06
20 Orissa 2483.71 1090.33 0.00
21 Punjab 902.18 2849.33 714.13
22 Rajasthan 396.07 1386.15 405.00
23 Sikkim 56.07 677.98 0.00
24 Tamil Nadu 2613.83 536.08 2168.38
25 Telangana 2628.91 2522.60 202.50
26 Tripura 473.45 1066.58 0.00
27 Uttar Pradesh 3171.14 3334.94 1012.50
28 Uttrakhand 5007.18 508.77 3023.45
29 West Bengal 468.92 1026.06 202.50
1 A & N Lands 309.9 0.00 0.00
2 Chandigarh 3.18 0.00 0.00
3 Dadra & Nagar Haveli 1.38 0.00 0.00
4 Daman & Diu 0.12 0.00 0.00
5 Ladakh 0.00 0.00 105.00
6 Lakshadweep 1.02 0.00 0.00
1 NDDB 14258.2 0.00 11618.89
2 ICAR-NBAGR 890.11 218.04 1700.00
3 CFSP&TI 3105 0.00 0.00
4 DR RP CAU, Bihar 1352 0.00 0.00
5 Others 16.29 0.00 139.34
  Grand Total 75043.6 26973.75 39990.71

Annexure –V

Details of State wise fund released under National Programme for Dairy Development scheme during last three years is as under;

(Rs in Lakhs)

 

S. No.

 

Name of States

2018-19 2019-20 2020-21
Released Released Released
1 Andhra Pradesh 71.00 879.00 0.00
2 Arunachal Pradesh 0.00 511.00 0.00
3 Assam 0.00 85.00 0.00
4 Bihar 3793.00 1972.00 9966.00
5 Chhattisgarh 0.00 465.00 251.00
6 Goa 0.00 43.00 0.00
7 Gujarat 4326.00 574.00 447.00
8 Haryana 162.00 616.00 0.00
9 Himachal Pradesh 1263.00 656.00 62.00
10 Jammu & Kashmir 1539.00 672.00 950.00
11 Jharkhand 0.00 411.00 0.00
12 Karnataka 1011.00 2018.00 3564.00
13 Kerala 2381.00 3097.00 705.00
14 Madhya Pradesh 2085.00 1503.00 1013.00
15 Maharashtra 184.00 1315.00 1693.00
16 Manipur 51.00 576.00 515.00
17 Meghalaya 428.00 628.00 822.00
18 Mizoram 0.00 700.00 20.00
19 Nagaland 0.00 350.00 17.00
20 Odisha 840.00 805.00 293.00
21 Puducherry 0.00 43.00 0.00
22 Punjab 369.00 1312.00 613.00
23 Rajasthan 4290.00 2440.00 1750.00
24 Sikkim 0.00 394.00 1047.00
25 Tamil Nadu 760.00 1314.00 3860.00
26 Telangana 0.00 957.00 920.00
27 Tripura 1337.00 6.00 79.00
28 Uttar Pradesh 2096.00 502.00 0.00
29 Uttarakhand 0.00 1674.00 0.00
30 West Bengal 0.00 102.00 0.00
  Grand total 26986.00 26617.00 28586.00

 

Annexure VI

State wise and Year wise details of back ended capital subsidy provided under Dairy Entrepreneurship Development Scheme by NABARD during last three year

(Rs in lakh)

Sl. No. Name of the States/UTs 2018-19 2019-20 2020-21
1 Andaman and Nicobar 2.00 0.00 0.00
2 Andhra Pradesh 1810.28 1496.26 641.04
3 Bihar 313.86 183.57 280.56
4 Chhatisgarh 38.81 35.26 33.83
5 Delhi 0.00 0.00 0.00
6 Goa 0.88 0.88 5.44
7 Gujarat 1890.60 2237.24 1190.84
8 Haryana 401.15 155.07 317.77
9 Himachal Pradesh 266.34 242.92 122.83
10 Jammu & Kashmir 621.98 371.06 841.68
11 Jharkhand 336.82 186.36 221.81
12 Karnataka 1219.47 893.22 928.41
13 Kerala 380.96 369.99 222.17
14 Madhya Pradesh 1032.05 625.14 839.29
15 Maharashtra 1804.78 1390.07 597.45
16 Orissa 364.45 323.51 389.25
17 Punjab 1149.11 1119.22 443.04
18 Rajasthan 2725.74 1535.93 1367.98
19 Tamil Nadu 1042.92 1011.23 548.51
20 Telangana* 1005.55 948.75 498.56
21 Uttar Pradesh 4309.21 2923.63 2333.72
22 Uttarkhand 696.79 388.11 318.00
23 West Bengal 544.11 760.11 689.46
  Total (A) 21957.86 17197.53 12831.63
  N E States      
1 Arunachal Pradesh 4.00 96.25 46.41
2 Assam 521.43 674.22 467.54
3 Manipur 97.79 122.65 67.00
4 Meghalaya 3.63 0.00 19.88
5 Mizoram 116.94 24.11 60.34
6 Nagaland 116.85 94.43 60.58
7 Sikkim 25.39 32.84 104.92
8 Tripura 109.86 74.58 103.75
  Total (B) 995.89 1119.08 930.423
  Union Territory      
1 Chandigarh 0.00 0.00 0.47
2 Lakshadweep 0.00 1.86 0.00
3 Puducherry 16.46 14.16 21.43
  Total (C) 16.46 16.02 21.89
  G.Total (Total A+B+ C) 22970.21 18332.63 13783.94

 

This information was given by The Minister of Fisheries , Animal Husbandry and Dairying  Shri Parshottam Rupala in the Rajya  Sabha in a written reply today.

About IIPnews

Leave a Reply

Your email address will not be published. Required fields are marked *

*

x

Check Also

Highlights of Telecom Subscription Data as on 31st August, 2024

Particulars Wireless Wireline Total (Wireless+ Wireline) Broadband Subscribers (Million) 906.37 42.84 949.21 Urban Telephone Subscribers (Million) 633.21 ...

Ministry of Fisheries, Animal Husbandry and Dairying takes Significant Step to Boost Seaweed Industry with New Import Guidelines

In a significant move, the Ministry of Fisheries, Animal Husbandry and Dairying has notified the ‘Guidelines for ...

Fostering Regional Cooperation, Partnership, and Knowledge Exchange in the Seed Sector” will be the theme of NSC 2024

The Ministry of Agriculture & Farmers’ Welfare, Government of India will be hosting the 13th ...

The cumulative value of merchandise exports during April-September 2024 was USD 213.22 Billion, as compared to USD 211.08 Billion during April-September 2023, registering a positive growth of 1.02%.

India’s total exports (Merchandise and Services combined) for September 2024* is estimated at USD 65.19 ...

Production of coal

Most of the demand of coal in the country is met through indigenous production/supply. The ...

DPIIT promotes green logistics industry balancing economic growth and environment

The Government recognizes the importance of sustainable logistics for India’s economic growth and environmental well-being. ...

Government provides incentives to small tea growers

The Tea Development & Promotion Scheme for the period 2023-24 to 2025-26 inter alia includes ...

EXPORT OF SEA FOOD

The current status of the export of seafood from the country is given below:-   ...

INDIA’S REAL GDP PROJECTED TO GROW BETWEEN 6.5–7 PER CENT IN 2024-25

India’s real GDP is projected to grow between 6.5–7 per cent in 2024-25. The Indian ...

INDIAN ECONOMY NEEDS TO GENERATE NEARLY 78.5 LAKH JOBS ANNUALLY IN THE NON-FARM SECTOR UNTIL 2030 TO CATER TO THE RISING WORKFORCE

With the global labour market amidst a ‘disruption,’ and constantly being reshaped by the fourth ...

WP2Social Auto Publish Powered By : XYZScripts.com