The details of steel plants in the country, along with their capacity, production and capacity utilisation, during April-July, 2020 are given at Annexure-I. Steel is a deregulated sector. The Government lays down the policy guidelines and establishes the institutional mechanism/structure for creating conducive environment for improving efficiency and performance of the steel sector.
Annexure I
State-Wise Details on Crude Steel for period April- July, 2020 (number of units, capacity, production and capacity utilization)
| State | Units | Capacity#
(in thousand tonnes) |
Production
(in thousand tonnes) |
Capacity Utilization**
(in percent; on pro rata basis) |
| EASTERN REGION | ||||
| Arunachal Pradesh | 3 | 125.0 | 0.0 | 0 |
| Assam | 6 | 131.0 | 14.2 | 32 |
| Bihar | 15 | 803.0 | 118.2 | 44 |
| Jharkhand | 45 | 19707.0 | 4133.3 | 63 |
| Meghalaya | 5 | 181.0 | 4.7 | 8 |
| Odisha | 53 | 25370.0 | 5377.6 | 64 |
| Tripura | 1 | 30.0 | 2.4 | 24 |
| West Bengal | 42 | 9934.6 | 1639.9 | 50 |
| Eastern Region Total | 170 | 56281.6 | 11290.2 | 60 |
| WESTERN REGION | ||||
| Chhattisgarh | 79 | 18785.2 | 3224.7 | 51 |
| Dadra and Nagar Haveli | 19 | 296.0 | 41.5 | 42 |
| Daman and Diu | 3 | 46.0 | 5.5 | 36 |
| Goa | 12 | 481.0 | 105.1 | 66 |
| Gujarat | 59 | 12754.0 | 2168.7 | 51 |
| Madhya Pradesh | 9 | 553.0 | 79.4 | 43 |
| Maharashtra | 55 | 11960.5 | 1816.1 | 46 |
| Western Region Total | 236 | 44875.7 | 7441.1 | 50 |
| NORTHERN REGION | ||||
| Delhi | 2 | 16.0 | 1.8 | 33 |
| Haryana | 10 | 952.6 | 88.0 | 28 |
| Himachal Pradesh | 25 | 1139.0 | 128.1 | 34 |
| Jammu and Kashmir | 8 | 189.0 | 23.3 | 37 |
| Punjab | 119 | 4924.0 | 503.0 | 31 |
| Rajasthan | 36 | 1176.0 | 97.5 | 25 |
| Uttar Pradesh | 46 | 1617.0 | 212.0 | 39 |
| Uttarakhand | 42 | 1559.0 | 163.9 | 32 |
| Northern Region Total | 288 | 11572.6 | 1217.7 | 32 |
| SOUTHERN REGION | ||||
| Andhra Pradesh | 27 | 8391.0 | 1127.4 | 40 |
| Karnataka | 29 | 15149.0 | 3163.7 | 63 |
| Kerala | 29 | 480.0 | 55.9 | 35 |
| Puducherry | 10 | 340.0 | 42.1 | 37 |
| Tamil Nadu | 99 | 3766.0 | 438.5 | 35 |
| Telangana | 26 | 1443.0 | 282.4 | 59 |
| Southern Region Total | 220 | 29569.0 | 5110.1 | 52 |
| All Region Total | 914 | 142298.9 | 25059.1 | 53 |
This Information was given by the Union Minister for Steel Shri Dharmendra Pradhan in a written reply in the Rajya Sabha today.
Indian Industry Plus A Pratisrutiplus Suppliment