Fourteen hundred seventy sanctioned projects amounting to Rs. 432538 Crore having length 44108 km are under construction which includes seventy-one projects amounting to Rs.21042 Crore having length 1647 km in the state of Kerala and West Bengal. Three hundred forty-three projects are facing problems in timely completion of projects. These projects are likely to be completed by Dec 2020. In order to ensure timely completion of the projects and their subsequent maintenance, regular meetings are held with project developers, State Governments and contractors. Regular review meetings are held in Head Quarter by Ministry/ NHAI with Regional Officers, concessionaires /contractors to make the construction of projects hassle free. To expedite completion of these projects, various steps are also taken which include streamlining of land acquisition & environment clearances, exit for equity investors, premium re-scheduling, close coordination with other Ministries, revamping of dispute resolution mechanism, frequent reviews at various levels etc.Details of the ongoing projects for construction and development of the National Highways are given below :
S No | State | Ongoing works | ||
No. | Length in km | Cost in Rs. crore | ||
1 | Andhra Pradesh | 28 | 735.04 | 4336.15 |
2 | Arunachal Pradesh | 2 | 64.40 | 254.92 |
3 | Assam | 28 | 304.63 | 1510.41 |
4 | Bihar | 43 | 477.05 | 5106.80 |
5 | Chhattisgarh | 16 | 253.87 | 1021.94 |
6 | Goa | 25 | 75.12 | 4356.02 |
7 | Gujarat | 19 | 303.47 | 1902.64 |
8 | Haryana | 19 | 100.45 | 840.22 |
9 | Himachal Pradesh | 47 | 295.49 | 1036.26 |
10 | Jammu Kashmir | 11 | 76.31 | 161.28 |
11 | Jharkhand | 30 | 272.73 | 1555.03 |
12 | Karnataka | 83 | 861.00 | 4749.00 |
13 | Kerala | 13 | 145.62 | 1504.21 |
14 | Madhya Pradesh | 27 | 987.19 | 7678.05 |
15 | Maharashtra | 107 | 3320.38 | 26841.21 |
16 | Manipur | 17 | 209.76 | 898.84 |
17 | Meghalaya | 22 | 12.00 | 182.80 |
18 | Mizoram | 17 | 333.91 | 379.34 |
19 | Nagaland | 20 | 195.48 | 1191.27 |
20 | Odisha | 40 | 709.44 | 2644.16 |
21 | Puduchery | 5 | 16.95 | 54.57 |
22 | Punjab | 31 | 131.50 | 1299.50 |
23 | Rajasthan | 36 | 582.13 | 3007.91 |
24 | Sikkim | 5 | 117.17 | 724.25 |
25 | Tamil Nadu | 46 | 364.20 | 1320.44 |
26 | Telangana | 35 | 526.42 | 2697.70 |
27 | Tripura | 3 | 34.03 | 77.56 |
28 | Uttar Pradesh | 30 | 894.66 | 5898.26 |
29 | Uttarakhand | 61 | 683.20 | 4827.66 |
30 | West Bengal | 40 | 477.92 | 5904.92 |
31 | LWE | 55 | 1708.07 | 3433.73 |
32 | SARDP-NE(PWD) | 30 | 1730.00 | 11940.00 |
33 | NHDP-IV A* | 73 | 3623.59 | 31879.30 |
34 | NHIIP/EAP* | 13 | 917.77 | 5716.77 |
35 | BRO | 17 | 272.00 | 1279.29 |
36 | NHAI* | 302 | 20875.14 | 257179.07 |
37 | NHIDCL | 74 | 1420 | 27147 |
Total | 1470 | 44108 | 432538.47 |
*This also includes 17 works of length 236.92 km having cost 4895.53 crore in Kerala and
54 works of length 1410.01 km having cost 16146.80 Cr in West Bengal.
This information was given by the Minister of State for Road Transport and Highways Shri Mansukh Lal Mandavia in a written reply to a question in Lok Sabha