The Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.
- In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100is being released for the month of January 2018. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for January 2018. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., January 2018 over January 2017), based on General Indices and CFPIs are given as follows:
All India Inflation rates (%) based on CPI (General) and CFPI
Indices | January 2018 (Prov.) | December 2017 (Final) | January 2017 (Final) | ||||||
Rural | Urban | Combd. | Rural | Urban | Combd. | Rural | Urban | Combd. | |
CPI (General) | 5.21 | 4.93 | 5.07 | 5.27 | 5.09 | 5.21 | 3.36 | 2.90 | 3.17 |
CFPI | 5.05 | 4.06 | 4.70 | 5.08 | 4.71 | 4.96 | 1.14 | -0.31 | 0.61 |
Notes: Prov. – Provisional, Combd. – Combined
- 3. Monthly changes in the General Indices and CFPIs are given below:
Monthly changes (%) in All India CPI (General) and CFPI: Jan. 2018 over Dec. 2017
Indices | Rural | Urban | Combined | ||||||
Index Value | % Change | Index Value | % Change | Index Value | % Change | ||||
Jan.18 | Dec.17 | Jan.18 | Dec.17 | Jan.18 | Dec.17 | ||||
CPI (General) | 139.3 | 139.8 | -0.36 | 134.1 | 134.1 | 0.00 | 136.9 | 137.2 | -0.22 |
CFPI | 139.3 | 140.7 | -1.00 | 135.9 | 137.8 | -1.38 | 138.1 | 139.7 | -1.15 |
Note: Figures of January 2018 are provisional.
- 4. Provisional indices for the month of January 2018 and also the final indices for December 2017 are being released with this note for all-India and for State/UTs. All-India provisional General (all-groups), Group and Sub-group level CPI and CFPI numbers for January 2018 for Rural, Urban and Combined are given in Annexure I. The inflation rates of important categories of items are given in Annexure II. State/UT wise provisional General CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (mospi.gov.in).
- Price data are collected from selected towns by the Field Operations Division of NSSO and from selected villages by the Department of Posts. Price data are received through web portals, maintained by the National Informatics Centre.
Next date of release: 12th March 2018 (Monday) for February 2018.
Annexure I
All India Consumer Price Indices
(Base: 2012=100)
Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||
Weights | Dec. 17 Index (Final) |
Jan. 18 Index (Prov.) |
Weights | Dec. 17 Index (Final) |
Jan. 18 Index (Prov.) |
Weights | Dec. 17 Index (Final) |
Jan. 18 Index (Prov.) |
|||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
1.1.01 | Cereals and products | 12.35 | 136.4 | 136.5 | 6.59 | 134.4 | 134.6 | 9.67 | 135.8 | 135.9 | |
1.1.02 | Meat and fish | 4.38 | 143.7 | 144.4 | 2.73 | 142.6 | 143.7 | 3.61 | 143.3 | 144.2 | |
1.1.03 | Egg | 0.49 | 144.8 | 143.8 | 0.36 | 145.9 | 143.6 | 0.43 | 145.2 | 143.7 | |
1.1.04 | Milk and products | 7.72 | 141.9 | 142.0 | 5.33 | 139.5 | 139.6 | 6.61 | 141.0 | 141.1 | |
1.1.05 | Oils and fats | 4.21 | 123.1 | 123.1 | 2.81 | 115.9 | 116.4 | 3.56 | 120.5 | 120.6 | |
1.1.06 | Fruits | 2.88 | 147.2 | 147.8 | 2.90 | 135.0 | 133.8 | 2.89 | 141.5 | 141.3 | |
1.1.07 | Vegetables | 7.46 | 161.0 | 152.2 | 4.41 | 163.2 | 150.5 | 6.04 | 161.7 | 151.6 | |
1.1.08 | Pulses and products | 2.95 | 133.8 | 131.8 | 1.73 | 119.8 | 118.4 | 2.38 | 129.1 | 127.3 | |
1.1.09 | Sugar and Confectionery | 1.70 | 121.9 | 119.6 | 0.97 | 120.7 | 117.4 | 1.36 | 121.5 | 118.9 | |
1.1.10 | Spices | 3.11 | 135.8 | 136.1 | 1.79 | 139.7 | 140.5 | 2.50 | 137.1 | 137.6 | |
1.2.11 | Non-alcoholic beverages | 1.37 | 131.1 | 131.2 | 1.13 | 125.7 | 125.9 | 1.26 | 128.8 | 129.0 | |
1.1.12 | Prepared meals, snacks, sweets etc. | 5.56 | 151.4 | 151.9 | 5.54 | 146.3 | 146.8 | 5.55 | 149.0 | 149.5 | |
1 | Food and beverages | 54.18 | 141.5 | 140.4 | 36.29 | 138.8 | 137.2 | 45.86 | 140.5 | 139.2 | |
2 | Pan, tobacco and intoxicants | 3.26 | 153.2 | 153.6 | 1.36 | 157.0 | 157.7 | 2.38 | 154.2 | 154.7 | |
3.1.01 | Clothing | 6.32 | 148.0 | 148.4 | 4.72 | 135.6 | 136.0 | 5.58 | 143.1 | 143.5 | |
3.1.02 | Footwear | 1.04 | 141.9 | 142.3 | 0.85 | 125.6 | 125.9 | 0.95 | 135.1 | 135.5 | |
3 | Clothing and footwear | 7.36 | 147.2 | 147.5 | 5.57 | 134.0 | 134.4 | 6.53 | 142.0 | 142.3 | |
4 | Housing | – | – | – | 21.67 | 139.1 | 140.4 | 10.07 | 139.1 | 140.4 | |
5 | Fuel and light | 7.94 | 142.6 | 142.3 | 5.58 | 126.8 | 127.3 | 6.84 | 136.6 | 136.6 | |
6.1.01 | Household goods and services | 3.75 | 139.5 | 139.8 | 3.87 | 129.3 | 129.5 | 3.80 | 134.7 | 134.9 | |
6.1.02 | Health | 6.83 | 136.1 | 136.0 | 4.81 | 128.2 | 129.0 | 5.89 | 133.1 | 133.3 | |
6.1.03 | Transport and communication | 7.60 | 122.0 | 122.7 | 9.73 | 115.3 | 116.3 | 8.59 | 118.5 | 119.3 | |
6.1.04 | Recreation and amusement | 1.37 | 133.4 | 134.2 | 2.04 | 125.6 | 126.2 | 1.68 | 129.0 | 129.7 | |
6.1.05 | Education | 3.46 | 141.1 | 141.6 | 5.62 | 136.7 | 137.1 | 4.46 | 138.5 | 139.0 | |
6.1.06 | Personal care and effects | 4.25 | 127.8 | 128.6 | 3.47 | 124.6 | 125.5 | 3.89 | 126.5 | 127.3 | |
6 | Miscellaneous | 27.26 | 131.9 | 132.3 | 29.53 | 125.1 | 125.8 | 28.32 | 128.6 | 129.1 | |
General Index (All Groups) | 100.00 | 139.8 | 139.3 | 100.00 | 134.1 | 134.1 | 100.00 | 137.2 | 136.9 | ||
Consumer Food Price Index | 47.25 | 140.7 | 139.3 | 29.62 | 137.8 | 135.9 | 39.06 | 139.7 | 138.1 |
Notes:
- Prov. : Provisional.
- – : CPI (Rural) for housing is not compiled.
- The weights are indicative to show relative importance of groups and sub-groups. However, all India indices have been compiled as weighted average of State indices.
Annexure II
All India annual inflation rates (%) for January 2018 (Provisional)
(Base: 2012=100)
Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||||||||||
Jan. 17 Index (Final) |
Jan. 18
Index |
Inflation Rate (%) |
Jan. 17 Index (Final) |
Jan. 18
Index |
Inflation Rate (%) |
Jan. 17 Index (Final) |
Jan. 18
Index |
Inflation Rate (%) |
|||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||||||||
1.1.01 | Cereals and products | 133.1 | 136.5 | 2.55 | 132.2 | 134.6 | 1.82 | 132.8 | 135.9 | 2.33 | |||||||||
1.1.02 | Meat and fish | 137.8 | 144.4 | 4.79 | 138.9 | 143.7 | 3.46 | 138.2 | 144.2 | 4.34 | |||||||||
1.1.03 | Egg | 131.9 | 143.8 | 9.02 | 132.6 | 143.6 | 8.30 | 132.2 | 143.7 | 8.70 | |||||||||
1.1.04 | Milk and products | 136.7 | 142.0 | 3.88 | 133.1 | 139.6 | 4.88 | 135.4 | 141.1 | 4.21 | |||||||||
1.1.05 | Oils and fats | 122.0 | 123.1 | 0.90 | 114.0 | 116.4 | 2.11 | 119.1 | 120.6 | 1.26 | |||||||||
1.1.06 | Fruits | 136.0 | 147.8 | 8.68 | 129.6 | 133.8 | 3.24 | 133.0 | 141.3 | 6.24 | |||||||||
1.1.07 | Vegetables | 119.8 | 152.2 | 27.05 | 118.7 | 150.5 | 26.79 | 119.4 | 151.6 | 26.97 | |||||||||
1.1.08 | Pulses and products | 161.7 | 131.8 | -18.49 | 155.1 | 118.4 | -23.66 | 159.5 | 127.3 | -20.19 | |||||||||
1.1.09 | Sugar and Confectionery | 114.8 | 119.6 | 4.18 | 117.3 | 117.4 | 0.09 | 115.6 | 118.9 | 2.85 | |||||||||
1.1.10 | Spices | 136.9 | 136.1 | -0.58 | 144.9 | 140.5 | -3.04 | 139.6 | 137.6 | -1.43 | |||||||||
1.2.11 | Non-alcoholic beverages | 129.0 | 131.2 | 1.71 | 123.2 | 125.9 | 2.19 | 126.6 | 129.0 | 1.90 | |||||||||
1.1.12 | Prepared meals, snacks, sweets etc. | 143.9 | 151.9 | 5.56 | 141.6 | 146.8 | 3.67 | 142.8 | 149.5 | 4.69 | |||||||||
1 | Food and beverages | 133.7 | 140.4 | 5.01 | 132.0 | 137.2 | 3.94 | 133.1 | 139.2 | 4.58 | |||||||||
2 | Pan, tobacco and intoxicants | 143.1 | 153.6 | 7.34 | 145.6 | 157.7 | 8.31 | 143.8 | 154.7 | 7.58 | |||||||||
3.1.01 | Clothing | 140.7 | 148.4 | 5.47 | 130.2 | 136.0 | 4.45 | 136.6 | 143.5 | 5.05 | |||||||||
3.1.02 | Footwear | 135.8 | 142.3 | 4.79 | 122.3 | 125.9 | 2.94 | 130.2 | 135.5 | 4.07 | |||||||||
3 | Clothing and footwear | 140.0 | 147.5 | 5.36 | 129.0 | 134.4 | 4.19 | 135.6 | 142.3 | 4.94 | |||||||||
4 | Housing | – | – | – | 129.6 | 140.4 | 8.33 | 129.6 | 140.4 | 8.33 | |||||||||
5 | Fuel and light | 132.1 | 142.3 | 7.72 | 118.0 | 127.3 | 7.88 | 126.8 | 136.6 | 7.73 | |||||||||
6.1.01 | Household goods and services | 133.2 | 139.8 | 4.95 | 125.1 | 129.5 | 3.52 | 129.4 | 134.9 | 4.25 | |||||||||
6.1.02 | Health | 129.9 | 136.0 | 4.70 | 122.6 | 129.0 | 5.22 | 127.1 | 133.3 | 4.88 | |||||||||
6.1.03 | Transport and communication | 119.1 | 122.7 | 3.02 | 115.2 | 116.3 | 0.95 | 117.0 | 119.3 | 1.97 | |||||||||
6.1.04 | Recreation and amusement | 127.0 | 134.2 | 5.67 | 122.0 | 126.2 | 3.44 | 124.2 | 129.7 | 4.43 | |||||||||
6.1.05 | Education | 134.6 | 141.6 | 5.20 | 132.4 | 137.1 | 3.55 | 133.3 | 139.0 | 4.28 | |||||||||
6.1.06 | Personal care and effects | 122.3 | 128.6 | 5.15 | 120.9 | 125.5 | 3.80 | 121.7 | 127.3 | 4.60 | |||||||||
6 | Miscellaneous | 126.6 | 132.3 | 4.50 | 122.1 | 125.8 | 3.03 | 124.4 | 129.1 | 3.78 | |||||||||
General Index (All Groups) | 132.4 | 139.3 | 5.21 | 127.8 | 134.1 | 4.93 | 130.3 | 136.9 | 5.07 | ||||||||||
Consumer Food Price Index | 132.6 | 139.3 | 5.05 | 130.6 | 135.9 | 4.06 | 131.9 | 138.1 | 4.70 |
Notes:
- Prov. : Provisional.
- – : CPI (Rural) for housing is not compiled.
Annexure III
State/UT wise General Consumer Price Indices
(Base: 2012=100)
State/UT Code | Name of the State/UT | Rural | Urban | Combined | ||||||
Weights | Dec. 17 Index (Final) |
Jan. 18 Index (Prov.) |
Weights | Dec. 17 Index (Final) |
Jan. 18 Index (Prov.) |
Weights | Dec. 17 Index (Final) |
Jan. 18 Index (Prov.) |
||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
01 | Jammu & Kashmir | 1.14 | 146.8 | 146.1 | 0.72 | 134.2 | 134.6 | 0.94 | 142.4 | 142.0 |
02 | Himachal Pradesh | 1.03 | 141.2 | 140.5 | 0.26 | 131.8 | 131.3 | 0.67 | 139.5 | 138.8 |
03 | Punjab | 3.31 | 137.0 | 137.0 | 3.09 | 130.4 | 130.5 | 3.21 | 134.0 | 134.1 |
04 | Chandigarh | 0.02 | 143.5 | 140.5 | 0.34 | 133.0 | 131.4 | 0.17 | 133.6 | 131.9 |
05 | Uttarakhand | 1.06 | 133.9 | 133.9 | 0.73 | 129.5 | 129.4 | 0.91 | 132.3 | 132.2 |
06 | Haryana | 3.30 | 136.3 | 135.3 | 3.35 | 133.0 | 132.1 | 3.32 | 134.8 | 133.8 |
07 | Delhi | 0.28 | 132.7 | 132.9 | 5.64 | 136.5 | 137.9 | 2.77 | 136.3 | 137.6 |
08 | Rajasthan | 6.63 | 139.1 | 138.8 | 4.23 | 136.7 | 136.1 | 5.51 | 138.2 | 137.8 |
09 | Uttar Pradesh | 14.83 | 134.6 | 133.6 | 9.54 | 135.0 | 135.3 | 12.37 | 134.7 | 134.2 |
10 | Bihar | 8.21 | 140.2 | 140.4 | 1.62 | 132.5 | 132.6 | 5.14 | 139.1 | 139.3 |
11 | Sikkim | 0.06 | 146.6 | 146.9 | 0.03 | 141.1 | 140.5 | 0.05 | 144.8 | 144.8 |
12 | Arunachal Pradesh | 0.14 | 147.5 | 147.8 | 0.06 | — | — | 0.10 | — | — |
13 | Nagaland | 0.14 | 147.7 | 148.9 | 0.12 | 135.3 | 134.9 | 0.13 | 142.4 | 142.9 |
14 | Manipur | 0.23 | 156.6 | 161.1 | 0.12 | 133.1 | 132.3 | 0.18 | 149.2 | 152.0 |
15 | Mizoram | 0.07 | 138.8 | 138.3 | 0.13 | 127.9 | 127.8 | 0.10 | 132.1 | 131.9 |
16 | Tripura | 0.35 | 144.6 | 144.6 | 0.14 | 139.5 | 139.1 | 0.25 | 143.3 | 143.2 |
17 | Meghalaya | 0.28 | 140.0 | 140.3 | 0.15 | 129.0 | 129.4 | 0.22 | 136.6 | 136.9 |
18 | Assam | 2.63 | 138.4 | 137.8 | 0.79 | 131.6 | 130.7 | 1.77 | 137.0 | 136.3 |
19 | West Bengal | 6.99 | 140.2 | 139.7 | 7.20 | 134.7 | 135.5 | 7.09 | 137.6 | 137.7 |
20 | Jharkhand | 1.96 | 144.7 | 143.3 | 1.39 | 132.2 | 132.3 | 1.69 | 139.9 | 139.1 |
21 | Odisha | 2.93 | 142.4 | 141.6 | 1.31 | 132.1 | 132.0 | 2.18 | 139.5 | 138.9 |
22 | Chhattisgarh | 1.68 | 142.4 | 140.8 | 1.22 | 133.7 | 134.0 | 1.46 | 139.0 | 138.2 |
23 | Madhya Pradesh | 4.93 | 133.9 | 133.5 | 3.97 | 134.3 | 134.0 | 4.48 | 134.1 | 133.7 |
24 | Gujarat | 4.54 | 140.4 | 139.9 | 6.82 | 128.2 | 127.5 | 5.60 | 133.5 | 132.9 |
25 | Daman & Diu | 0.02 | 163.1 | 163.6 | 0.02 | 127.6 | 127.8 | 0.02 | 148.2 | 148.6 |
26 | Dadra & Nagar Haveli | 0.02 | 139.3 | 137.3 | 0.04 | 128.5 | 128.0 | 0.03 | 132.1 | 131.1 |
27 | Maharashtra | 8.25 | 142.3 | 142.1 | 18.86 | 130.1 | 130.0 | 13.18 | 134.2 | 134.1 |
28 | Andhra Pradesh | 5.40 | 146.1 | 144.5 | 3.64 | 136.6 | 136.0 | 4.58 | 142.6 | 141.4 |
29 | Karnataka | 5.09 | 140.6 | 140.3 | 6.81 | 139.1 | 139.3 | 5.89 | 139.8 | 139.8 |
30 | Goa | 0.14 | 152.2 | 150.2 | 0.25 | 132.5 | 132.3 | 0.19 | 140.1 | 139.2 |
31 | Lakshadweep | 0.01 | 134.6 | 132.7 | 0.01 | 132.1 | 130.9 | 0.01 | 133.3 | 131.8 |
32 | Kerala | 5.50 | 142.4 | 142.8 | 3.46 | 138.5 | 139.1 | 4.55 | 141.0 | 141.5 |
33 | Tamil Nadu | 5.55 | 141.6 | 140.7 | 9.20 | 139.0 | 138.5 | 7.25 | 140.1 | 139.4 |
34 | Puducherry | 0.08 | 141.3 | 142.4 | 0.27 | 135.4 | 134.8 | 0.17 | 136.9 | 136.7 |
35 | Andaman & Nicobar Islands | 0.05 | 143.7 | 143.7 | 0.07 | 133.4 | 133.7 | 0.06 | 138.5 | 138.6 |
36 | Telangana | 3.16 | 142.5 | 142.5 | 4.41 | 135.4 | 135.3 | 3.74 | 138.6 | 138.6 |
99 | All India | 100.00 | 139.8 | 139.3 | 100.00 | 134.1 | 134.1 | 100.00 | 137.2 | 136.9 |
Notes:
- 1Prov. : Provisional.
- # : Less than those of Rural as well as Urban due to rounding.
Annexure IV
Major State/UT wise annual inflation rates (%) for January 2018 (Provisional)
(Base: 2012=100)
State/UT Code | Name of the State/UT | Rural | Urban | Combined | ||||||
Jan. 17 Index (Final) |
Jan. 18
Index |
Inflation Rate (%) |
Jan. 17 Index (Final) |
Jan. 18
Index |
Inflation Rate (%) |
Jan. 17 Index (Final) |
Jan. 18
Index |
Inflation Rate (%) |
||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
01 | Jammu & Kashmir | 137.2 | 146.1 | 6.49 | 125.3 | 134.6 | 7.42 | 133.0 | 142.0 | 6.77 |
02 | Himachal Pradesh | 134.2 | 140.5 | 4.69 | 124.2 | 131.3 | 5.72 | 132.4 | 138.8 | 4.83 |
03 | Punjab | 128.4 | 137.0 | 6.70 | 125.7 | 130.5 | 3.82 | 127.2 | 134.1 | 5.42 |
05 | Uttarakhand | 127.4 | 133.9 | 5.10 | 119.7 | 129.4 | 8.10 | 124.5 | 132.2 | 6.18 |
06 | Haryana | 130.6 | 135.3 | 3.60 | 123.8 | 132.1 | 6.70 | 127.4 | 133.8 | 5.02 |
07 | Delhi | 130.0 | 132.9 | 2.23 | 131.4 | 137.9 | 4.95 | 131.3 | 137.6 | 4.80 |
08 | Rajasthan | 134.4 | 138.8 | 3.27 | 129.8 | 136.1 | 4.85 | 132.8 | 137.8 | 3.77 |
09 | Uttar Pradesh | 129.3 | 133.6 | 3.33 | 127.8 | 135.3 | 5.87 | 128.8 | 134.2 | 4.19 |
10 | Bihar | 133.7 | 140.4 | 5.01 | 126.6 | 132.6 | 4.74 | 132.7 | 139.3 | 4.97 |
18 | Assam | 127.1 | 137.8 | 8.42 | 126.5 | 130.7 | 3.32 | 127.0 | 136.3 | 7.32 |
19 | West Bengal | 131.1 | 139.7 | 6.56 | 127.2 | 135.5 | 6.53 | 129.3 | 137.7 | 6.50# |
20 | Jharkhand | 135.6 | 143.3 | 5.68 | 125.4 | 132.3 | 5.50 | 131.7 | 139.1 | 5.62 |
21 | Odisha | 134.9 | 141.6 | 4.97 | 125.9 | 132.0 | 4.85 | 132.4 | 138.9 | 4.91 |
22 | Chhattisgarh | 135.5 | 140.8 | 3.91 | 125.5 | 134.0 | 6.77 | 131.6 | 138.2 | 5.02 |
23 | Madhya Pradesh | 128.5 | 133.5 | 3.89 | 126.9 | 134.0 | 5.59 | 127.8 | 133.7 | 4.62 |
24 | Gujarat | 134.1 | 139.9 | 4.33 | 123.5 | 127.5 | 3.24 | 128.1 | 132.9 | 3.75 |
27 | Maharashtra | 133.6 | 142.1 | 6.36 | 124.3 | 130.0 | 4.59 | 127.4 | 134.1 | 5.26 |
28 | Andhra Pradesh | 135.9 | 144.5 | 6.33 | 130.5 | 136.0 | 4.21 | 133.9 | 141.4 | 5.60 |
29 | Karnataka | 134.7 | 140.3 | 4.16 | 134.9 | 139.3 | 3.26 | 134.8 | 139.8 | 3.71 |
32 | Kerala | 132.0 | 142.8 | 8.18 | 132.3 | 139.1 | 5.14 | 132.1 | 141.5 | 7.12 |
33 | Tamil Nadu | 131.8 | 140.7 | 6.75 | 131.6 | 138.5 | 5.24 | 131.7 | 139.4 | 5.85 |
36 | Telangana | 135.7 | 142.5 | 5.01 | 129.9 | 135.3 | 4.16 | 132.5 | 138.6 | 4.60 |
99 | All India | 132.4 | 139.3 | 5.21 | 127.8 | 134.1 | 4.93 | 130.3 | 136.9 | 5.07 |
Notes:
- Prov. : Provisional.
# : Less than those of Rural as well as Urban due to rounding.