Home » Statistics » Index Numbers of Wholesale Price in India for the month of July, 2021

Index Numbers of Wholesale Price in India for the month of July, 2021

The Office of the Economic Adviser, Department for Promotion of Industry and Internal Trade (DPIIT) is releasing index numbers of wholesale price in India (Base Year: 2011-12) for the month of July, 2021 (Provisional) and for the month of May, 2021 (Final) in this press release. Provisional figures of Wholesale Price Index (WPI) are released on 14th of every month (or next working day) with a time lag of two weeks of the reference month and compiled with data received from institutional sources and selected manufacturing units across the country. After 10 weeks, the index is finalized and final figures are released and then frozen thereafter.

The annual rate of inflation is 11.16% (Provisional) for the month of July, 2021 (over July, 2020) as compared to (-0.25%) in July, 2020. The high rate of inflation in July 2021 is primarily due tolow base effect and rise in prices ofcrude petroleum & natural gas; mineral oils; manufactured products like basic metals; food products; textiles; chemicals and chemical products etc as comparedthe corresponding month of the previous year.The annual change in the components of WPI index and inflation in the last three months is given below.

 

Index Numbers & Annual Rate of Inflation (Y-o-Y in %) *
All Commodities/Major Groups Weight (%) May-21 (F) Jun-21 (P) Jul-21 (P)
Index Inflation Index Inflation Index Inflation
ALL COMMODITIES 100.0 132.9 13.11 133.7 12.07 134.5 11.16
I PRIMARY ARTICLES 22.6 150.2 9.40 151.8 7.74 153.4 5.72
II FUEL & POWER 13.2 109.8 36.74 113.7 32.83 114.3 26.02
III MANUFACTURED PRODUCTS 64.2 131.5 11.25 131.5 10.88 132.0 11.20
FOOD INDEX 24.4 158.8 8.25 158.6 6.66 159.3 4.46

Note: P: Provisional, F: Final, * Annual rate of WPI inflation calculated over the corresponding month of previous year

 

 

The month over month change in WPI index for the month of July, 2021 (as compared to June, 2021) was 0.60%. The monthly change in WPI index for last six-month is summarized below:

Month Over Month (M-o-M in %) change in WPI Index#
All Commodities/Major Groups Weight Feb-21 Mar-21 Apr-21 May-21 Jun-21 (P) Jul-21 (P)
ALL COMMODITIES 100.00 1.26 1.41 1.62 0.68 0.60 0.60
I. PRIMARY ARTICLES 22.62 1.52 0.20 2.78 -0.86 1.07 1.05
II. FUEL & POWER 13.15 4.97 3.31 -0.27 0.83 3.55 0.53
III. MANUFACTURED PRODUCTS 64.23 0.56 1.51 1.56 1.23 0.00 0.38
FOOD INDEX 24.38 1.05 0.33 3.18 0.00 -0.13 0.44

Note: P: Provisional, # Monthly rate of change, based on month over month (M-o-M) WPI calculated over the preceding month

Month over Month Change in Major Groups of WPI:

  1. Primary articles (weight 22.62%): – The index for this major group increased by (1.05%) to 153.4 (provisional) in July, 2021 from 151.8 (provisional) for the month of June, 2021. Prices of Crude Petroleum & Natural Gas (7.91%), Non-food Articles (2.35%) and Food Articles (0.69%) increased in July, 2021 as compared to June, 2021. Prices of Minerals (-8.11%) declined in July, 2021 as compared to June, 2021.
  2. Fuel & power (weight 13.15%): – The index for this major group increased by (0.53%) to 114.3 (provisional) in July, 2021 from 113.7 (provisional) for the month of June, 2021. Prices of Mineral Oils (5.41%) increased in July, 2021 as compared to June, 2021. Prices of Electricity (-11.61%) declined in July, 2021 as compared to June, 2021. Prices of coal remain unchanged.
  3. Manufactured products (weight 64.23%): – The index for this major group increased by (0.38%) to 132.0 (provisional) in July, 2021 from 131.5 (provisional) for the month of June, 2021. Out of the 22 NIC two-digit groups for Manufactured products, 13 groups have witnessed increase in prices; 8 groups have witnessed decrease and for one group the prices remained unchanged in July, 2021 as compared to June, 2021. The increase in prices in mainly contributed by manufacture of tobacco products; fabricated metal products, except machinery and equipment; machinery and equipment; printing and reproduction of recorded media and computer, electronic and optical products.Someof the groups that have witnessed decrease in prices are manufacture of pharmaceuticals, medicinal chemical and botanical products; furniture; other manufacturing; rubber and plastics products and electrical equipmentin July, 2021 as compared to June, 2021.

 

WPI food index (weight 24.38%): – The Food Index consisting of ‘Food Articles’ from Primary Articles group and ‘Food Product’ from Manufactured Products group have increased from 158.6 in June, 2021 to 159.3 in July, 2021. The rate of inflation based on WPI Food Index decreased from 6.66% in June, 2021 to 4.46% in July, 2021.

 

Final index for the month of May, 2021 (Base Year:2011-12=100): For the month of May, 2021, the final Wholesale Price Index and inflation rate for ‘All Commodities’ (Base: 2011-12=100) stood at 132.9 and 13.11% respectively.The details of All India Wholesale Price Indices and Rates of Inflation for different commodity groups for July, 2021 are at Annex I. The Annual rate of Inflation (Y- o-Y) based on WPI for different commodity groups in the last six months is at Annex II. The WPI Indexfor different commodity groups in the last six months is at Annex III.

Response Rate:The WPI for July, 2021 have been compiled at a weighted response rate of 82percent, while the final figure for May, 2021 is based on the weighted response rate of 93percent. The Provisional figuresofWPIwillundergorevisionasperthefinalrevisionpolicyofWPI. This press release, item indices, and inflation numbers are available at our home page http://eaindustry.nic.in

Next date of Press Release: Index Numbers of WPI for the month of August,2021 would be released on 14/09/2021.

Annex-I

All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for July, 2021

Commodities/Major Groups/Groups/Sub-Groups/Items Weight Index (Latest Month) * Latest month over month Cumulative Inflation (YoY) WPI Based rate of Inflation (YoY)
2020-2021 2021-2022* 2020-2021 2021-2022* July-2020 July 2021*
ALL COMMODITIES 100 134.5 1.42 0.60 -1.75 11.76 -0.25 11.16
I. PRIMARY ARTICLES 22.62 153.4 2.98 1.05 -0.41 8.16 1.61 5.72
A. Food Articles 15.26 161.3 3.80 0.69 3.04 2.95 4.54 0.00
Cereals 2.82 157.0 -0.43 -0.51 2.64 -2.79 0.69 -2.79
Paddy 1.43 161.3 0.12 -0.19 3.84 -1.54 3.69 -2.71
Wheat 1.03 153.6 -0.76 -1.66 5.29 -2.38 2.54 -2.35
Pulses 0.64 172.7 0.13 -2.70 11.84 10.67 10.24 8.34
Vegetables 1.87 190.3 25.15 15.12 -2.44 -6.54 8.20 -8.73
Potato 0.28 189.6 12.12 3.38 60.11 -31.18 69.07 -36.35
Onion 0.16 232.9 1.27 6.01 3.88 28.63 -25.56 72.01
Fruits 1.6 145.3 -0.13 -8.73 0.07 10.95 -3.03 -3.52
Milk 4.44 154.9 0.13 0.32 5.13 1.96 4.68 1.84
Eggs, Meat & Fish 2.4 164.0 -0.39 -0.97 3.53 9.53 5.27 7.97
B. Non-Food Articles 4.12 152.2 -1.04 2.35 -3.37 18.94 -3.81 22.94
Oil Seeds 1.12 216.9 -0.45 1.88 2.92 36.10 2.66 40.75
C. Minerals 0.83 171.0 0.12 -8.11 1.50 11.93 1.77 2.70
(D). CRUDE PETROLEUM & NATURAL GAS 2.41 99.6 4.87 7.91 -31.46 51.91 -18.58 40.28
   Crude Petroleum 1.95 100.3 7.83 9.74 -38.12 91.16 -19.74 65.51
II. FUEL & POWER 13.15 114.3 5.96 0.53 -15.51 28.95 -9.84 26.02
LPG 0.64 101.1 0.54 4.23 -14.22 35.96 -5.72 36.25
Petrol 1.6 114.3 9.94 7.63 -22.76 56.78 -14.22 56.58
HSD 3.1 120.4 10.61 5.15 -23.80 52.68 -15.02 52.02
III. MANUFACTURED PRODUCTS 64.23 132.0 0.08 0.38 0.13 10.69 0.59 11.20
Mf/o Food Products 9.12 155.9 0.22 0.00 5.04 13.80 4.95 13.13
Vegetable And Animal Oils and Fats 2.64 185.9 1.25 0.27 13.11 45.88 15.85 42.89
Mf/o Beverages 0.91 125.9 -0.40 -0.08 1.73 0.50 1.05 0.72
Mf/o Tobacco Products 0.51 161.0 -0.63 2.09 3.31 0.81 3.34 2.16
Mf/o Textiles 4.88 130.5 -0.62 0.85 -3.90 12.73 -5.05 15.59
Mf/o Wearing Apparel 0.81 140.8 -0.66 0.64 -0.36 1.80 -0.94 3.23
Mf/o Leather and Related Products 0.54 118.8 0.09 -0.08 -1.13 0.87 -0.51 0.93
Mf/o Wood and of Products of Wood and Cork 0.77 140.0 0.15 0.94 -0.69 3.99 -0.52 4.24
Mf/o Paper and Paper Products 1.11 132.7 -0.42 -0.08 -1.99 10.21 -1.80 10.68
Mf/o Chemicals and Chemical Products 6.47 128.8 0.17 0.55 -3.10 11.03 -2.11 11.13
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 135.1 0.54 -1.31 3.29 4.90 3.75 3.92
Mf/o Rubber and Plastics Products 2.3 120.5 -0.37 -0.41 -1.78 12.85 -1.65 12.30
Mf/o other Non-Metallic Mineral Products 3.2 121.9 -0.85 0.25 -0.02 2.97 -0.17 3.92
Cement, Lime and Plaster 1.64 125.0 -0.33 0.08 1.09 1.80 1.08 2.88
Mf/o Basic Metals 9.65 134.0 0.00 0.15 -4.09 26.80 -2.90 29.09
Mild Steel – Semi Finished Steel 1.27 115.3 0.53 -1.20 -1.58 21.68 0.00 21.50
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 128.7 -0.44 1.90 -2.19 10.86 -1.39 13.59

Note: * = Provisional, Mf/o = Manufacture of

 

 

 

Annex-II

Commodities/Major Groups/Groups/Sub-Groups/Items Weight WPI based inflation figures for last 6 months
Feb-21 Mar-21 Apr-21 May-21 Jun-21* Jul-21*
ALL COMMODITIES 100 4.83 7.89 10.74 13.11 12.07 11.16
I. PRIMARY ARTICLES 22.62 3.01 7.28 9.94 9.40 7.74 5.72
A. Food Articles 15.26 1.81 3.44 4.60 4.25 3.09 0.00
Cereals 2.82 -6.58 -4.08 -3.07 -2.58 -2.71 -2.79
Paddy 1.43 -0.37 1.38 -0.43 -0.55 -2.42 -2.71
Wheat 1.03 -10.58 -7.73 -3.16 -2.54 -1.45 -2.35
Pulses 0.64 10.25 13.14 10.74 12.09 11.49 8.34
Vegetables 1.87 -2.95 -5.19 -8.97 -7.18 -0.78 -8.73
Potato 0.28 -30.16 -33.40 -30.01 -26.11 -30.97 -36.35
Onion 0.16 31.28 5.15 -19.72 23.24 64.32 72.01
Fruits 1.6 9.40 16.18 23.54 17.81 5.57 -3.52
Milk 4.44 3.54 2.65 2.04 2.31 1.65 1.84
Eggs, Meat & Fish 2.4 0.65 5.59 10.88 10.79 8.59 7.97
B. Non-Food Articles 4.12 4.02 11.94 15.58 18.37 18.86 22.94
Oil Seeds 1.12 14.05 23.58 29.95 36.00 37.53 40.75
C. Minerals 0.83 17.09 19.96 20.64 13.25 11.91 2.70
(D). CRUDE PETROLEUM & NATURAL GAS 2.41 5.29 38.49 80.76 59.52 36.34 40.28
    Crude Petroleum 1.95 19.54 84.13 162.24 108.20 62.63 65.51
II. FUEL & POWER 13.15 2.03 9.75 21.27 36.74 32.83 26.02
LPG 0.64 1.42 10.82 21.46 60.49 31.44 36.25
Petrol 1.6 4.96 21.72 46.41 64.88 59.94 56.58
HSD 3.1 3.16 19.77 32.89 69.16 59.92 52.02
III. MANUFACTURED PRODUCTS 64.23 6.06 7.84 9.44 11.25 10.88 11.20
Mf/o Food Products 9.12 7.01 9.74 13.13 15.58 13.38 13.13
Vegetable And Animal Oils and Fats 2.64 27.15 35.51 44.54 51.95 44.28 42.89
Mf/o Beverages 0.91 0.56 0.32 0.56 0.32 0.40 0.72
Mf/o Tobacco Products 0.51 2.58 2.14 2.49 -0.81 -0.57 2.16
Mf/o Textiles 4.88 6.84 9.17 10.00 11.55 13.91 15.59
Mf/o Wearing Apparel 0.81 1.09 1.16 1.01 1.08 1.89 3.23
Mf/o Leather and Related Products 0.54 -1.19 0.09 0.42 1.01 1.11 0.93
Mf/o Wood and of Products of Wood and Cork 0.77 2.64 3.69 4.37 3.91 3.43 4.24
Mf/o Paper and Paper Products 1.11 4.49 8.55 10.12 9.77 10.30 10.68
Mf/o Chemicals and Chemical Products 6.47 6.30 8.74 11.11 11.17 10.72 11.13
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 0.84 2.85 3.38 6.45 5.88 3.92
Mf/o Rubber and Plastics Products 2.3 7.78 11.27 13.89 12.85 12.35 12.30
Mf/o other Non-Metallic Mineral Products 3.2 1.20 3.53 2.89 2.28 2.79 3.92
Cement, Lime and Plaster 1.64 0.34 3.87 1.71 0.16 2.46 2.88
Mf/o Basic Metals 9.65 13.18 16.98 20.19 29.24 28.90 29.09
Mild Steel – Semi Finished Steel 1.27 10.00 15.14 17.34 24.34 23.62 21.50
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 5.32 5.64 6.79 12.15 10.98 13.59

Note: * = Provisional, Mf/o = Manufacture of

Annex-III

Commodities/Major Groups/Groups/Sub-Groups/Items Weight WPI Index for last 6 months
Feb-21 Mar-21 Apr-21 May-21 Jun-21* Jul-21*
ALL COMMODITIES 100 128.1 129.9 132.0 132.9 133.7 134.5
I. PRIMARY ARTICLES 22.62 147.1 147.4 151.5 150.2 151.8 153.4
A. Food Articles 15.26 157.5 156.4 161.6 159.6 160.2 161.3
Cereals 2.82 154.8 155.1 157.7 158.5 157.8 157.0
Paddy 1.43 161.7 161.5 162.0 162.2 161.6 161.3
Wheat 1.03 149.6 150.3 156.1 157.4 156.2 153.6
Pulses 0.64 168.9 171.3 175.3 179.0 177.5 172.7
Vegetables 1.87 167.5 149.9 152.3 142.3 165.3 190.3
Potato 0.28 147.5 143.8 162.3 178.0 183.4 189.6
Onion 0.16 362.6 241.1 164.1 175.0 219.7 232.9
Fruits 1.6 152.4 160.1 191.0 179.3 159.2 145.3
Milk 4.44 154.9 155.2 154.7 154.9 154.4 154.9
Eggs, Meat & Fish 2.4 154.7 155.0 162.1 163.2 165.6 164.0
B. Non-Food Articles 4.12 137.0 139.7 143.2 145.0 148.7 152.2
Oil Seeds 1.12 175.3 185.0 195.7 208.9 212.9 216.9
C. Minerals 0.83 184.3 188.1 185.9 170.9 186.1 171.0
(D). CRUDE PETROLEUM & NATURAL GAS 2.41 85.6 89.6 90.2 92.2 92.3 99.6
    Crude Petroleum 1.95 83.2 88.2 88.9 91.4 91.4 100.3
II. FUEL & POWER 13.15 105.7 109.2 108.9 109.8 113.7 114.3
LPG 0.64 100.1 106.5 108.1 104.8 97.0 101.1
Petrol 1.6 88.8 97.5 97.8 101.4 106.2 114.3
HSD 3.1 94.8 103.6 101.0 106.4 114.5 120.4
III. MANUFACTURED PRODUCTS 64.23 126.0 127.9 129.9 131.5 131.5 132.0
Mf/o Food Products 9.12 146.6 149.8 154.2 157.3 155.9 155.9
Vegetable And Animal Oils and Fats 2.64 164.4 172.5 182.7 191.0 185.4 185.9
Mf/o Beverages 0.91 124.6 125.0 125.7 125.8 126.0 125.9
Mf/o Tobacco Products 0.51 159.0 157.8 160.3 159.3 157.7 161.0
Mf/o Textiles 4.88 124.9 127.4 128.7 128.5 129.4 130.5
Mf/o Wearing Apparel 0.81 139.6 140.0 140.3 139.9 139.9 140.8
Mf/o Leather and Related Products 0.54 116.7 117.6 118.2 119.5 118.9 118.8
Mf/o Wood and of Products of Wood and Cork 0.77 136.2 137.7 138.4 138.3 138.7 140.0
Mf/o Paper and Paper Products 1.11 125.7 130.7 132.8 132.6 132.8 132.7
Mf/o Chemicals and Chemical Products 6.47 123.1 125.6 128.0 128.4 128.1 128.8
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 132.8 133.4 134.7 136.9 136.9 135.1
Mf/o Rubber and Plastics Products 2.3 116.3 119.5 122.2 121.2 121.0 120.5
Mf/o other Non-Metallic Mineral Products 3.2 117.9 120.2 121.2 120.9 121.6 121.9
Cement, Lime and Plaster 1.64 119.8 123.6 124.7 124.0 124.9 125.0
Mf/o Basic Metals 9.65 121.1 124.0 128.6 133.5 133.8 134.0
Mild Steel – Semi Finished Steel 1.27 105.6 110.3 113.0 117.0 116.7 115.3
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 120.7 121.8 122.6 126.5 126.3 128.7

Note: * = Provisional, Mf/o = Manufacture of

About Indianindustry Media

Leave a Reply

Your email address will not be published. Required fields are marked *

*

x

Check Also

Index Numbers of Wholesale Price in India for the Month of March, 2024 (Base Year: 2011-12)

The annual rate of inflation based on all India Wholesale Price Index (WPI) number is ...

Despite persistent global challenges, overall exports (merchandise + services) estimated to surpass last year’s highest record. It is estimated to reach USD 776.68 Billion in FY 2023-24 as compared to USD 776.40 Billion in FY 2022-23.

India’s overall exports (Merchandise and Services combined) in March 2024* is estimated to be USD ...

India’s Index of Industrial Production grows by 5.7% in February, 2024

The Quick Estimates of Index of Industrial Production (IIP) are released on 12th of every month ...

Retail Inflation eases to 4.85 per cent in March, 2024

Consumer Price Index Numbers On Base 2012=100 For Rural, Urban And Combined For The Month ...

Index Numbers of Wholesale Price in India for the Month of February, 2024 (Base Year: 2011-12)

The annual rate of inflation based on all India Wholesale Price Index (WPI) number is ...

Operational Post Offices in The Country

The Postal Circle-wise details (including all States and Union Territories) of the number of post ...

Export of total number of automobiles increased from 41,34,047 in 2020-21 to 56,17,246 in 2021-22, registering a positive growth of 35.9%

Export of total number of automobiles increased from 41,34,047 in 2020-21 to 56,17,246 in 2021-22, ...

Sustained Government efforts result in increasing the number of recognized Startups from 452 in 2016 to 84,012 in 2022

Sustained Government efforts in this direction have resulted in increasing the   number of recognized Startups ...

Department for Promotion of Industry and Internal Trade (DPIIT) recognizes 59,787 entities as startups in the last 5 years

In the last five years (years 2017, 2018, 2019, 2020 and 2021) 59,787 entities were ...

80% of India’s honey exports is to United States

To harness the export potential of honey in line with Prime Minister Narendra Modi’s vision ...

WP2Social Auto Publish Powered By : XYZScripts.com