The total steel production capacity of the country at present is 143.91 million tonnes. The details of units engaged in steel production, both in Public and Private Sector are enclosed as Annexure. As per Indian Mineral Yearbook, 2019 published by Indian Bureau of Mines, there were 254 reporting mines in 2018-19, out of which 35 mines were in the Public Sector and 219 in Private Sector.
The details of production, consumption, export and import of finished steel for the last two years and current year are as following:-
Year | Total Finished Steel (million tonnes) | |||
Production | Consumption | Export | Import | |
2019-20 | 102.62 | 100.17 | 8.36 | 6.77 |
2020-21 | 96.20 | 94.89 | 10.78 | 4.75 |
April-June, 2021* | 26.35 | 24.85 | 3.56 | 1.16 |
Source: Joint Plant Committee (JPC); *provisional |
Annexure
Details of Steel Production Capacity and State-wise No. of Units (2020-21)
|
||||||
(‘000t) | (‘000t) | |||||
State | Unit | Capacity | Production | |||
Steel Authority of India Limited (SAIL) | ||||||
Chhattisgarh | Bhilai Steel Plant | 6000 | 4244 | |||
West Bengal | Durgapur Steel Plant | 2200 | 2085 | |||
Odisha | Rourkela Steel Plant | 3800 | 3498 | |||
Jharkhand | Bokaro Steel Plant | 4600 | 3380 | |||
West Bengal | IISCO Steel Plant | 2500 | 1847 | |||
West Bengal | Alloy Steels Plant | 234 | 58 | |||
Tamil Nadu | Salem Steel Plant | 180 | 100 | |||
Karnataka | Visveswaraya Iron and Steel Ltd. | 118 | 0 | |||
TOTAL | 19632 | 15213 | ||||
Rashtriya Ispat Nigam Limited (RINL) | ||||||
Andhra Pradesh | Vizag Steel Plant | 6300 | 4302 | |||
TOTAL: Public Sector | 25932 | 19515 | ||||
B. PRIVATE SECTOR | ||||||
(‘000t) | (‘000t) | |||||
State | Units | Capacity | Production | |||
Andhra Pradesh | 24 | 2314 | 1596 | |||
Arunachal Pradesh | 3 | 125 | 0 | |||
Assam | 6 | 131 | 59 | |||
Bihar | 13 | 830 | 465 | |||
Chhattisgarh | 80 | 13191 | 8939 | |||
Goa | 10 | 405 | 400 | |||
Gujarat | 71 | 13688 | 8403 | |||
Haryana | 14 | 1037 | 731 | |||
Himachal Pradesh | 25 | 1144 | 766 | |||
Jammu and Kashmir | 8 | 189 | 118 | |||
Jharkhand | 30 | 14888 | 12169 | |||
Karnataka | 24 | 15143 | 11688 | |||
Kerala | 29 | 480 | 253 | |||
Madhya Pradesh | 9 | 457 | 369 | |||
Maharashtra | 54 | 12030 | 7925 | |||
Meghalaya | 5 | 181 | 37 | |||
Odisha | 52 | 21530 | 17934 | |||
Punjab | 114 | 5064 | 2917 | |||
Rajasthan | 31 | 1005 | 589 | |||
Tamil Nadu | 90 | 3542 | 2059 | |||
Telangana | 27 | 1605 | 1192 | |||
Tripura | 1 | 30 | 7 | |||
Uttar Pradesh | 46 | 1617 | 1005 | |||
Uttarakhand | 39 | 1524 | 950 | |||
West Bengal | 39 | 5238 | 3085 | |||
Dadra and Nagar Haveli | 10 | 168 | 145 | |||
Daman and Diu | 3 | 46 | 40 | |||
Delhi | 2 | 16 | 10 | |||
Total: Private Sector | 869 | 117982 | 84030 | |||
Total: Public Sector | 9 | 25932 | 19515 | |||
All Region Total | 878 | 143914 | 103545 | |||
Source: Joint Plant Committee (JPC) | ||||||
This information was given by the Union Minister for Steel Shri Ram Chandra Prasad Singh in a written reply in the Lok Sabha today.