The auction process of 67 coal mines for sale of coal was launched by the Nominated Authority, Ministry of Coal on March 25, 2021. The last date of submission of Technical Bid was July 08, 2021. As part of the auction process, Technical Bids comprising of online and offline bid documents were opened today i.e. July 09, 2021, 10:00 am onwards at New Delhi, in the presence of the bidders.
The online bids were decrypted and opened electronically in the presence of the bidders. Subsequently, sealed envelopes containing offline bid documents were also opened in the presence of bidders. Entire process was displayed on the screen for the bidders. A total of 34 (thirty four) bids have been received for 19 (nineteen) coal mines of which 10 (ten) are fully explored mines and 9 (nine) are partially explored mines. 4 (four) of these mines are coking coal mines and the remaining 15 (fifteen) mines are non-coking coal mines. Two or more bids have been received for 8 (eight) coal mines. Mine-wise list of bids received is appended below:
Sl No | Name of Coal Mine | No of Bids |
|
Alaknanda | 1 |
|
Beheraband North Extn | 1 |
|
Bhaskarpara | 3 |
|
Bhivkund | 2 |
|
Burakhap Small Patch | 5 |
|
Burapahar | 1 |
|
Choritand Tiliaya | 1 |
|
Dahegaon/Makardhokra-IV | 1 |
|
Dip Extn Of Belpahar | 1 |
|
Gondbahera Ujheni East | 1 |
|
Gondkhari | 2 |
|
Jhigador | 2 |
|
Jogeshwar & Khas Jogeshwar | 3 |
|
Khargaon | 2 |
|
Lalgarh (North) | 1 |
|
Ramnagar | 1 |
|
Rauta Closed Mine | 4 |
|
Shankarpur Bhatgaon II Extn | 1 |
|
Tokisud Block II | 1 |
Total Bids | 34 |
A total of 20 companies have submitted their bids in the auction process as per the following list:
Sr. No | Name of the Bidder | No of Bids Submitted |
|
Adani Power Maharashtra Ltd | 1 |
|
Adhunik Power & Natural Resources Ltd | 2 |
|
Aurobindo Realty &Infrastructure Pvt Ltd | 4 |
|
Bharat Aluminium Company Ltd | 1 |
|
CG Natural Resources Pvt Ltd | 2 |
|
Chhattisgarh Mineral Development Corporation Ltd | 1 |
|
Dhansar Engineering Co Pvt Ltd | 1 |
|
Godavari Power & Ispat Ltd | 1 |
|
Hiltop Hirise Pvt Ltd | 1 |
|
Hindalco Industries Ltd | 1 |
|
Jhar Mineral Resources Pvt Ltd | 2 |
|
MP Natural Resources Power Ltd | 1 |
|
Prakash Industries Ltd | 1 |
|
Ramgarh Sponge Iron Pvt Ltd | 1 |
|
Rungta Mines Ltd | 1 |
|
Shree Sai Urja Ltd | 2 |
|
Shree Satya Mines Pvt Ltd | 3 |
|
South West Pinnacle Exploration Ltd | 3 |
|
Sunflag Iron and Steel Company Ltd | 4 |
|
Vedanta Ltd | 1 |
Total Bids | 34 |
The bids will be evaluated by a multi-disciplinary Technical Evaluation Committee and Technically Qualified Bidders would be shortlisted for participation in the electronic auction to be conducted on MSTC portal.