Home » Commerce and Industry » Index Numbers of Wholesale Price in India for the month of January, 2021

Index Numbers of Wholesale Price in India for the month of January, 2021

The Office of the Economic Adviser, Department for Promotion of Industry and Internal Trade is releasing index numbers of wholesale price in India for the month of January, 2021 (Provisional) and for the month of November, 2020 (Final) in this press release. Provisional figures of Wholesale Price Index (WPI) are released on 14th of every month (or next working day) with a time lag of two weeks of the reference month and compiled with data received from institutional sources and selected manufacturing units across the country. After 10 weeks, the index is finalized and final figures are released and then frozen thereafter.

INFLATION

The rate of inflation, based on monthly WPI, stood at (2.03%) (provisional) for the month of January, 2021 (over January, 2020) as compared to 3.52% during the corresponding month of the previous year.

All Commodities/Major Groups Weight (%) Nov-20 (F) Dec-20 (P) Jan-21 (P)
Index Inflation Index Inflation Index Inflation
ALL COMMODITIES 100.0 125.1 2.29 124.5 1.22 125.9 2.03
   I PRIMARY ARTICLES 22.6 152.8 3.80 146.5 -1.61 143.9 -2.24
  II FUEL & POWER 13.2 94.2 -7.01 94.2 -8.72 99.7 -4.78
  III MANUFACTURED PRODUCTS 64.2 121.6 3.23 123.0 4.24 124.9 5.13
FOOD INDEX 24.4 159.7 4.79 154.4 0.92 151.8 -0.26

Note: P: Provisional, F: Final, * Rate of Inflation calculated over corresponding month of last year.

The movement of the index for the various commodity group is summarized below:-

PRIMARY ARTICLES (Weight 22.62%)

The index for this major group declined by (-1.77%) to 143.9 (provisional) in January, 2021 from 146.5 (provisional) for the month of December, 2020. Prices of Crude Petroleum & Natural Gas (9.48%) and Minerals (2.67%) increased in January, 2021 as compared to December, 2020. Prices of Non-food Articles (-0.43%) and Food Articles (-2.99%) declined in January, 2021 as compared to December, 2020.

FUEL & POWER (Weight 13.15%)

The index for this major group increased by (5.84%) to 99.7 (provisional) in January, 2021 from 94.2 (provisional) for the month of December, 2020. Prices of Electricity (11.49%) and Mineral Oils (5.55%) increased in January, 2021 as compared to December, 2020. Prices of coal remain unchanged.

MANUFACTURED PRODUCTS (Weight 64.23%)

The index for this major group increased by (1.54%) to 124.9 (provisional) in January, 2021 from 123.0 (provisional) for the month of December, 2020. Out of the 22 NIC two-digit groups for Manufactured products, 18 groups that have witnessed increase in prices are manufacture of furniture; other transport equipment; motor vehicles, trailers and semi-trailers; machinery and equipment; electrical equipment; computer, electronic and optical products; fabricated metal products, except machinery and equipment; basic metals; rubber and plastics products; pharmaceuticals, medicinal chemical and botanical products; chemicals and chemical products; paper and paper products; wood and of products of wood and cork; wearing apparel; textiles; tobacco products; beverages; food products in January, 2021 as compared to December, 2020. Whereas 4 groups that have witnessed decrease in prices are manufacture of other manufacturing; other non-metallic mineral products; printing and reproduction of recorded media; leather and related products in January, 2021 as compared to December, 2020.

WPI FOOD INDEX (Weight 24.38%)

The Food Index consisting of ‘Food Articles’ from Primary Articles group and ‘Food Product’ from Manufactured Products group have decreased from 154.4 in December, 2020 to 151.8 in January, 2021. The rate of inflation based on WPI Food Index decreased from 0.92% in December, 2020 to -0.26% in January, 2021.

FINAL INDEX FOR THE MONTH OF NOVEMBER, 2020 (BASE YEAR:2011-12=100)

For the month of November,2020 the final Wholesale Price Index and inflation rate for ‘All Commodities’ (Base: 2011-12=100) stood at 125.1 and 2.29% respectively.

Note:

1.           The WPI for January, 2021 have been compiled at a weighted response rate of 78 percent, while the final figure for November, 2020 is based on the weighted response rate of 92 percent. The provisional figures of WPI will undergo revision as per the final revision policy of WPI.

2.           Price Data are collected from selected institutional sources and industrial establishments spread across the country online through web based portal maintained by the National Informatics Centre (NIC).

 

 

Annexure-I

All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for January, 2021

Commodities/Major Groups/Groups/Sub-Groups/Items Weight Index(Latest Month)* Latest month over month Cumulative Inflation (YoY) WPI Based rate of Inflation (YoY)
2019-2020 2020-2021* 2019-2020 2020-2021* January 2020 January 2021*
ALL COMMODITIES 100.00 125.9 0.33 1.12 1.74 0.16 3.52 2.03
I. PRIMARY ARTICLES 22.62 143.9 -1.14 -1.77 7.25 0.86 10.01 -2.24
A. Food Articles 15.26 156.0 -1.29 -2.99 8.88 3.25 11.3 -2.8
Cereals 2.82 155.2 1.09 0.13 8.21 -2.02 7.86 -7.34
Paddy 1.43 162.1 0.19 -0.06 3.5 2.12 4.17 -0.12
Wheat 1.03 149.1 1.81 1.22 6.79 -2.92 8.98 -11.62
Pulses 0.64 166.3 0.26 -1.36 16.82 11.62 12.81 7.92
Vegetables 1.87 171.1 -11.14 -18.95 33.17 4.46 50.7 -20.82
Potato 0.28 204.5 4.67 -40.76 -7.14 67.51 85.5 -22.04
Onion 0.16 316.0 -35.8 -4.45 119.94 -22.49 293.37 -32.55
Fruits 1.60 144.0 -0.14 1.55 4.03 -0.64 1.9 3.08
Milk 4.44 154.3 0.34 0.00 1.96 4.91 3.91 3.56
Eggs, Meat & Fish 2.40 150.4 2.61 -0.59 6.71 2.82 7.36 -1.76
B. Non-Food Articles 4.12 137.6 -1.42 -0.43 4.71 0.04 7.05 4.16
Oil Seeds 1.12 171.0 2.75 4.01 8.57 4.42 9.02 8.85
C. Minerals 0.83 157.4 4.2 2.67 13.53 2.15 12.51 2.34
D. Crude Petroleum & Natural Gas 2.41 73.9 -1.47 9.48 -5.80 -24.96 2.60 -14.96
Crude Petroleum 1.95 68.7 -2.17 13.55 -10.48 -26.98 4.08 -10.31
II. FUEL & POWER 13.15 99.7 1.45 5.84 -2.13 -11.14 5.44 -4.78
LPG 0.64 88.2 2.75 3.28 -12.63 -4.85 2.02 2.68
Petrol 1.60 78.5 0.23 3.29 -3.23 -16.96 8.16 -10.29
HSD 3.10 82.9 2.02 3.88 -2.8 -19.56 5.26 -13.65
III. MANUFACTURED PRODUCTS 64.23 124.9 0.68 1.54 0.27 1.85 0.59 5.13
Mf/o Food Products 9.12 144.9 0.95 0.84 3.65 4.98 7.71 4.77
Vegetable And Animal Oils and Fats 2.64 158.3 4.11 2.86 -0.56 17.69 14.63 20.29
Mf/o Beverages 0.91 124.4 0.32 0.97 2.47 0.83 1.8 0.24
Mf/o Tobacco Products 0.51 157.7 0.66 0.51 2.26 2.48 0.86 3.75
Mf/o Textiles 4.88 122.4 0.34 3.47 0.14 -1.83 -2.18 5.15
Mf/o Wearing Apparel 0.81 139.5 -1.01 0.36 -0.42 -0.02 -0.36 1.23
Mf/o Leather and Related Products 0.54 117.6 -0.84 -0.76 -2.71 -0.69 -3.22 0.17
Mf/o Wood And of Products of Wood and Cork 0.77 136.3 -0.15 1.19 0.57 0.16 -1.04 2.64
Mf/o Paper and Paper Products 1.11 123.2 1.18 2.07 -1.54 -0.78 -3.68 2.41
Mf/o Chemicals and Chemical Products 6.47 120.4 0.00 0.92 -0.87 -0.83 -2.84 3.61
Mf/o Pharmaceuticals, Medicinal Chemical And Botanical Products 1.99 131.2 2.19 0.08 3.03 2.93 3.57 0.46
Mf/o Rubber and Plastics Products 2.30 116.0 -0.09 2.47 -0.79 1.07 -1.82 7.31
Mf/o other Non-Metallic Mineral Products 3.20 115.9 0.17 -1.19 0.99 0.34 -0.52 0.17
Cement, Lime and Plaster 1.64 118.9 -0.08 -1 5.15 0.98 2.34 0.85
Mf/o Basic Metals 9.65 121.9 2.8 5.54 -5.6 2.71 -3.27 14.46
Mild Steel – Semi Finished Steel 1.27 106.6 2.77 3.5 -4.92 3.31 -1.63 10.7
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 119.6 0.00 1.36 0.73 -0.65 -1.03 3.82

Note: * = Provisional, Mf/o = Manufacture of

Annexure-II

Commodities/Major Groups/Groups/Sub-Groups/Items Weight WPI based inflation figures for last 6 months
Aug-20 Sep-20 Oct-20 Nov-20 Dec-20* Jan-21*
ALL COMMODITIES 100.00 0.41 1.32 1.31 2.29 1.22 2.03
I. PRIMARY ARTICLES 22.62 1.88 4.06 4.33 3.8 -1.61 -2.24
A. Food Articles 15.26 4.42 8.37 7.05 4.61 -1.11 -2.8
Cereals 2.82 -1.6 -3.73 -5.24 -5.52 -6.46 -7.34
Paddy 1.43 2.86 1.91 0.61 0.62 0.12 -0.12
Wheat 1.03 -1.47 -5.24 -8.1 -10.09 -11.1 -11.62
Pulses 0.64 9.86 12.53 16.06 13.04 9.69 7.92
Vegetables 1.87 7.23 38.12 26.73 15.27 -13.2 -20.82
Potato 0.28 83.44 118.66 119.25 138.05 37.75 -22.04
Onion 0.16 -34.44 -31.64 8.49 -7.6 -54.69 -32.55
Fruits 1.60 -0.25 -4.59 -4.26 -1.36 1.36 3.08
Milk 4.44 4.39 5.56 5.75 5.53 3.91 3.56
Eggs, Meat & Fish 2.40 6.23 4.15 4.19 0.2 1.41 -1.76
B. Non-Food Articles 4.12 -3.31 -1.81 2.93 8.66 3.13 4.16
Oil Seeds 1.12 2.7 0.65 4.36 8.29 7.52 8.85
C. Minerals 0.83 5.81 -6.01 -0.2 10.38 3.86 2.34
D. Crude Petroleum & Natural Gas 2.41 -16.44 -23.41 -22.95 -21.51 -23.47 -14.96
Crude Petroleum 1.95 -15.4 -24.97 -21.97 -19.87 -22.73 -10.31
II. FUEL & POWER 13.15 -9.09 -8.65 -11.14 -7.01 -8.72 -4.78
LPG 0.64 6.15 3.19 3 -3.04 2.15 2.68
Petrol 1.60 -13.66 -12.4 -14.5 -14.69 -12.94 -10.29
HSD 3.10 -14.33 -16.88 -20.76 -19.44 -15.2 -13.65
III. MANUFACTURED PRODUCTS 64.23 1.36 1.87 2.21 3.23 4.24 5.13
Mf/o Food Products 9.12 5.51 4.92 4.38 5.17 4.89 4.77
Vegetable And Animal Oils and Fats 2.64 17.73 18.67 20.58 24.04 21.76 20.29
Mf/o Beverages 0.91 1.29 0 0.41 -0.08 -0.4 0.24
Mf/o Tobacco Products 0.51 -0.58 0.45 2.07 2.03 3.91 3.75
Mf/o Textiles 4.88 -4.32 -3.4 -2.13 0.26 1.98 5.15
Mf/o Wearing Apparel 0.81 -0.07 -0.36 -0.07 0.65 -0.14 1.23
Mf/o Leather and Related Products 0.54 -0.92 0.08 -0.68 -1.09 0.08 0.17
Mf/o Wood And of Products of Wood and Cork 0.77 -0.52 -0.15 0 1.2 1.28 2.64
Mf/o Paper and Paper Products 1.11 -1.98 -1.33 -0.58 0.25 1.51 2.41
Mf/o Chemicals and Chemical Products 6.47 -1.78 -1.36 -0.26 1.46 2.67 3.61
Mf/o Pharmaceuticals, Medicinal Chemical And Botanical Products 1.99 3.4 3.34 2.92 3.53 2.58 0.46
Mf/o Rubber and Plastics Products 2.30 -0.65 1.2 1.48 3.99 4.62 7.31
Mf/o other Non-Metallic Mineral Products 3.20 -0.09 -0.09 0.95 1.04 1.56 0.17
Cement, Lime and Plaster 1.64 1.52 -0.25 1.02 0.51 1.78 0.85
Mf/o Basic Metals 9.65 1.82 3.64 5.32 7.83 11.49 14.46
Mild Steel – Semi Finished Steel 1.27 4.38 4.06 3.45 7.3 9.93 10.7
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 -1.92 -1.73 -0.43 0.17 2.43 3.82

Note: * = Provisional, Mf/o = Manufacture of

Annexure-III

Commodities/Major Groups/Groups/Sub-Groups/Items Weight WPI Index for last 6 months
Aug-20 Sep-20 Oct-20 Nov-20 Dec-20* Jan-21*
ALL COMMODITIES 100.00 122.0 122.9 123.6 125.1 124.5 125.9
I. PRIMARY ARTICLES 22.62 146.7 148.8 151.8 152.8 146.5 143.9
A. Food Articles 15.26 163.0 168.4 171.5 170.1 160.8 156.0
Cereals 2.82 159.8 157.4 155.5 155.7 155.0 155.2
Paddy 1.43 165.4 165.0 163.7 163.1 162.2 162.1
Wheat 1.03 154.2 150.0 147.4 147.9 147.3 149.1
Pulses 0.64 159.4 163.5 169.8 172.5 168.6 166.3
Vegetables 1.87 212.1 263.8 288.3 281.6 211.1 171.1
Potato 0.28 322.3 372.6 410.0 491.1 345.2 204.5
Onion 0.16 142.4 224.7 387.1 442.3 330.7 316.0
Fruits 1.60 158.9 149.5 148.5 145.2 141.8 144.0
Milk 4.44 152.3 153.8 154.6 154.7 154.3 154.3
Eggs, Meat & Fish 2.40 153.4 150.7 151.7 149.0 151.3 150.4
B. Non-Food Articles 4.12 125.5 124.5 129.8 138.0 138.2 137.6
Oil Seeds 1.12 155.8 155.5 158.0 162 164.4 171.0
C. Minerals 0.83 167.6 145.5 153.3 157.4 153.3 157.4
D. Crude Petroleum & Natural Gas 2.41 72.20 67.40 63.80 67.50 67.50 73.90
Crude Petroleum 1.95 62.1 56.5 56.1 60.5 60.5 68.7
II. FUEL & POWER 13.15 92.0 91.9 90.9 94.2 94.2 99.7
LPG 0.64 74.2 74.4 75.5 79.7 85.4 88.2
Petrol 1.60 73.3 74.2 73.7 73.2 76.0 78.5
HSD 3.10 80.1 77.8 75.2 75.4 79.8 82.9
III. MANUFACTURED PRODUCTS 64.23 119.4 120.1 120.4 121.6 123.0 124.9
Mf/o Food Products 9.12 139.8 140.7 140.5 142.4 143.7 144.9
Vegetable And Animal Oils and Fats 2.64 134.1 137.3 140.6 148.1 153.9 158.3
Mf/o Beverages 0.91 125.3 123.9 123.7 123.6 123.2 124.4
Mf/o Tobacco Products 0.51 153.0 155.3 157.6 156.1 156.9 157.7
Mf/o Textiles 4.88 113.0 113.6 114.8 116.8 118.3 122.4
Mf/o Wearing Apparel 0.81 137.5 138.3 138.3 139.5 139.0 139.5
Mf/o Leather and Related Products 0.54 118.1 118.7 117.7 117.9 118.5 117.6
Mf/o Wood And of Products of Wood and Cork 0.77 133.6 133.9 133.7 134.7 134.7 136.3
Mf/o Paper and Paper Products 1.11 119.0 119.1 119.4 120.0 120.7 123.2
Mf/o Chemicals and Chemical Products 6.47 116.1 116.1 116.8 118.2 119.3 120.4
Mf/o Pharmaceuticals, Medicinal Chemical And Botanical Products 1.99 130.7 130.0 130.5 132.0 131.1 131.2
Mf/o Rubber and Plastics Products 2.30 107.6 109.5 110.0 112.0 113.2 116.0
Mf/o other Non-Metallic Mineral Products 3.20 116.6 116.8 116.5 116.9 117.3 115.9
Cement, Lime and Plaster 1.64 120.3 119.6 119.4 119.1 120.1 118.9
Mf/o Basic Metals 9.65 106.5 108.2 108.9 111.5 115.5 121.9
Mild Steel – Semi Finished Steel 1.27 97.7 97.3 96.0 100.0 103.0 106.6
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 112.5 113.3 114.6 115.9 118.0 119.6

Note: * = Provisional, Mf/o = Manufacture of

 

About IIPnews

Leave a Reply

Your email address will not be published. Required fields are marked *

*

x

Check Also

Travelling Across the Industrial Corridors of India

Key Takeaways Union Budget 2026-27 announced the development of an integrated East Coast Industrial Corridor with ...

Stepping towards Infrastructure Excellence with enhanced monitoring of Central Sector projects through PAIMANA

The Ministry of Statistics and Programme Implementation (MoSPI) has operationalised a new web-based portal, PAIMANA (Project ...

INDEX OF EIGHT CORE INDUSTRIES (BASE YEAR: 2011-12=100) FOR JANUARY, 2026

The combined Index of Eight Core Industries (ICI) increased by 4.0 per cent (provisional) in ...

Directorate General of Commercial Intelligence and Statistics Revises Base Year of Merchandise Trade Indices to FY 2022–23 to Reflect Current Trade Structure and Global Patterns

Merchandise Trade Indices are compiled and published by the Directorate General of Commercial Intelligence and ...

Index Numbers of Wholesale Price in India for the Month of January, 2026 (Base Year: 2011-12)

The  annual rate of inflation based on All India Wholesale Price Index (WPI) number is ...

Creative Industries as Growth Engines

The twenty-first century is being shaped as much by imagination as by industry. Economic strength ...

India Designated Country of the Year at BIOFACH 2026, Germany

India has been designated as the Country of the Year at BIOFACH 2026, the world’s ...

Flash Report on Central Sector Infrastructure Projects worth ₹150 crore and above

The Ministry of Statistics and Programme Implementation (MoSPI) has operationalised a new web-based portal, PAIMANA (Project ...

INDEX OF EIGHT CORE INDUSTRIES (BASE YEAR: 2011-12=100) FOR DECEMBER, 2025

The combined Index of Eight Core Industries (ICI) increased by 3.7 per cent (provisional) in ...

The cumulative exports (merchandise & services) during April-December 2025 is estimated at US$ 634.26 Billion, as compared to US$ 607.93 Billion in April-December 2024, an estimated growth of 4.33%.

India’s total exports (Merchandise and Services combined) for December 2025* is estimated at US$ 74.01 ...