The Total number of hospitals and dispensaries, including Dispensary cum Branch Office (DCBO), run directly by the Employees’ State Insurance Corporation (ESIC) across the country, are 49 and 92 respectively. The list of the number of ESI beneficiaries state wise including the state of Punjab is given below:
The ESI Corporation has decided to provide access to non-insured persons/ common people as ‘other beneficiaries’ for availing medical services through its underutilised hospitals located at Alwar, (Rajasthan), Bihta, (Bihar), Gulbarga (Karnataka), Bareilly, Varanasi, Lucknow and Kanpur (Uttar Pradesh). It has also been decided to levy nominal user charges from such beneficiaries for availing the medical services.
Number of ESI beneficiaries
(As on 31.03.2020)
Sl.No. | Name of State | Beneficiaries |
|
Andhra Pradesh | 5065689 |
|
Assam & Meghalaya & Nagaland & Tripura & Mizoram & Manipur | 1234034 |
|
Bihar | 1317376 |
|
Chandigarh | 651258 |
|
Chhattisgarh | 1950476 |
|
Delhi | 6193838 |
|
Goa | 811968 |
|
Gujarat | 6682485 |
|
Haryana | 9335668 |
|
Himachal Pradesh | 1350783 |
|
Jammu & Kashmir | 517747 |
|
Jharkhand | 1731489 |
|
Karnataka | 13525176 |
|
Kerala | 4171039 |
|
Madhya Pradesh | 4052427 |
|
Maharashtra | 18230646 |
|
Odisha | 2876593 |
|
Puducherry& Andaman and Nicobar Islands | 456637 |
|
Punjab | 4589613 |
|
Rajasthan | 5528922 |
|
Sikkim | 108562 |
|
Tamil Nadu | 15402397 |
|
Telangana | 7121197 |
|
Uttar Pradesh | 9499482 |
|
Uttarakhand | 2498953 |
|
West Bengal | 7574808 |
All India | 132479263 |
This information was given by Minister of State (I/C) for Labour & Employment Shri Santosh Kumar Gangwar in a written reply in Rajya Sabha today.