The Quick Estimates of Index of Industrial Production (IIP) are released on 12th of every month (or previous working day if 12th is a holiday) with a six weeks lag and compiled with data received from source agencies, which in turn receive the data from the producing factories/ establishments.
2. For the month of November 2020, the Quick Estimates of Index of Industrial Production (IIP)with base 2011-12 stands at 126.3. The Indices of Industrial Production for the Mining, Manufacturing and Electricity sectors for the month of November 2020 stand at 104.5, 128.4 and 144.8 respectively. These Quick Estimates will undergo revision in subsequent releases as per the revision policy of IIP.
3. As per Use-based classification, the indices stand at 121.3 for Primary Goods, 84.6 for Capital Goods, 136.7 for Intermediate Goods and 135.5 for Infrastructure/ Construction Goods for the month of November 2020. Further, the indices for Consumer durables and Consumer non-durables stand at 115.9 and 149.1 respectively for the month of November 2020.
4. Details of Quick Estimates of the Index of Industrial Production for the month of November 2020 at Sectoral, 2-digit level of National Industrial Classification (NIC-2008) and byUse-based classification are given at Statements I, II and III respectively. Also, for users to appreciate the changes in the industrial sector, Statement IV provides month-wise indices since April 2020, by industry groups (as per 2-digit level of NIC-2008) and sectors.
5. Along with the Quick Estimates of IIP for the month of November 2020, the indices for October 2020 have undergone the first revision and those for August2020 have undergone the final revision in the light of the updated data received from the source agencies. The Quick Estimates for November 2020, the first revision for October 2020 and the final revision for August 2020 have been compiled at weighted response rates of 87 percent, 93 percent and 95 percent respectively.
6. Release of the Index for December 2020 will be on Friday, 12thFebruary 2021.
Note: –
- This Press release information is also available at the Website of the Ministry – http://www.mospi.nic.in
- Press release in Hindi follows and shall be available at: http://mospi.nic.in/hi
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL | ||||||||
(Base : 2011-12=100) | ||||||||
Month | Mining | Manufacturing | Electricity | General | ||||
(14.372472) | (77.63321) | (7.994318) | (100) | |||||
2019-20 | 2020-21 | 2019-20 | 2020-21 | 2019-20 | 2020-21 | 2019-20 | 2020-21 | |
Apr | 107.8 | 78.8 | 126.2 | 42.1 | 162.9 | 125.6 | 126.5 | 54.0 |
May | 110.1 | 87.6 | 135.8 | 84.4 | 176.9 | 150.6 | 135.4 | 90.2 |
Jun | 106.5 | 85.7 | 129.0 | 107.1 | 173.6 | 156.2 | 129.3 | 107.9 |
Jul | 100.2 | 87.5 | 133.7 | 118.5 | 170.5 | 166.3 | 131.8 | 117.9 |
Aug | 92.0 | 84.0 | 128.4 | 118.7 | 165.7 | 162.7 | 126.2 | 117.2 |
Sep | 86.4 | 87.6 | 126.0 | 125.7 | 158.7 | 166.4 | 122.9 | 123.5 |
Oct | 99.5 | 98.2 | 126.3 | 131.5 | 145.8 | 162.2 | 124.0 | 129.2 |
Nov* | 112.7 | 104.5 | 130.6 | 128.4 | 139.9 | 144.8 | 128.8 | 126.3 |
Dec | 120.9 | 135.4 | 150.3 | 134.5 | ||||
Jan | 124.3 | 137.9 | 155.6 | 137.4 | ||||
Feb | 123.3 | 134.2 | 153.7 | 134.2 | ||||
Mar | 131.0 | 111.6 | 146.9 | 117.2 | ||||
Average | ||||||||
Apr-Nov | 101.9 | 89.2 | 129.5 | 107.1 | 161.8 | 154.4 | 128.1 | 108.3 |
Growth over the corresponding period of previous year | ||||||||
Nov* | 1.9 | -7.3 | 3.0 | -1.7 | -5.0 | 3.5 | 2.1 | -1.9 |
Apr-Nov | -0.1 | -12.5 | 0.4 | -17.3 | 0.8 | -4.6 | 0.3 | -15.5 |
* Figures for Nov 2020 are Quick Estimates. | ||||||||
NOTE : Indices for the months of Aug’20 and Oct’20 incorporate updated production data. |
STATEMENT II: INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||
(Base: 2011-12=100) | ||||||||
Industry | Description | Weight | Index | Cumulative Index | Percentage growth | |||
code | Nov’19 | Nov’20* | Apr-Nov* | Nov’20* | Apr-Nov* | |||
2019-20 | 2020-21 | 2020-21 | ||||||
10 | Manufacture of food products | 5.3025 | 124.5 | 134.5 | 115.7 | 109.0 | 8.0 | -5.8 |
11 | Manufacture of beverages | 1.0354 | 101.9 | 85.5 | 110.0 | 69.2 | -16.1 | -37.1 |
12 | Manufacture of tobacco products | 0.7985 | 100.4 | 86.5 | 94.8 | 72.5 | -13.8 | -23.5 |
13 | Manufacture of textiles | 3.2913 | 119.7 | 108.0 | 115.6 | 78.2 | -9.8 | -32.4 |
14 | Manufacture of wearing apparel | 1.3225 | 139.1 | 112.9 | 155.2 | 94.9 | -18.8 | -38.9 |
15 | Manufacture of leather and related products | 0.5021 | 115.0 | 104.2 | 122.6 | 88.9 | -9.4 | -27.5 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 104.9 | 105.7 | 115.8 | 77.5 | 0.8 | -33.1 |
17 | Manufacture of paper and paper products | 0.8724 | 92.0 | 71.1 | 93.2 | 63.8 | -22.7 | -31.5 |
18 | Printing and reproduction of recorded media | 0.6798 | 85.3 | 68.4 | 90.2 | 60.9 | -19.8 | -32.5 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 129.0 | 124.9 | 125.8 | 104.4 | -3.2 | -17.0 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 120.2 | 120.4 | 118.9 | 110.2 | 0.2 | -7.3 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 228.3 | 226.4 | 216.9 | 216.6 | -0.8 | -0.1 |
22 | Manufacture of rubber and plastics products | 2.4222 | 98.4 | 105.1 | 101.5 | 89.3 | 6.8 | -12.0 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 117.1 | 112.9 | 118.8 | 94.3 | -3.6 | -20.6 |
24 | Manufacture of basic metals | 12.8043 | 160.5 | 162.5 | 157.2 | 135.1 | 1.2 | -14.1 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 87.6 | 89.4 | 91.1 | 70.0 | 2.1 | -23.2 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 135.7 | 114.8 | 162.7 | 112.6 | -15.4 | -30.8 |
27 | Manufacture of electrical equipment | 2.9983 | 114.8 | 114.9 | 106.8 | 81.2 | 0.1 | -24.0 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 108.3 | 102.5 | 108.2 | 79.1 | -5.4 | -26.9 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 99.2 | 100.1 | 104.1 | 67.8 | 0.9 | -34.9 |
30 | Manufacture of other transport equipment | 1.7763 | 139.5 | 140.1 | 142.5 | 101.0 | 0.4 | -29.1 |
31 | Manufacture of furniture | 0.1311 | 197.8 | 146.1 | 198.8 | 128.5 | -26.1 | -35.4 |
32 | Other manufacturing | 0.9415 | 65.4 | 65.8 | 82.9 | 51.8 | 0.6 | -37.5 |
05 | Mining | 14.3725 | 112.7 | 104.5 | 101.9 | 89.2 | -7.3 | -12.5 |
10-32 | Manufacturing | 77.6332 | 130.6 | 128.4 | 129.5 | 107.1 | -1.7 | -17.3 |
35 | Electricity | 7.9943 | 139.9 | 144.8 | 161.8 | 154.4 | 3.5 | -4.6 |
General Index | 100.00 | 128.8 | 126.3 | 128.1 | 108.3 | -1.9 | -15.5 | |
* Figures for Nov 2020 are Quick Estimates. |
STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED | ||||||||||||
(Base :2011-12=100) | ||||||||||||
Primary goods | Capital goods | Intermediate goods | Infrastructure/ Construction goods | Consumer durables | Consumer non-durables | |||||||
Month | (34.048612) | (8.223043) | (17.221487) | (12.338363) | (12.839296) | (15.329199) | ||||||
2019-20 | 2020-21 | 2019-20 | 2020-21 | 2019-20 | 2020-21 | 2019-20 | 2020-21 | 2019-20 | 2020-21 | 2019-20 | 2020-21 | |
Apr | 125.8 | 92.4 | 96.2 | 7.0 | 123.7 | 44.6 | 135.0 | 20.3 | 127.1 | 5.5 | 140.0 | 72.7 |
May | 131.9 | 106.0 | 103.9 | 35.4 | 138.8 | 83.7 | 145.0 | 88.4 | 133.8 | 39.7 | 149.8 | 135.3 |
Jun | 127.8 | 109.3 | 101.9 | 63.8 | 136.5 | 108.2 | 140.6 | 114.9 | 120.0 | 78.2 | 138.0 | 147.5 |
Jul | 128.1 | 114.3 | 91.8 | 70.9 | 140.4 | 125.4 | 140.1 | 128.6 | 130.3 | 99.4 | 146.6 | 149.3 |
Aug | 121.9 | 108.8 | 88.7 | 75.9 | 135.9 | 129.4 | 130.7 | 130.7 | 122.0 | 109.5 | 144.4 | 140.0 |
Sep | 113.8 | 112.1 | 91.4 | 90.2 | 134.1 | 132.8 | 127.6 | 130.8 | 122.5 | 126.7 | 144.0 | 147.5 |
Oct | 121.7 | 117.8 | 88.5 | 91.6 | 136.4 | 139.2 | 129.9 | 142.8 | 113.3 | 133.7 | 138.6 | 148.5 |
Nov* | 124.5 | 121.3 | 91.1 | 84.6 | 140.9 | 136.7 | 134.5 | 135.5 | 116.7 | 115.9 | 150.2 | 149.1 |
Dec | 129.6 | 93.7 | 146.9 | 146.4 | 117.3 | 158.1 | ||||||
Jan | 133.4 | 102.4 | 146.8 | 146.7 | 124.0 | 158.3 | ||||||
Feb | 131.0 | 97.4 | 145.8 | 145.0 | 117.3 | 153.4 | ||||||
Mar | 134.4 | 72.6 | 125.7 | 117.6 | 83.2 | 121.7 | ||||||
Average | ||||||||||||
Apr-Nov | 124.4 | 110.3 | 94.2 | 64.9 | 135.8 | 112.5 | 135.4 | 111.5 | 123.2 | 88.6 | 144.0 | 136.2 |
Growth over the corresponding period of previous year | ||||||||||||
Nov* | -0.2 | -2.6 | -8.9 | -7.1 | 17.2 | -3.0 | -0.7 | 0.7 | -1.4 | -0.7 | 1.1 | -0.7 |
Apr-Nov | 0.1 | -11.3 | -11.7 | -31.1 | 10.3 | -17.2 | -2.4 | -17.7 | -6.6 | -28.1 | 3.5 | -5.4 |
* Figures for Nov 2020 are Quick Estimates. |
NOTE: Indices for the months of Aug’20 and Oct’20 incorporate updated production data.
STATEMENT IV: MONTHLY INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||||
(Base: 2011-12=100) | ||||||||||
Ind | Description | Weight | Apr’20 | May’20 | Jun’20 | Jul’20 | Aug’20 | Sep’20 | Oct’20 | Nov’20 |
code | ||||||||||
10 | Manufacture of food products | 5.3025 | 94.3 | 98.0 | 102.7 | 111.0 | 107.1 | 110.6 | 113.6 | 134.5 |
11 | Manufacture of beverages | 1.0354 | 7.2 | 54.9 | 83.9 | 78.9 | 76.8 | 84.2 | 82.4 | 85.5 |
12 | Manufacture of tobacco products | 0.7985 | 0.3 | 40.7 | 91.6 | 102.0 | 84.2 | 87.1 | 87.9 | 86.5 |
13 | Manufacture of textiles | 3.2913 | 11.0 | 40.2 | 63.1 | 93.9 | 96.6 | 103.2 | 109.3 | 108 |
14 | Manufacture of wearing apparel | 1.3225 | 9.7 | 62.6 | 105.9 | 112.5 | 113.8 | 121.7 | 119.9 | 112.9 |
15 | Manufacture of leather and related products | 0.5021 | 1.7 | 52.4 | 99.7 | 110.7 | 106.0 | 121.6 | 115.1 | 104.2 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.193 | 4.7 | 39.6 | 74.0 | 83.0 | 85.5 | 116.4 | 110.7 | 105.7 |
17 | Manufacture of paper and paper products | 0.8724 | 21.7 | 50.3 | 82.9 | 67.0 | 79.0 | 65.9 | 72.4 | 71.1 |
18 | Printing and reproduction of recorded media | 0.6798 | 23.1 | 52.6 | 70.2 | 68.5 | 65.4 | 68.3 | 70.3 | 68.4 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 87.7 | 95.9 | 104.5 | 109.4 | 100.6 | 103.2 | 109.3 | 124.9 |
20 | Manufacture of chemicals and chemical products | 7.873 | 53.0 | 95.9 | 117.3 | 122.2 | 118.9 | 125.4 | 128.1 | 120.4 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.981 | 93.6 | 234.3 | 237.1 | 243.1 | 221.9 | 236.9 | 239.2 | 226.4 |
22 | Manufacture of rubber and plastics products | 2.4222 | 29.4 | 69.5 | 91.6 | 100.6 | 98.8 | 107.8 | 111.2 | 105.1 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 16.9 | 91.2 | 110.4 | 105.4 | 96.2 | 103.9 | 117.2 | 112.9 |
24 | Manufacture of basic metals | 12.8043 | 40.3 | 103.2 | 131.5 | 153.1 | 162.9 | 158.1 | 169.0 | 162.5 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 3.7 | 44.2 | 67.3 | 82.0 | 83.9 | 92.2 | 97.0 | 89.4 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 12.6 | 64.5 | 114.8 | 144.9 | 146.3 | 151.9 | 150.8 | 114.8 |
27 | Manufacture of electrical equipment | 2.9983 | 5.6 | 31.6 | 61.7 | 82.6 | 94.4 | 126.5 | 132.1 | 114.9 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 9.1 | 44.6 | 80.2 | 85.6 | 92.6 | 108.3 | 109.6 | 102.5 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 0.7 | 20.7 | 53.7 | 73.5 | 85.0 | 98.8 | 109.6 | 100.1 |
30 | Manufacture of other transport equipment | 1.7763 | 0.2 | 22.8 | 72.3 | 108.4 | 133.5 | 162.4 | 168.3 | 140.1 |
31 | Manufacture of furniture | 0.1311 | 1.4 | 60.5 | 144.8 | 157.0 | 181.1 | 169.4 | 167.4 | 146.1 |
32 | Other manufacturing | 0.9415 | 10.7 | 28.6 | 51.7 | 50.0 | 56.2 | 67.5 | 83.7 | 65.8 |
5 | Mining | 14.3725 | 78.8 | 87.6 | 85.7 | 87.5 | 84.0 | 87.6 | 98.2 | 104.5 |
10-32 | Manufacturing | 77.6332 | 42.1 | 84.4 | 107.1 | 118.5 | 118.7 | 125.7 | 131.5 | 128.4 |
35 | Electricity | 7.9943 | 125.6 | 150.6 | 156.2 | 166.3 | 162.7 | 166.4 | 162.2 | 144.8 |
General Index | 100 | 54.0 | 90.2 | 107.9 | 117.9 | 117.2 | 123.5 | 129.2 | 126.3 |
Note: The figures for September’20,October’20and November’20 are provisional