Payment of Tax by CPSEs under Vivad Se Viswas scheme
Name of the CPSE
|
Total amount under dispute
as per joint statement |
Amount
payable under VsV as per joint statement |
Amount
already paid as per joint statement |
Net payment
to be paid |
Amount paid under VsV by 31.3 2020 |
Rs.in crore | |||||
1 | 2 | 3 | 4 | 5 | 6 |
SAIL | *266.27 | 186.72 | 143.46 | 43.26 | 46.16 |
NMDC | 1868.80 | 980.71 | 282.75 | 697.96 | 697.96 |
RINL | 577.32 | 275.88 | 253.44 | 22.44 | 22.44 |
29.39 | 22.61 | 18.55 | 4.06 | 4.06 | |
MOIL | 18.85 | 11.58 | 16.96 | (7.16) Refund | 1.78 |
MSTC | 11.16 | 2.36 | 1.02 | Nil | Nil |
KIOCL | 11.55 | 0.60 | 35.13 | (34.53)
refund |
0.60 |
JKMDC | 0.19 | 0.15 | 0.04 | 0.11 | 0.11 |