Sl No | Year | FDI in US$ million |
1 | 2015-16 Apr-Mar | 776.51 |
2 | 2016-17 | 783.57 |
3 | 2017-18 | 1,204.46 |
4 | 2018-19 Apr-Jun | 452.89 |
Grand Total | 3,217.43 |
The details of State-wise installed capacity of Grid Interactive Renewable Power as on 30-11-2018 are given in Annexure. A total of 81.15 billion units (BU) of power have been generated in the year 2018-19 (up to October 2018) from all renewable energy sources.
The Renewable Energy projects are mostly being implemented in the private sector. As on 30-11- 2018, a total capacity of around 73.95 GW has been installed in the country of which 37.84 GW has been added during the last four and half year. The steps taken by the Government to support the renewable energy sector, inter-alia, include: fiscal and promotional incentives such as capital subsidy, accelerated depreciation, waiver of Inter State Transmission System (ISTS) charges and losses, viability gap funding (VGF) and permitting Foreign Direct Investment up to 100 per cent under the automatic route. Also, to ensure cheaper generation of renewable energy, projects are awarded through transparent bidding process i.e. through e- reverse auction. The Government has issued standard bidding guidelines to enable the distribution licensees to procure power at competitive rates in cost effective manner.
As per Global Status Report-2018 of REN21 (Renewable Energy Policy Network for the 21st Century), India ranked 5th in Renewable Power Capacity (including hydropower) and 4th (not including hydropower) as of end 2017.
This was informed by Minister of State (I/C) for New and Renewable Energy and Power Shri R. K Singh in a written reply in the Lok Sabha today.
‘FDI in Renewable Energy Sector’
State-wise installed capacity of Grid Interactive Renewable Power as on 30.11.2018. | |||||||||||
S.
No |
STATES / Uts |
Small Hydro Power |
Wind Power |
Bio-Power |
Solar Power |
Total Capacity |
|||||
BM
Power/ Bagass e Cogen. (Grid Interac tive) |
BM Cogen. (Non- Bagasse/ Captive Power) |
Waste to Energy |
Total Bio Power |
Ground Mounted |
Roof Top |
Total |
|||||
(MW) | (MW) | (MW) | (MW) | (MW) | (MW) | (MW) | (MW) | (MW) | (MW) | ||
1 | Andhra Pradesh | 162.11 | 4074.35 | 378.20 | 98.98 | 23.16 | 500.34 | 2594.17 | 47.59 | 2641.76 | 7378.56 |
2 |
Arunachal
Pradesh |
107.100 |
1.27 |
4.12 |
5.39 |
112.49 |
|||||
3 | Assam | 34.11 | 10.67 | 6.01 | 16.68 | 50.79 | |||||
4 | Bihar | 70.70 | 113.00 | 8.20 | 121.20 | 138.93 | 3.52 | 142.45 | 334.35 | ||
5 | Chhatisgarh | 76.00 | 228.00 | 2.50 | 230.50 | 215.83 | 15.52 | 231.35 | 537.85 | ||
6 | Goa | 0.05 | 0.20 | 0.71 | 0.91 | 0.96 | |||||
7 | Gujarat | 30.10 | 5852.67 | 65.30 | 12.00 | 77.30 | 1644.29 | 146.64 | 1790.93 | 7751.00 | |
8 | Haryana | 73.50 | 121.40 | 84.26 | 205.66 | 130.80 | 86.29 | 217.09 | 496.25 | ||
9 |
Himachal
Pradesh |
860.61 |
7.20 |
7.20 |
0.00 |
3.89 |
3.89 |
871.70 |
|||
10 |
Jammu &
Kashmir |
179.03 |
8.49 |
1.36 |
9.85 |
188.88 |
|||||
11 | Jharkhand | 4.05 | 4.30 | 4.30 | 19.05 | 13.02 | 32.07 | 40.42 | |||
12 | Karnataka | 1230.73 | 4672.30 | 1783.60 | 15.20 | 1.00 | 1799.80 | 5104.06 | 151.05 | 5255.11 | 12957.94 |
13 | Kerala | 222.02 | 52.50 | 0.72 | 0.72 | 100.00 | 38.49 | 138.49 | 413.73 | ||
14 | Madhya Pradesh | 95.91 | 2519.890 | 93.00 | 12.35 | 15.40 | 120.75 | 1507.73 | 28.52 | 1536.25 | 4272.80 |
15 | Maharashtra | 373.570 | 4788.13 | 2499.70 | 16.40 | 12.59 | 2528.69 | 1267.30 | 160.49 | 1427.79 | 9118.18 |
16 | Manipur | 5.45 | 0.00 | 2.59 | 2.59 | 8.04 | |||||
17 | Meghalaya | 31.03 | 13.80 | 13.80 | 0.00 | 0.08 | 0.08 | 44.91 | |||
18 | Mizoram | 36.47 | 0.10 | 0.10 | 0.20 | 36.67 | |||||
19 | Nagaland | 30.67 | 0.00 | 1.00 | 1.00 | 31.67 | |||||
20 | Odisha | 64.625 | 50.40 | 8.82 | 59.22 | 113.56 | 5.84 | 119.40 | 243.25 | ||
21 | Punjab | 173.55 | 194.00 | 123.10 | 9.25 | 326.35 | 828.1 | 77.52 | 905.62 | 1405.52 | |
22 | Rajasthan | 23.85 | 4299.72 | 119.30 | 2.00 | 121.30 | 3038.49 | 92.5 | 3130.99 | 7575.86 | |
23 | Sikkim | 52.11 | 0.00 | 0.01 | 0.01 | 52.12 | |||||
24 | Tamil Nadu | 123.05 | 8624.29 | 926.00 | 28.55 | 6.40 | 960.95 | 2098.27 | 130.17 | 2228.44 | 11936.73 |
25 | Telangana | 90.87 | 128.10 | 158.10 | 1.00 | 18.50 | 177.60 | 3363.29 | 46.97 | 3410.26 | 3806.83 |
26 | Tripura | 16.01 | 5.00 | 0.09 | 5.09 | 21.10 | |||||
27 | Uttar Pradesh | 25.10 | 1957.50 | 160.01 | 2117.51 | 749.00 | 57.01 | 806.01 | 2948.62 | ||
28 | Uttarakhand | 214.320 | 73.00 | 57.50 | 130.50 | 239.78 | 63.40 | 303.18 | 648.00 | ||
29 | West Bengal | 98.50 | 300.00 | 19.92 | 319.92 | 20.71 | 18.58 | 39.29 | 457.71 | ||
30 |
Andaman &
Nicobar |
5.25 |
5.10 |
1.46 |
6.56 |
11.81 |
|||||
31 | Chandigarh | 6.34 | 24.44 | 30.78 | 30.78 | ||||||
32 |
Dadar & Nagar Haveli |
2.49 |
2.97 |
5.46 |
5.46 |
||||||
33 | Daman & Diu | 10.15 | 3.23 | 13.38 | 13.38 | ||||||
34 | Delhi | 52.00 | 52.00 | 8.96 | 97.60 | 106.56 | 158.56 | ||||
35 | Lakshwadeep | 0.75 | 0.00 | 0.75 | 0.75 | ||||||
36 | Pondicherry | 0.03 | 1.7 | 1.73 | 1.73 | ||||||
37 | Others | 4.30 | 4.30 | ||||||||
Total (MW) | 4510.445 | 35016.250 | 9060.50 | 676.81 | 138.30 | 9875.61 | 23232.91 | 1334.48 | 24567.39 | 73969.70 | |
MW = Megawatt |