Home » Statistics » Consumer Price Index Numbers on Base 2012=100 for Rural, Urban and combined for the month of September 2018 

Consumer Price Index Numbers on Base 2012=100 for Rural, Urban and combined for the month of September 2018 

The Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.

2.   In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100 is being released for the month of September 2018. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for September 2018. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., September 2018 over September 2017), based on General Indices and CFPIs are given as follows:

All India Inflation rates (%) based on CPI (General) and CFPI

Indices September 2018 (Prov.) August 2018 (Final) September 2017 (Final)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 3.34 4.31 3.77 3.41 3.99 3.69 3.15 3.44 3.28
CFPI 0.94 -0.22 0.51 1.14 -1.21 0.29 1.31 1.25 1.25

Notes: Prov.  – Provisional, Combd. – Combined

3.         Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: Sep. 2018 over Aug. 2018

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Sep.18 Aug. 18 Sep.18 Aug. 18 Sep.18 Aug. 18
CPI (General) 142.2 142.5 -0.21 138.1 138.0 0.07 140.3 140.4 -0.07
CFPI 140.0 141.5 -1.06 137.0 138.7 -1.23 138.9 140.5 -1.14

Note: Figures of September 2018 are provisional.

4.         Provisional indices for the month of September 2018 and also the final indices for August 2018 are being released with this note for all-India and for State/UTs. All-India provisional General (all-groups), Group and Sub-group level CPI and CFPI numbers for September 2018 for Rural, Urban and Combined are given in Annexure I. The inflation rates of important categories of items are given in Annexure II. State/UT wise provisional General CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (www.mospi.gov.in).

5.             Price data are collected from selected towns by the Field Operations Division of NSSO and from selected villages by the Department of Posts. Price data are received through web portals, maintained by the National Informatics Centre.

                    

Annexure I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Aug. 18 Index
(Final)
Sep. 18 Index
(Prov.)
Weights Aug. 18 Index
(Final)
Sep. 18 Index
(Prov.)
Weights Aug. 18 Index
(Final)
Sep. 18 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 139.2 139.8 6.59 136.5 137.0 9.67 138.3 138.9
  1.1.02 Meat and fish 4.38 148.8 147.1 2.73 146.4 143.1 3.61 148.0 145.7
  1.1.03 Egg 0.49 139.1 136.5 0.36 136.6 132.8 0.43 138.1 135.1
  1.1.04 Milk and products 7.72 143.5 144.2 5.33 141.2 141.5 6.61 142.6 143.2
  1.1.05 Oils and fats 4.21 125.0 124.8 2.81 117.4 117.7 3.56 122.2 122.2
  1.1.06 Fruits 2.88 154.4 148.6 2.90 146.3 140.0 2.89 150.6 144.6
  1.1.07 Vegetables 7.46 156.3 149.5 4.41 157.3 151.3 6.04 156.6 150.1
  1.1.08 Pulses and products 2.95 126.8 125.5 1.73 113.6 113.5 2.38 122.4 121.5
  1.1.09 Sugar and Confectionery 1.70 115.4 114.4 0.97 113.3 112.3 1.36 114.7 113.7
  1.1.10 Spices 3.11 138.6 138.7 1.79 141.1 141.2 2.50 139.4 139.5
  1.2.11 Non-alcoholic beverages 1.37 133.8 134.3 1.13 127.4 127.7 1.26 131.1 131.5
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 155.2 156.0 5.54 150.4 151.3 5.55 153.0 153.8
1   Food and beverages 54.18 142.7 141.5 36.29 140.1 138.9 45.86 141.7 140.5
2   Pan, tobacco and intoxicants 3.26 156.4 157.7 1.36 162.1 163.3 2.38 157.9 159.2
  3.1.01 Clothing 6.32 152.1 152.2 4.72 140.0 140.8 5.58 147.3 147.7
  3.1.02 Footwear 1.04 145.8 146.0 0.85 129.0 129.3 0.95 138.8 139.1
3   Clothing and footwear 7.36 151.3 151.3 5.57 138.3 139.1 6.53 146.1 146.5
4   Housing 21.67 144.6 145.3 10.07 144.6 145.3
5   Fuel and light 7.94 147.7 148.8 5.58 129.8 131.2 6.84 140.9 142.1
  6.1.01 Household goods and services 3.75 143.8 144.1 3.87 134.4 134.9 3.80 139.4 139.8
  6.1.02 Health 6.83 139.4 139.9 4.81 134.9 135.6 5.89 137.7 138.3
  6.1.03 Transport and communication 7.60 128.3 129.7 9.73 120.7 122.5 8.59 124.3 125.9
  6.1.04 Recreation and amusement 1.37 138.6 139.7 2.04 129.8 130.2 1.68 133.6 134.3
  6.1.05 Education 3.46 146.9 147.6 5.62 145.3 145.2 4.46 146.0 146.2
  6.1.06 Personal care and effects 4.25 131.3 132.0 3.47 128.3 129.3 3.89 130.1 130.9
6   Miscellaneous 27.26 136.6 137.4 29.53 131.0 131.9 28.32 133.9 134.7
General Index (All Groups) 100.00 142.5 142.2 100.00 138.0 138.1 100.00 140.4 140.3
Consumer Food Price Index 47.25 141.5 140.0 29.62 138.7 137.0 39.06 140.5 138.9

Notes:

  1. Prov.        : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.
  3.  The weights are indicative to show relative importance of groups and sub-groups. However, all India indices have been compiled as weighted average of State indices.

 

Annexure II

All India annual inflation rates (%) for September 2018 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined  
Sep. 17 Index
(Final)
Sep. 18

Index
(Prov.)

Inflation Rate
(%)
Sep. 17 Index
(Final)
Sep. 18

Index
(Prov.)

Inflation Rate
(%)
Sep. 17 Index
(Final)
Sep. 18

Index
(Prov.)

Inflation Rate
(%)
 
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)  
1.1.01 Cereals and products 135.2 139.8 3.40 133.6 137.0 2.54 134.7 138.9 3.12  
1.1.02 Meat and fish 142.0 147.1 3.59 143.0 143.1 0.07 142.4 145.7 2.32  
1.1.03 Egg 130.5 136.5 4.60 129.7 132.8 2.39 130.2 135.1 3.76  
1.1.04 Milk and products 140.2 144.2 2.85 138.7 141.5 2.02 139.6 143.2 2.58  
1.1.05 Oils and fats 120.7 124.8 3.40 114.5 117.7 2.79 118.4 122.2 3.21  
1.1.06 Fruits 147.8 148.6 0.54 137.5 140.0 1.82 143.0 144.6 1.12  
1.1.07 Vegetables 154.5 149.5 -3.24 160.7 151.3 -5.85 156.6 150.1 -4.15  
1.1.08 Pulses and products 137.1 125.5 -8.46 124.5 113.5 -8.84 132.9 121.5 -8.58  
1.1.09 Sugar and Confectionery 121.0 114.4 -5.45 122.4 112.3 -8.25 121.5 113.7 -6.42  
1.1.10 Spices 134.7 138.7 2.97 137.3 141.2 2.84 135.6 139.5 2.88  
1.2.11 Non-alcoholic beverages 131.7 134.3 1.97 124.8 127.7 2.32 128.8 131.5 2.10  
1.1.12 Prepared meals, snacks, sweets etc. 149.3 156.0 4.49 145.0 151.3 4.34 147.3 153.8 4.41  
1 Food and beverages 139.6 141.5 1.36 138.0 138.9 0.65 139.0 140.5 1.08  
2 Pan, tobacco and intoxicants 149.8 157.7 5.27 153.6 163.3 6.32 150.8 159.2 5.57  
3.1.01 Clothing 146.1 152.2 4.18 133.3 140.8 5.63 141.1 147.7 4.68  
3.1.02 Footwear 139.7 146.0 4.51 124.6 129.3 3.77 133.4 139.1 4.27  
3 Clothing and footwear 145.2 151.3 4.20 132.0 139.1 5.38 140.0 146.5 4.64  
4 Housing 135.7 145.3 7.07 135.7 145.3 7.07  
5 Fuel and light 137.4 148.8 8.30 120.6 131.2 8.79 131.0 142.1 8.47  
6.1.01 Household goods and services 137.9 144.1 4.50 128.1 134.9 5.31 133.3 139.8 4.88  
6.1.02 Health 133.4 139.9 4.87 126.1 135.6 7.53 130.6 138.3 5.90  
6.1.03 Transport and communication 121.2 129.7 7.01 115.7 122.5 5.88 118.3 125.9 6.42  
6.1.04 Recreation and amusement 132.3 139.7 5.59 124.5 130.2 4.58 127.9 134.3 5.00  
6.1.05 Education 139.6 147.6 5.73 135.9 145.2 6.84 137.4 146.2 6.40  
6.1.06 Personal care and effects 126.7 132.0 4.18 124.4 129.3 3.94 125.7 130.9 4.14  
6 Miscellaneous 130.3 137.4 5.45 124.5 131.9 5.94 127.5 134.7 5.65  
General Index (All Groups) 137.6 142.2 3.34 132.4 138.1 4.31 135.2 140.3 3.77  
Consumer Food Price Index 138.7 140.0 0.94 137.3 137.0 -0.22 138.2 138.9 0.51                

 

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.

 

Annexure III

State/UT wise General Consumer Price Indices

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Weights Aug. 18 Index
(Final)
Sep. 18 Index
(Prov.)
Weights Aug. 18 Index
(Final)
Sep. 18 Index
(Prov.)
Weights Aug. 18 Index
(Final)
Sep. 18 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 1.14 149.6 151.1 0.72 139.6 140.7 0.94 146.1 147.4
02 Himachal Pradesh 1.03 140.5 138.7 0.26 137.1 137.1 0.67 139.9 138.4
03 Punjab 3.31 140.3 141.2 3.09 133.0 134.3 3.21 137.0 138.1
04 Chandigarh 0.02 144.6 144.3 0.34 134.8 136.3 0.17 135.4 136.8
05 Uttarakhand 1.06 134.7 135.1 0.73 133.9 134.4 0.91 134.4 134.8
06 Haryana 3.30 139.7 140.0 3.35 136.1 136.3 3.32 138.0 138.3
07 Delhi 0.28 133.9 134.5 5.64 140.6 140.5 2.77 140.2 140.2
08 Rajasthan 6.63 141.0 140.0 4.23 141.1 140.2 5.51 141.0 140.1
09 Uttar Pradesh 14.83 137.7 137.8 9.54 140.0 140.1 12.37 138.5 138.6
10 Bihar 8.21 142.4 143.5 1.62 138.6 137.6 5.14 141.8 142.6
11 Sikkim 0.06 146.1 148.0 0.03 146.7 147.8 0.05 146.3 147.9
12 Arunachal Pradesh 0.14 156.8 160.9 0.06 0.10
13 Nagaland 0.14 153.6 153.2 0.12 137.7 139.0 0.13 146.8 147.2
14 Manipur 0.23 164.6 166.3 0.12 136.8 138.7 0.18 155.8 157.6
15 Mizoram 0.07 137.6 138.6 0.13 130.2 130.9 0.10 133.1 133.9
16 Tripura 0.35 148.2 150.0 0.14 143.5 143.7 0.25 147.0 148.4
17 Meghalaya 0.28 142.1 142.1 0.15 132.6 132.8 0.22 139.2 139.2
18 Assam 2.63 141.4 141.7 0.79 134.6 138.4 1.77 140.0 141.0
19 West Bengal 6.99 145.9 145.5 7.20 138.6 139.5 7.09 142.5 142.7
20 Jharkhand 1.96 147.4 145.9 1.39 136.8 137.7 1.69 143.4 142.8
21 Odisha 2.93 145.9 146.5 1.31 136.1 136.9 2.18 143.2 143.8
22 Chhattisgarh 1.68 146.0 147.3 1.22 139.4 139.6 1.46 143.4 144.3
23 Madhya Pradesh 4.93 136.4 136.4 3.97 139.1 138.8 4.48 137.5 137.4
24 Gujarat 4.54 143.3 143.0 6.82 132.9 133.1 5.60 137.4 137.4
25 Daman & Diu 0.02 164.0 162.0 0.02 133.4 134.5 0.02 151.2 150.5
26 Dadra & Nagar Haveli 0.02 141.4 140.7 0.04 132.7 130.7 0.03 135.6 134.0
27 Maharashtra 8.25 144.2 143.6 18.86 133.7 133.8 13.18 137.2 137.1
28 Andhra Pradesh 5.40 145.5 142.1 3.64 138.8 138.9 4.58 143.0 140.9
29 Karnataka 5.09 141.6 141.8 6.81 143.2 143.5 5.89 142.5 142.7
30 Goa 0.14 151.7 152.9 0.25 134.5 134.3 0.19 141.2 141.5
31 Lakshadweep 0.01 139.0 144.5 0.01 135.6 136.2 0.01 137.3 140.3
32 Kerala 5.50 146.7 144.9 3.46 145.3 144.1 4.55 146.2 144.6
33 Tamil Nadu 5.55 143.9 142.5 9.20 141.3 141.2 7.25 142.4 141.7
34 Puducherry 0.08 145.8 144.7 0.27 138.3 139.0 0.17 140.2 140.5
35 Andaman & Nicobar Islands 0.05 146.6 144.1 0.07 134.4 134.7 0.06 140.4 139.3
36 Telangana 3.16 146.6 148.7 4.41 138.1 137.5 3.74 141.9 142.6
99 All India 100.00 142.5 142.2 100.00 138.0 138.1 100.00 140.4 140.3

Notes:

1.             Prov.       :  Provisional.

2.             —             :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.

 

Annexure IV

 

Major State/UT wise annual inflation rates (%) for September 2018 (Provisional)

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Sep. 17 Index
(Final)
Sep. 18

Index
(Prov.)

Inflation Rate
(%)
Sep. 17 Index
(Final)
Sep. 18

Index
(Prov.)

Inflation Rate
(%)
Sep. 17 Index
(Final)
Sep. 18

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 143.4 151.1 5.37 130.9 140.7 7.49 139.0 147.4 6.04
02 Himachal Pradesh 137.8 138.7 0.65 130.2 137.1 5.30 136.4 138.4 1.47
03 Punjab 134.6 141.2 4.90 129.4 134.3 3.79 132.3 138.1 4.38
05 Uttarakhand 131.4 135.1 2.82 127.0 134.4 5.83 129.8 134.8 3.85
06 Haryana 135.5 140.0 3.32 130.0 136.3 4.85 132.9 138.3 4.06
07 Delhi 133.8 134.5 0.52 136.5 140.5 2.93 136.4 140.2 2.79
08 Rajasthan 140.4 140.0 -0.28 134.3 140.2 4.39 138.2 140.1 1.37
09 Uttar Pradesh 133.5 137.8 3.22 132.1 140.1 6.06 133.0 138.6 4.21
10 Bihar 137.8 143.5 4.14 130.4 137.6 5.52 136.7 142.6 4.32
18 Assam 133.6 141.7 6.06 131.9 138.4 4.93 133.2 141.0 5.86
19 West Bengal 135.8 145.5 7.14 132.5 139.5 5.28 134.2 142.7 6.33
20 Jharkhand 141.3 145.9 3.26 130.9 137.7 5.19 137.3 142.8 4.01
21 Odisha 139.5 146.5 5.02 130.2 136.9 5.15 136.9 143.8 5.04
22 Chhattisgarh 142.4 147.3 3.44 130.5 139.6 6.97 137.8 144.3 4.72
23 Madhya Pradesh 132.3 136.4 3.10 131.9 138.8 5.23 132.1 137.4 4.01
24 Gujarat 140.5 143.0 1.78 128.8 133.1 3.34 133.9 137.4 2.61
27 Maharashtra 141.2 143.6 1.70 128.5 133.8 4.12 132.8 137.1 3.24
28 Andhra Pradesh 140.8 142.1 0.92 134.3 138.9 3.43 138.4 140.9 1.81
29 Karnataka 139.2 141.8 1.87 138.6 143.5 3.54 138.9 142.7 2.74
32 Kerala 139.7 144.9 3.72 137.8 144.1 4.57 139.0 144.6 4.03
33 Tamil Nadu 137.8 142.5 3.41 136.4 141.2 3.52 137.0 141.7 3.43
36 Telangana 138.4 148.7 7.44 133.5 137.5 3.00 135.7 142.6 5.08
99 All India 137.6 142.2 3.34 132.4 138.1 4.31 135.2 140.3 3.77

Notes:

  1. Prov.               :  Provisional.

About Indianindustry Media

Leave a Reply

Your email address will not be published. Required fields are marked *

*

x

Check Also

Index Numbers of Wholesale Price in India for the Month of March, 2024 (Base Year: 2011-12)

The annual rate of inflation based on all India Wholesale Price Index (WPI) number is ...

Despite persistent global challenges, overall exports (merchandise + services) estimated to surpass last year’s highest record. It is estimated to reach USD 776.68 Billion in FY 2023-24 as compared to USD 776.40 Billion in FY 2022-23.

India’s overall exports (Merchandise and Services combined) in March 2024* is estimated to be USD ...

India’s Index of Industrial Production grows by 5.7% in February, 2024

The Quick Estimates of Index of Industrial Production (IIP) are released on 12th of every month ...

Retail Inflation eases to 4.85 per cent in March, 2024

Consumer Price Index Numbers On Base 2012=100 For Rural, Urban And Combined For The Month ...

Index Numbers of Wholesale Price in India for the Month of February, 2024 (Base Year: 2011-12)

The annual rate of inflation based on all India Wholesale Price Index (WPI) number is ...

Operational Post Offices in The Country

The Postal Circle-wise details (including all States and Union Territories) of the number of post ...

Export of total number of automobiles increased from 41,34,047 in 2020-21 to 56,17,246 in 2021-22, registering a positive growth of 35.9%

Export of total number of automobiles increased from 41,34,047 in 2020-21 to 56,17,246 in 2021-22, ...

Sustained Government efforts result in increasing the number of recognized Startups from 452 in 2016 to 84,012 in 2022

Sustained Government efforts in this direction have resulted in increasing the   number of recognized Startups ...

Department for Promotion of Industry and Internal Trade (DPIIT) recognizes 59,787 entities as startups in the last 5 years

In the last five years (years 2017, 2018, 2019, 2020 and 2021) 59,787 entities were ...

80% of India’s honey exports is to United States

To harness the export potential of honey in line with Prime Minister Narendra Modi’s vision ...

WP2Social Auto Publish Powered By : XYZScripts.com