the details of State Roads/ Highways declared as new NHs in the country during last three years and the current year are as follows-
(Length in km)
Sr. No. |
State / UT | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
|
Andhra Pradesh | 676.00 | 1,003.00 | 417.00 | 13.00 |
|
Arunachal Pradesh | – | – | – | – |
|
Assam | 9.00 | 24.00 | – | – |
|
Bihar | 160.00 | – | – | – |
|
Chhattisgarh | – | 154.00 | 291.00 | – |
|
Delhi | – | -11.00 | 10.00 | 41.00 |
|
Goa | 31.00 | – | ||
|
Gujarat | – | 46.00 | 729.00 | 330.00 |
|
Haryana | 395.00 | – | 165.00 | 310.00 |
|
Himachal Pradesh | 176.00 | – | – | – |
|
Jammu & Kashmir | 8.00 | – | – | 57.00 |
|
Jharkhand | – | – | – | 88.00 |
|
Karnataka | 70.00 | 259.00 | 889.00 | 0.00 |
|
Kerala | – | – | 21.00 | – |
|
Madhya Pradesh | 9.00 | 2,660.00 | 271.00 | 553.00 |
|
Maharashtra | 415.00 | 7,928.00 | 2,345.00 | – |
|
Manipur | – | – | – | – |
|
Meghalaya | – | – | ||
|
Mizoram | – | – | – | – |
|
Nagaland | – | 23.00 | – | – |
|
Odisha | 193.00 | – | 576.00 | 297.00 |
|
Punjab | 530.00 | – | 628.00 | – |
|
Rajasthan | 20.00 | – | 1,041.00 | 1,005.00 |
|
Sikkim | 154.00 | – | – | – |
|
Tamil Nadu | – | – | 1,843.00 | – |
|
Tripura | 228.00 | 1.00 | – | – |
|
Telangana | 119.00 | 760.00 | 488.00 | – |
|
Uttarakhand | – | – | – | – |
|
Uttar Pradesh | – | 228.00 | 2,762.00 | 99.00 |
|
West Bengal | 46.00 | – | 8.00 | 582.00 |
Total | 3,208.00$ | 13,075.00$ | 12,515.00$ | 3,375.00$ |
$- including adjustments on account of realignment, construction of bypasses, length de-notified, etc.
The Minister further informed that about 51,940 km length of State Roads have been approved “In-Principle” for their declaration as new NHs subject to outcome of their Detailed Project Reports (DPRs) and initiatives have been taken for their DPR preparations. The details of such State roads are as follows-
Sr. No. | Name of State/U.T. | Total In Principle approved length (km) |
1 | Andhra Pradesh | 804 |
2 | Arunachal Pradesh | 513 |
3 | Assam | 1,836 |
4 | Bihar | 4,033 |
5 | Chhattisgarh | 2,403 |
6 | Goa | 406 |
7 | Gujarat | 1,850 |
8 | Haryana | 970 |
9 | Himachal Pradesh | 4,549 |
10 | Jammu & Kashmir | 450 |
11 | Jharkhand | 2,686 |
12 | Karnataka | 5,728 |
13 | Kerala | 514 |
14 | Madhya Pradesh | 5,302 |
15 | Maharashtra | 4,611 |
16 | Manipur | 90 |
17 | Meghalaya | 325 |
18 | Nagaland | 806 |
19 | Odisha | 1,817 |
20 | Punjab | 1,087 |
21 | Rajasthan | 5,241 |
22 | Sikkim | 534 |
23 | Tamil Nadu | 822 |
24 | Telangana | 1,821 |
25 | Tripura | 212 |
26 | Uttar Pradesh | 1,103 |
27 | Uttarakhand | 728 |
28 | West Bengal | 608 |
29 | A & N Islands | 91 |
TOTAL | 51,940 |