Coal production by private sector has increased from 32.55 MT in 2015-16 to 34.75 MT in 2017-18. The details of coal produced by private sector (company-wise/mine-wise) during the last three years and current year is given below:
COMPANY WISE RAW COAL PRODUCTION DURING 2015-16 to 2017-18 | |||||
[Quantity in Million Tonnes] | |||||
Company | Name of Captive Block | 2015-16 | 2016-17 | 2017-18 (Provisional) |
2018-19 [Up to May 2018] (Provisional) |
TISCO | 6.228 | 6.316 | 6.256 | 1.022 | |
Meghalaya | 3.712 | 3.712 | 2.308 | 0.671 | |
HIL Total | Gare Palma IV/4, IV/5 and Kathautia | 0.069 | 2.000 | 2.499 | 0.317 |
JPVL | Amelia North | 2.800 | 2.800 | 2.800 | 0.948 |
SIL | Belgaon | 0.165 | 0.153 | 0.270 | 0.036 |
BALCO | Chotia | 0.120 | 0.180 | 0.000 | 0.000 |
SPL | Moher & Moher Amlori Extn | 17.022 | 16.997 | 18.003 | 2.714 |
CESC | Sarshatali | 1.877 | 1.742 | 1.832 | 0.404 |
GMR | Talabira I | 0.560 | 0.151 | 0.270 | 0.000 |
RCCPL | Sial Ghogri | 0.000 | 0.025 | 0.063 | 0.012 |
TUML | Marki Mangli I | 0.000 | 0.000 | 0.445 | 0.054 |
Total Private | 32.553 | 34.076 | 34.746 | 6.178 | |
All India | 639.23 | 657.87 | 676.48 | 184.42 | |
% Produced by Private Sector | 5.1 | 5.2 | 5.1 | 3.3 |
This information was given by the Minister of Railways, Coal, Finance & Corporate Affairs, Shri Piyush Goyal in a written reply to a question in Lok Sabha