The details of Foreign Direct Investment (FDI) inflow over the last five years in food processing sector is as below:
| Year
(April to March) |
FDI in FPI sector | |
| In US$ million | In Rs. Crore | |
| 2020-21 | 393.41 | 2934.12 |
| 2021-22 | 709.72 | 5290.27 |
| 2022-23 | 895.34 | 7194.13 |
| 2023-24 | 608.31 | 5037.07 |
| 2024-25 | 540.76 | 4557.27 |
The details of the funds for infrastructure development in the sector over the last five years under the Pradhan Mantri Kisan Sampada Yojana (PMKSY), Production Linked Incentive Scheme for Food Processing Industries (PLISFPI) and PM Formalisation of Micro food processing Enterprises (PMFME) Scheme of Ministry of Food Processing Industries (MoFPI) are placed at Annexure.
This information was given by the Minister of State for Food Processing Industries Shri Ravneet Singh in a written reply in Rajya Sabha today.
Annexure
| Budget and Expenditure of PMKSY | |||
| (Rs. In Crore) | |||
| Financial Year | BE
(Budget Estimates) |
RE
(Revised Estimates) |
AE
(Actual Expenditure) |
| 2020-21 | 1081.41 | 750.00 | 667.05 |
| 2021-22 | 700.00 | 791.00 | 713.49 |
| 2022-23 | 900.00 | 673.00 | 561.92 |
| 2023-24 | 923.24 | 745.00 | 666.21 |
| 2024-25 | 729.00 | 630.00 | 540.11 |
| Budget and Expenditure of PMFME | |||
| (Rs. In Crore) | |||
| Financial Year | BE
(Budget Estimates) |
RE
(Revised Estimates) |
AE
(Actual Expenditure) |
| 2020-21 | 0.00 | 400.00 | 394.59 |
| 2021-22 | 500.00 | 399.00 | 326.46 |
| 2022-23 | 900.00 | 290.00 | 274.76 |
| 2023-24 | 639.05 | 800.00 | 778.84 |
| 2024-25 | 879.50 | 1200.00 | 1023.10 |
| Budget and Expenditure of PLISFPI* | |||
| (Rs. In Crore) | |||
| Financial Year | BE
(Budget Estimates) |
RE
(Revised Estimates) |
AE
(Actual Expenditure) |
| 2021-22 | 0.00 | 10.00 | 9.27 |
| 2022-23 | 1022.00 | 801.00 | 489.83 |
| 2023-24 | 1530.00 | 1150.00 | 590.50 |
| 2024-25 | 1444.02 | 700.00 | 450.49 |
* The scheme has been under implementation by the Ministry since 2021-22
Indian Industry Plus A Pratisrutiplus Suppliment