Union Minister of State for Food Processing Industries Shri RameswarTeli while responding to a written question on food adulteration and enforcement of standards in Rajya Sabha today, informed the house that in 2018-19, 94,288 samples of processed food were analysed. Out of this 26,077 thousand samples were found adulterated or misbranded. He further added that a total of 32.8 crore rupees were raised as penalties last year. The details of state-wise samples received, analysed, found adulterated/misbranded, and action taken thereon for the year 2018-19 is as under.
Annual Public Laboratory Testing Report/Data for the year 2018-19 | |||||||
Name of the State/U.T. | Number of Samples Analysed | Number of Samples found Adulterated or Misbranded | Number of Cases Launched | Number of Convictions / Penalties | |||
Criminal | Civil | Convictions | Penalties no. | Penalties amount raised in Rupees | |||
A & N Islands | 268 | 44 | 1 | 90 | 1 | 89 | 12,74,000 |
Andhra Pradesh | 4269 | 608 | 25 | 171 | 1,45,000 | ||
Arunachal | 291 | 11 | 1 | 7 | 0 | 6 | 21,000 |
Assam | 515 | 111 | 7 | 14 | 0 | 5 | 77000 |
Bihar* | |||||||
Chandigarh | 315 | 30 | 0 | 21 | 0 | 15 | 3,35,000 |
Chhattisgarh | 988 | 208 | 0 | 11 | |||
Dadra & N.H | 57 | 18 | 0 | 40 | 0 | 6,75,500 | |
Daman & Diu | 145 | 4 | |||||
Delhi | 2464 | 485 | 29 | 110 | 38 | 31 | 47,16,001 |
Goa | 1550 | 88 | 9
9 |
17
17 |
8,66,000 | ||
Gujarat | 9884 | 822 | 22 | 353 | 22 | 237 | 1,95,89,004 |
Haryana | 2929 | 569 | 47 | 488 | 5 | 242 | 51,16,860 |
Himachal | 229 | 43 | 4 | 10 | 4 | 35 | 9,65,500 |
Jammu & Kashmir | 3600 | 701 | 698 | 466 | 57,18,800 | ||
Jharkhand | 499 | 208 | |||||
Karnataka | 3945 | 456 | 71 | 249 | 0 | 146 | 9,50,800 |
Kerala | 4378 | 781 | 102 | 565 | 2 | 339 | 1,11,17,000 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 7063 | 1352 | 1343 | 842 | 3,61,04,200 | ||
Maharashtra | 4742 | 1089 | 957 | 910 | 18 | 529 | 1,19,96,269 |
Manipur | 388 | 56 | 16 | 12 | 6,89,000 | ||
Meghalaya | 81 | 4 | 1 | 0 | 0 | 0 | 0 |
Mizoram* | |||||||
Nagaland | 202 | 45 | 0 | 63 | 0 | 37,500 | |
Odisha | 327 | 91 | 38 | 123 | 0 | 3 | 2,20,000 |
Puducherry | 2037 | 58 | 0 | 0 | 0 | 0 | 0 |
Punjab | 11920 | 3403 | 46 | 1861 | 3 | 1,47,65,200 | |
Rajasthan* | |||||||
Sikkim | 182 | 17 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | 5730 | 2601 | 666 | 1718 | 306 | 1485 | 5,01,11,950 |
Telangana | 1760 | 224 | 33 | 191 | 3 | 2,48,000 | |
Tripura | 192 | 8 | 0 | 3 | 0 | 0 | 0 |
Uttar Pradesh | 22583 | 11817 | 451 | 8524 | 73 | 5526 | 15,89,81,003 |
Uttarakhand | 755 | 125 | 8 | 28 | 28 | 28,53,000 | |
West Bengal* | |||||||
Total | 94,288 | 26,077 | 2509 | 17,616 | 475 | 10053 | 32,75,73,587 |
Source: States/UTs, Information in respect of States marked (*) is awaited.
Informing the house of the enforcement mechanism, the Minister added that Commissioners of Food Safety of States/UTs are regularly conducting inspections, surveillance and enforcement drives, through their officials viz. Food Safety Officers, in food processing units to ensure compliance with laid down standards. In cases where samples are found to be non-conforming to the provisions of Food Safety and Standards (FSS) Act, 2006, and Rules and regulations made thereunder, penal action has been initiated against the defaulting Food Business Operators (FBOs) as per the provisions of FSS Act, 2006, and Rules and Regulations made thereunder.