Home » MSME » Participation of Women in MSMEs

Participation of Women in MSMEs

Government of India launched the Beti Bachao Beti Padhao (BBBP) scheme in January 2015 to address the issue of decline in Child Sex Ratio (CSR) and related issues of empowerment of girls over a life cycle continuum. The objectives of BBBP scheme are to prevent gender biased sex selective elimination, to ensure survival and protection of the girl child, and to ensure education and participation of the girl child.

Government replaced the erstwhile process of filing of Udyog Adhaar Memorandum for registration of Micro, Small and Medium Enterprises (MSMEs) with Udyam Registration in July 2020. The number of women led MSMEs registered on Udyam Registration Portal has witnessed a substantial increase. While 4.9 lakh women led MSMEs registered on the portal during the year 2020-21, about 8.59 lakh women led MSMEs registered during the year 2021-22 (upto 28.03.2022).

As per data available with the Reserve Bank of India, as on 31.3.2021, out of a total number of 211.65 crore accounts in scheduled commercial banks of the country, 70.64 crore  accounts belong to female account holders.

The State wise details of loans extended to women entrepreneurs under Pradhan Mantri Mudra Yojana (PMMY) since inception of the scheme in 2015 is given in Annexure.

Annexure-I

 

Pradhan Mantri Mudra Yojana (PMMY)- STATEWISE CATEGORY-WISE REPORT-

 (Cumulative from 08.04.2015 to 25.02.2022 )

 (Amount Rs. in Crore)
     TOTAL  Women (Out of Total)
Sr No State Name  No. of A/Cs  Sanctioned Amount  Disbursed Amount  No. of A/Cs  Sanctioned Amount  Disbursed Amount
1 Andaman and Nicobar Islands 44,240 749 730 8,098 127 122
2 Andhra Pradesh 58,13,456 67,177 64,018 18,32,531 14,533 13,858
3 Arunachal Pradesh 69,455 781 750 7,728 118 109
4 Assam 91,90,086 42,305 41,158 52,30,914 19,640 19,406
5 Bihar 3,36,52,527 1,38,077 1,31,371 2,34,29,455 77,660 73,717
6 Chandigarh 1,45,994 2,321 2,242 43,267 304 290
7 Chhattisgarh 67,00,525 34,538 32,952 42,99,889 14,060 13,356
8 Dadra and Nagar Haveli 19,267 260 254 13,086 95 93
9 Daman and Diu 6,183 135 119 1,349 16 14
10 Delhi 26,42,297 28,040 27,340 17,23,872 7,067 6,938
11 Goa 2,66,190 3,211 3,032 1,19,069 821 778
12 Gujarat 1,03,02,262 73,188 71,926 62,77,865 23,880 23,598
13 Haryana 63,44,471 41,882 40,535 40,99,429 14,741 14,351
14 Himachal Pradesh 7,06,151 13,021 12,166 2,38,148 1,915 1,657
15 Jharkhand 93,64,510 42,856 41,461 70,35,555 21,613 21,182
16 Karnataka 3,27,09,477 1,70,770 1,67,302 2,24,91,736 73,891 72,746
17 Kerala 1,13,43,138 66,417 65,208 78,70,304 27,713 27,306
18 Lakshadweep 6,126 77 70 1,439 13 11
19 Madhya Pradesh 2,07,77,635 1,03,386 99,893 1,45,22,750 45,855 44,906
20 Maharashtra 2,68,79,637 1,53,521 1,50,101 2,11,14,194 85,834 67,053
21 Manipur 3,57,934 1,956 1,829 1,36,114 698 651
22 Meghalaya 2,04,743 1,670 1,625 1,07,325 567 553
23 Mizoram 83,972 1,246 1,139 41,418 475 430
24 Nagaland 91,904 1,102 1,017 60,609 448 416
25 Odisha 2,30,36,023 84,972 82,499 1,80,84,309 49,593 48,461
26 Pondicherry 9,03,765 5,061 4,986 6,82,010 2,743 2,705
27 Punjab 66,37,805 46,022 44,437 35,95,491 13,022 12,583
28 Rajasthan 1,45,20,288 99,347 97,166 90,99,864 30,959 30,320
29 Sikkim 1,18,772 983 948 43,420 303 291
30 Tamil Nadu 4,03,08,448 1,85,295 1,82,806 2,64,46,737 89,988 89,235
31 Telangana 50,94,712 42,932 41,996 28,49,662 13,281 13,103
32 Tripura 21,48,873 10,112 9,853 14,21,698 5,884 5,829
33 Uttar Pradesh 3,09,11,957 1,62,020 1,55,566 1,86,51,336 60,121 58,529
34 Uttarakhand 20,79,868 17,691 17,033 13,35,038 5,253 5,097
35 West Bengal 3,39,78,944 1,52,262 1,48,644 2,71,06,138 93,175 91,314
36 Union Territory of Jammu and Kashmir 10,59,965 22,878 22,238 2,25,028 3,733 3,603
37 Union Territory of Ladakh 30,570 995 976 7,777 202 197
  TOTAL 33,85,52,170 18,19,256.50 17,67,383.32 23,02,54,652 8,00,339.61 7,64,810.28
Source: As per data uploaded by Member Lending Institutions (MLIs) on Mudra Portal

This information was given by the Minister of State for Micro Small and Medium Enterprises, Shri Bhanu Pratap Singh Verma in a written reply to the Lok Sabha.

About IIPnews

Leave a Reply

Your email address will not be published. Required fields are marked *

*

x

Check Also

Department of Economic Affairs amends Securities Contracts Regulation Rules (SCRR), 1956, facilitating direct listing of securities by public Indian companies on International Exchanges of GIFT IFSC

The Department of Economic Affairs, Ministry of Finance, has amended the Securities Contracts Regulation Rules ...

JOBS IN MSME SECTOR

Udyam Registration Portal was launched on 01.07.2020. As on 24.07.2024, the total employment reported by ...

Production of coal

Most of the demand of coal in the country is met through indigenous production/supply. The ...

DPIIT promotes green logistics industry balancing economic growth and environment

The Government recognizes the importance of sustainable logistics for India’s economic growth and environmental well-being. ...

Government provides incentives to small tea growers

The Tea Development & Promotion Scheme for the period 2023-24 to 2025-26 inter alia includes ...

EXPORT OF SEA FOOD

The current status of the export of seafood from the country is given below:-   ...

INDIA’S REAL GDP PROJECTED TO GROW BETWEEN 6.5–7 PER CENT IN 2024-25

India’s real GDP is projected to grow between 6.5–7 per cent in 2024-25. The Indian ...

INDIAN ECONOMY NEEDS TO GENERATE NEARLY 78.5 LAKH JOBS ANNUALLY IN THE NON-FARM SECTOR UNTIL 2030 TO CATER TO THE RISING WORKFORCE

With the global labour market amidst a ‘disruption,’ and constantly being reshaped by the fourth ...

Air Pollution caused by Stubble Burning

The Ministry of Environment, Forests and Climate Change has identified Crop Residue Management as one ...

Combined Index of Eight Core Industries (ICI) increases by 5.2 per cent (provisional) in March, 2024 as compared to March, 2023

The combined Index of Eight Core Industries (ICI) increased by 5.2 per cent (provisional) in March, 2024 ...

WP2Social Auto Publish Powered By : XYZScripts.com