Details of export of finished steel as compared to imports is given as follows: –
(in Million Ton)
Year | Total Finished Steel | |
Import | Export | |
2020-21 | 4.75 | 10.78 |
April-June, 2021* | 1.16 | 3.56 |
*Provisional, Source: Joint Plant Committee (JPC)
Steel is a de-regulated sector. Commercial decisions such as exports are taken by the steel companies. The details of export of finished steel during 2020-21 and current year, month-wise, areas follows:-
(in Million Ton)
Month | Export | |
2020-21 | 2021-22* | |
April | 0.43 | 0.95 |
May | 1.28 | 1.24 |
June | 1.55 | 1.37 |
July | 1.38 | – |
August | 1.04 | – |
September | 0.86 | – |
October | 0.55 | – |
November | 0.60 | – |
December | 0.62 | – |
January | 0.52 | – |
February | 0.65 | – |
March | 1.29 | – |
*Provisional, Source: Joint Plant Committee (JPC)
This information was given by the Union Minister for Steel Shri Ram Chandra Prasad Singh in a written reply in the Lok Sabha today.