Home » Commerce and Industry » QUICK ESTIMATES OF INDEX OF INDUSTRIAL PRODUCTION AND USE-BASED INDEX FOR THE MONTH OF MARCH, 2021(BASE 2011-12=100)

QUICK ESTIMATES OF INDEX OF INDUSTRIAL PRODUCTION AND USE-BASED INDEX FOR THE MONTH OF MARCH, 2021(BASE 2011-12=100)

The Quick Estimates of Index of Industrial Production (IIP) are released on 12th of every month (or previous working day if 12th is a holiday) with a six weeks lag and compiled with data received from source agencies, which in turn receive the data from the producing factories/ establishments.

2.        For the month of March 2021, the Quick Estimates of Index of Industrial Production (IIP)with base 2011-12 stands at 143.4. The Indices of Industrial Production for the Mining, Manufacturing and Electricity sectors for the month of March 2021 stand at 139.0, 140.4 and 180.0 respectively. These Quick Estimates will undergo revision in subsequent releases as per the revision policy of IIP.

3.        As per Use-based classification, the indices stand at 144.8 for Primary Goods, 103.0 for Capital Goods, 152.3 for Intermediate Goods and 154.3 for Infrastructure/ Construction Goods for the month of March 2021.  Further, the indices for Consumer durables and Consumer non-durables stand at 128.9 and 155.2 respectively for the month of March 2021.

4.        Details of Quick Estimates of the Index of Industrial Production for the month of March 2021 at Sectoral, 2-digit level of National Industrial Classification (NIC-2008) and byUse-based classification are given at Statements I, II and III respectively. Also, for users to appreciate the changes in the industrial sector, Statement IV provides month-wise indices since April 2020, by industry groups (as per 2-digit level of NIC-2008) and sectors.

5.        Along with the Quick Estimates of IIP for the month of March 2021, the indices for February 2021 have undergone the first revision and those for December 2020 have undergone the final revision in the light of the updated data received from the source agencies. The Quick Estimates for March 2021, the first revision for February 2021 and the final revision for December 2020 have been compiled at weighted response rates of 86 percent, 93 percent and 95 percent respectively.

6.        Release of the Index for April 2021 will be on Friday, 11thJune 2021.

Note: –

  1. This Press release information is also available at the Website of the Ministry – http://www.mospi.nic.in
  2. Press release in Hindi follows and shall be available at: http://mospi.nic.in/hi
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL
(Base : 2011-12=100)
Month Mining Manufacturing Electricity General
(14.372472) (77.63321) (7.994318) (100)
2019-20 2020-21 2019-20 2020-21 2019-20 2020-21 2019-20 2020-21
Apr 107.8 78.8 126.2 42.1 162.9 125.6 126.5 54.0
May 110.1 87.6 135.8 84.4 176.9 150.6 135.4 90.2
Jun 106.5 85.7 129.0 107.1 173.6 156.2 129.3 107.9
Jul 100.2 87.5 133.7 118.5 170.5 166.3 131.8 117.9
Aug 92.0 84.0 128.4 118.7 165.7 162.7 126.2 117.2
Sep 86.4 87.6 126.0 126.5 158.7 166.4 122.9 124.1
Oct 99.5 98.5 126.3 132.0 145.8 162.2 124.0 129.6
Nov 112.7 106.6 130.6 128.5 139.9 144.8 128.8 126.7
Dec 120.9 117.3 135.4 139.0 150.3 158.0 134.5 137.4
Jan 124.3 121.2 137.9 136.1 155.6 164.2 137.4 136.2
Feb 123.3 117.9 134.2 129.3 153.7 153.9 134.2 129.6
Mar* 131.0 139.0 111.6 140.4 146.9 180.0 117.2 143.4
Average            
         
Apr-Mar 109.6 101.0 129.6 116.9 158.4 157.6 129.0 117.9
               
Growth over the corresponding period of previous year        
         
Mar* -1.3 6.1 -22.8 25.8 -8.2 22.5 -18.7 22.4
         
Apr-Mar 1.6 -7.8 -1.4 -9.8 1.0 -0.5 -0.8 -8.6
                 
* Figures for Mar 2021 are Quick Estimates.
NOTE: Indices for the months of Dec’20 and Feb’21 incorporate updated production data.
It may be noted that since national lockdown to control the spread of COVID 19 pandemicwas announced from the end of March 2020, the indices were much lower in March 2020.

 

  STATEMENT II:  INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL)
  (Base: 2011-12=100)
  Industry Description Weight Index Cumulative Index Percentage growth
  code     Mar’20 Mar’21* Apr-Mar* Mar’21* Apr-Mar*
            2019-20 2020-21   2020-21
  10 Manufacture of food products 5.3025 118.1 140.3 123.7 120.3 18.8 -2.7
  11 Manufacture of beverages 1.0354 87.5 106.9 106.4 78.6 22.2 -26.1
  12 Manufacture of tobacco products 0.7985 91.5 87.3 95.4 79.6 -4.6 -16.6
  13 Manufacture of textiles 3.2913 100.3 116.8 115.7 90.7 16.5 -21.6
  14 Manufacture of wearing apparel 1.3225 115.6 144.7 154.6 108.6 25.2 -29.8
  15 Manufacture of leather and related products 0.5021 100.8 124.7 122.7 100.7 23.7 -17.9
  16 Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 0.1930 85.1 123.7 113.8 91.5 45.4 -19.6
  17 Manufacture of paper and paper products 0.8724 69.2 89.6 90.8 69.7 29.5 -23.2
  18 Printing and reproduction of recorded media 0.6798 74.2 71.9 90.7 65.1 -3.1 -28.2
  19 Manufacture of coke and refined petroleum products 11.7749 132.3 130.2 126.7 111.1 -1.6 -12.3
  20 Manufacture of chemicals and chemical products 7.8730 101.1 127.4 118.5 115.7 26.0 -2.4
  21 Manufacture of pharmaceuticals, medicinal chemical and botanical products 4.9810 168.6 228.0 215.2 218.5 35.2 1.5
  22 Manufacture of rubber and plastics products 2.4222 77.9 114.3 100.0 96.3 46.7 -3.7
  23 Manufacture of other non-metallic mineral products 4.0853 107.2 139.3 121.3 105.6 29.9 -12.9
  24 Manufacture of basic metals 12.8043 143.0 180.5 159.1 149.3 26.2 -6.2
  25 Manufacture of fabricated metal products, except machinery and equipment 2.6549 73.1 98.3 90.6 77.9 34.5 -14.0
  26 Manufacture of computer, electronic and optical products 1.5704 100.6 175.7 151.0 129.5 74.7 -14.2
  27 Manufacture of electrical equipment 2.9983 71.4 107.3 105.2 92.0 50.3 -12.5
  28 Manufacture of machinery and equipment n.e.c. 4.7653 86.9 122.8 107.7 91.9 41.3 -14.7
  29 Manufacture of motor vehicles, trailers and semi-trailers 4.8573 64.2 114.1 100.2 81.1 77.7 -19.1
  30 Manufacture of other transport equipment 1.7763 107.8 141.6 136.6 111.7 31.4 -18.2
  31 Manufacture of furniture 0.1311 168.9 174.1 197.3 142.5 3.1 -27.8
  32 Other manufacturing 0.9415 62.0 92.2 81.2 62.6 48.7 -22.9
                   
  05 Mining 14.3725 131.0 139.0 109.6 101.0 6.1 -7.8
  10-32 Manufacturing 77.6332 111.6 140.4 129.6 116.9 25.8 -9.8
  35 Electricity 7.9943 146.9 180.0 158.4 157.6 22.5 -0.5
                   
    General Index 100.00 117.2 143.4 129.0 117.9 22.4 -8.6
  * Figures for Mar 2021 are Quick Estimates.
  It may be noted that since national lockdown to control the spread of COVID 19 pandemicwas announced from the end of March 2020, the indices were much lower in March 2020.
  STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED  
  (Base :2011-12=100)  
    Primary goods Capital goods Intermediate goods Infrastructure/ Construction goods Consumer durables Consumer non-durables  
  Month (34.048612) (8.223043) (17.221487) (12.338363) (12.839296) (15.329199)  
    2019-20 2020-21 2019-20 2020-21 2019-20 2020-21 2019-20 2020-21 2019-20 2020-21 2019-20 2020-21  
  Apr 125.8 92.4 96.2 7.0 123.7 44.6 135.0 20.3 127.1 5.5 140.0 72.7  
  May 131.9 106.0 103.9 35.4 138.8 83.7 145.0 88.4 133.8 39.7 149.8 135.3  
  Jun 127.8 109.3 101.9 63.8 136.5 108.2 140.6 114.9 120.0 78.2 138.0 147.5  
  Jul 128.1 114.3 91.8 70.9 140.4 125.4 140.1 128.6 130.3 99.4 146.6 149.3  
  Aug 121.9 108.8 88.7 75.9 135.9 129.4 130.7 130.7 122.0 109.5 144.4 140.0  
  Sep 113.8 112.1 91.4 90.3 134.1 133.6 127.6 132.7 122.5 129.0 144.0 147.4  
  Oct 121.7 117.9 88.5 91.3 136.4 140.7 129.9 144.1 113.3 133.8 138.6 148.7  
  Nov 124.5 122.2 91.1 84.3 140.9 138.4 134.5 137.3 116.7 113.0 150.2 149.1  
  Dec 129.6 130.1 93.7 95.8 146.9 150.3 146.4 151.0 117.3 124.9 158.1 161.1  
  Jan 133.4 134.3 102.4 93.2 146.8 148.1 146.7 149.4 124.0 123.8 158.3 149.7  
  Feb 131.0 124.9 97.4 93.7 145.8 137.7 145.0 139.2 117.3 125.1 153.4 146.5  
  Mar* 134.4 144.8 72.6 103.0 125.7 152.3 117.6 154.3 83.2 128.9 121.7 155.2  
  Average                          
                             
  Apr-Mar 127.0 118.1 93.3 75.4 137.7 124.4 136.6 124.2 119.0 100.9 145.3 141.9  
                             
  Growth over the corresponding period of previous year                  
                         
  Mar* -4.0 7.7 -38.8 41.9 -18.6 21.2 -24.3 31.2 -36.8 54.9 -22.3 27.5  
                     
  Apr-Mar 0.7 -7.0 -13.9 -19.2 9.1 -9.7 -3.6 -9.1 -8.7 -15.2 -0.1 -2.3  
                             
  * Figures for Mar 2021 are Quick Estimates.  
  NOTE: Indices for the months of Dec’20 and Feb’21 incorporate updated production data.  
  It may be noted that since national lockdown to control the spread of COVID 19 pandemicwas announced from the end of March 2020, the indices were much lower in March 2020.  
 

STATEMENT IV:  MONTHLY INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL)

 
(Base: 2011-12=100)  
Ind Description Weight Apr’20 May’20 Jun’20 Jul’20 Aug’20 Sep’20 Oct’20 Nov’20 Dec’20 Jan’21 Feb’21 Mar’21  
code                              
10 Manufacture of food products 5.3025 94.3 98.0 102.7 111.0 107.1 110.9 113.9 133.9 149.1 146.8 135.2 140.3  
11 Manufacture of beverages 1.0354 7.2 54.9 83.9 78.9 76.8 84.6 82.7 86.3 90.1 95.5 94.8 106.9  
12 Manufacture of tobacco products 0.7985 0.3 40.7 91.6 102.0 84.2 88.3 86.5 92.9 98.1 103.7 79.2 87.3  
13 Manufacture of textiles 3.2913 11.0 40.2 63.1 93.9 96.6 105.4 110.7 108.9 114.9 115.5 111.2 116.8  
14 Manufacture of wearing apparel 1.3225 9.7 62.6 105.9 112.5 113.8 121.4 119.9 101.7 140.0 129.7 141.2 144.7  
15 Manufacture of leather and related products 0.5021 1.7 52.4 99.7 110.7 106.0 123.3 116.4 105.0 121.9 124.7 121.4 124.7  
16 Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 0.1930 4.7 39.6 74.0 83.0 85.5 116.8 111.8 108.7 126.6 112.1 111.6 123.7  
17 Manufacture of paper and paper products 0.8724 21.7 50.3 82.9 67.0 79.0 64.2 71.7 71.6 78.1 80.8 79.5 89.6  
18 Printing and reproduction of recorded media 0.6798 23.1 52.6 70.2 68.5 65.4 68.3 69.0 70.5 83.0 71.2 67.7 71.9  
19 Manufacture of coke and refined petroleum products 11.7749 87.7 95.9 104.5 109.4 100.6 103.2 109.3 124.8 125.0 129.2 113.6 130.2  
20 Manufacture of chemicals and chemical products 7.8730 53.0 95.9 117.3 122.2 118.9 125.5 128.0 120.4 131.8 128.2 119.3 127.4  
21 Manufacture of pharmaceuticals, medicinal chemical and botanical products 4.9810 93.6 234.3 237.1 243.1 221.9 236.0 239.6 226.0 239.9 207.2 214.7 228.0  
22 Manufacture of rubber and plastics products 2.4222 29.4 69.5 91.6 100.6 98.8 107.8 111.5 104.7 112.8 108.5 105.7 114.3  
23 Manufacture of other non-metallic mineral products 4.0853 16.9 91.2 110.4 105.4 96.2 103.8 117.1 112.7 122.6 127.1 124.2 139.3  
24 Manufacture of basic metals 12.8043 40.3 103.2 131.5 153.1 162.9 160.5 170.6 165.4 181.7 178.9 162.8 180.5  
25 Manufacture of fabricated metal products, except machinery and equipment 2.6549 3.7 44.2 67.3 82.0 83.9 92.1 95.7 81.8 99.0 93.8 93.2 98.3  
26 Manufacture of computer, electronic and optical products 1.5704 12.6 64.5 114.8 144.9 146.3 167.2 151.1 115.0 138.8 155.8 166.7 175.7  
27 Manufacture of electrical equipment 2.9983 5.6 31.6 61.7 82.6 94.4 126.5 132.4 114.4 131.8 109.8 106.0 107.3  
28 Manufacture of machinery and equipment n.e.c. 4.7653 9.1 44.6 80.2 85.6 92.6 108.9 113.2 105.4 118.5 110.0 112.0 122.8  
29 Manufacture of motor vehicles, trailers and semi-trailers 4.8573 0.7 20.7 53.7 73.5 85.0 99.5 109.9 99.2 103.2 107.8 105.6 114.1  
30 Manufacture of other transport equipment 1.7763 0.2 22.8 72.3 108.4 133.5 162.4 167.2 139.3 121.1 136.4 135.6 141.6  
31 Manufacture of furniture 0.1311 1.4 60.5 144.8 157.0 181.1 168.3 167.7 144.7 183.9 161.3 165.7 174.1  
32 Other manufacturing 0.9415 10.7 28.6 51.7 50.0 56.2 67.4 83.4 65.5 76.7 84.0 85.3 92.2  
                       
5 Mining 14.3725 78.8 87.6 85.7 87.5 84.0 87.6 98.5 106.6 117.3 121.2 117.9 139.0  
10-32 Manufacturing 77.6332 42.1 84.4 107.1 118.5 118.7 126.5 132.0 128.5 139.0 136.1 129.3 140.4  
35 Electricity 7.9943 125.6 150.6 156.2 166.3 162.7 166.4 162.2 144.8 158.0 164.2 153.9 180.0  
                       
  General Index 100 54.0 90.2 107.9 117.9 117.2 124.1 129.6 126.7 137.4 136.2 129.6 143.4  
Note:The figures for January’21, February’21 and March’21 are provisional  

 

***

About IIPnews

Leave a Reply

Your email address will not be published. Required fields are marked *

*

x

Check Also

Index Numbers of Wholesale Price in India for the Month of July, 2024 (Base Year: 2011-12)

The annual rate of inflation based on all India Wholesale Price Index (WPI) number is ...

India’s total exports estimated to grow at 2.81% in July 2024.The cumulative overall exports during April-July 2024 estimated to grow at 6.65%.

India’s total exports (Merchandise and Services combined) for July 2024* is estimated at USD 62.42 ...

INDEX OF EIGHT CORE INDUSTRIES (BASE: 2011-12=100) FOR JUNE, 2024

The combined Index of Eight Core Industries (ICI) increased by 4.0per cent (provisional) in June, 2024 ...

DPIIT promotes green logistics industry balancing economic growth and environment

The Government recognizes the importance of sustainable logistics for India’s economic growth and environmental well-being. ...

EXPORT OF SEA FOOD

The current status of the export of seafood from the country is given below:-   ...

Combined Index of Eight Core Industries (ICI) increases by 5.2 per cent (provisional) in March, 2024 as compared to March, 2023

The combined Index of Eight Core Industries (ICI) increased by 5.2 per cent (provisional) in March, 2024 ...

Index Numbers of Wholesale Price in India for the Month of March, 2024 (Base Year: 2011-12)

The annual rate of inflation based on all India Wholesale Price Index (WPI) number is ...

Despite persistent global challenges, overall exports (merchandise + services) estimated to surpass last year’s highest record. It is estimated to reach USD 776.68 Billion in FY 2023-24 as compared to USD 776.40 Billion in FY 2022-23.

India’s overall exports (Merchandise and Services combined) in March 2024* is estimated to be USD ...

India’s Index of Industrial Production grows by 5.7% in February, 2024

The Quick Estimates of Index of Industrial Production (IIP) are released on 12th of every month ...

Retail Inflation eases to 4.85 per cent in March, 2024

Consumer Price Index Numbers On Base 2012=100 For Rural, Urban And Combined For The Month ...

WP2Social Auto Publish Powered By : XYZScripts.com