Home » Steel » Steel Import and Export

Steel Import and Export

Details of country-wise import and export of finished steel during last three years and current year i.e., April-January, 2020-21 (prov.) are placed at Annexure-I & Annexure-II respectively.

Details of state wise details of crude steel production during last three years and the current year i.e., April-January, 2020-21 (prov.) are placed at Annexure-III.

Annexure-I

 

 
IMPORT OF FINISHED STEEL (‘000 tonnes)  
Country 2017-18 2018-19 2019-20 April-February, 2020-21*  
AUSTRIA 13 13 13 70  
BELGIUM 99 118 74 52  
BRAZIL 22 33 23 5  
CANADA 15 13 20 15  
CHINA 1902 1539 1207 784  
FINLAND 13 14 9 4  
FRANCE 76 58 56 96  
GERMANY 145 166 135 133  
INDONESIA 107 228 464 78  
ITALY 110 58 81 30  
JAPAN 1176 1271 1018 486  
KOREA 2473 2931 2687 1740  
KUWAIT 2 5 8 3  
MALAYSIA 32 50 51 40  
NEPAL 9 3 6 6  
NETHERLANDS 7 18 11 14  
POLAND 14 12 8 4  
RUSSIA 150 126 71 57  
SINGAPORE 72 117 139 30  
SLOVENIA 11 11 11 7  
SOUTH AFRICA 40 41 22 14  
SPAIN 30 25 32 15  
SWEDEN 33 24 23 25  
TAIWAN 271 262 165 165  
THAILAND 44 85 52 48  
U.K. 43 20 17 9  
UAE 24 21 21 17  
UKRAINE 47 182 84 30  
USA 127 74 65 49  
VIETNAM 203 167 86 116  
OTHERS 173 148 110 110  
TOTAL 7483 7835 6768 4252  
Source: Joint Plant Committee (JPC); *provisional  
 

EXPORT OF FINISHED STEEL (‘000 tonnes)

Annexure-II
Country 2017-18 2018-19 2019-20 April-February, 2020-21*  
ARGENTINA 50 1 2 22  
AUSTRALIA 26 49 18 43  
BANGLADESH 149 115 184 148  
BELGIUM 976 617 403 370  
CANADA 50 53 60 40  
CHILE 6 3 30 3  
CHINA 26 3 73 2053  
COLOMBIA 16 18 19 9  
DJIBOUTI 38 46 47 3  
ECUADOR 19 6 8 5  
EGYPT 61 64 15 55  
ETHIOPIA 106 97 47 19  
FRANCE 9 17 27 1  
GERMANY 41 23 25 18  
GHANA 27 14 17 8  
GREECE 33 10 33 37  
INDONESIA 197 87 102 23  
IRAN 63 8 3 1  
ITALY 1239 833 793 752  
JAPAN 6 0 2 2  
KENYA 40 4 7 37  
KOREA 43 60 29 20  
KUWAIT 22 20 16 12  
MADAGASCAR 8 2 1 1  
MALAYSIA 363 206 168 64  
MEXICO 118 36 20 18  
MYANMAR 201 29 58 93  
NEPAL 661 837 955 681  
NETHERLANDS 52 29 27 24  
OMAN 55 58 162 104  
PERU 33 3 2 3  
PHILIPPINES 51 2 25 1  
POLAND 139 73 67 67  
PORTUGAL 109 62 102 110  
QATAR 30 26 38 51  
ROMANIA 34 26 43 67  
RUSSIA 24 10 26 45  
SAUDI ARABIA 270 122 172 215  
SINGAPORE 174 18 13 33  
SOMALIA 16 8 5 3  
SOUTH AFRICA 13 6 5 53  
SPAIN 566 352 280 319  
SRI LANKA 172 85 141 121  
SWEDEN 16 3 6 4  
TAIWAN 81 22 190 124  
THAILAND 98 71 88 117  
TURKEY 183 68 40 23  
U.K. 121 83 83 80  
UAE 715 680 865 756  
USA 325 98 51 24  
VIETNAM 929 709 2337 2028  
OTHERS 819 487 427 580  
TOTAL 9620 6361 8355 9492  
Source: Joint Plant Committee (JPC); *provisional  
Annexure-III
Crude Steel: State Wise Production (‘000t)
State 2017-18 2018-19 2019-20 April-February, 2020-21*
EASTERN REGION
Arunachal Pradesh 62 39 29 0
Assam 229 83 67 50
Bihar 703 563 540 414
Jharkhand 17113 17238 17209 14166
Meghalaya 74 65 92 28
Odisha 16968 19299 20253 19444
Tripura 20 7 12 7
West Bengal 7840 7471 7764 6233
Eastern Region Total 43009 44765 45965 40343
WESTERN REGION
Chhattisgarh 13033 13164 13534 11874
Dadra and Nagar Haveli 246 291 285 128
Daman and Diu 33 50 46 34
Goa 345 429 423 366
Gujarat 8260 8654 8680 7670
Madhya Pradesh 144 506 438 328
Maharashtra 8457 9114 8260 7078
Western Region Total 30518 32207 31667 27478
NORTHERN REGION
Delhi 12 13 12 9
Haryana 806 803 596 637
Himachal Pradesh 458 730 864 663
Jammu and Kashmir 130 136 114 106
Punjab 2779 3611 3310 2572
Rajasthan 793 1158 749 526
Uttar Pradesh 1001 1321 1198 888
Uttarakhand 438 1069 1077 845
Northern Region Total 6417 8840 7919 6245
SOUTHERN REGION
Andhra Pradesh 6156 6933 6539 5043
Karnataka 12766 13327 12875 10671
Kerala 336 349 304 217
Puducherry 162 190 210 162
Tamil Nadu 2699 3036 2505 1872
Telangana 1070 1274 1154 1073
Southern Region Total 23187 25109 23586 19039
All Region Total 103131 110921 109137 93105
Source: Joint Plant Committee (JPC);*provisional

 

This information was given by the Union Minister for Steel Shri Dharmendra Pradhan in a written reply in the Lok Sabha today.

 

*****

About IIPnews

Leave a Reply

Your email address will not be published. Required fields are marked *

*

x

Check Also

Investment in Steel Sector

Steel being a de-regulated sector, the Government acts as a facilitator, by creating enabling environment ...

Ministry of Steel Select 67 Applications under PLI scheme for Speciality Steel

Production Linked Incentive (PLI) Scheme for Specialty Steel was approved by Union Cabinet on 22.07.2021, ...

Investment in Steel Sector

Steel being a de – regulated sector, the Government acts as a facilitator, by creating ...

Demand of Steel and Metals

The rapid urbanization is likely to increase demand of steel and metals in the country.  ...

Roadmap for Utilization of Plastic Waste by the steel sector be prepared by SRTMI within one month; Shri Ram Chandra Prasad Singh

The Union Steel Minister, Shri Ram Chandra Prasad Singh convened a meeting with the senior ...

New Market to Maximise the Sales of Steel by SAIL and RINL

Steel Authority of India Limited (SAIL) and Rashtriya Ispat Nigam Limited (RINL) are focused on ...

National Steel Policy

National Steel Policy, 2017 envisages development of a technologically advanced and globally competitive steel industry ...

New Sponge Iron Industries

The details of State/Union Territory wise number of sponge iron plants operational during FY 2020-21 ...

Index of Eight Core Industries (Base: 2011-12=100) for October, 2021

The Office of Economic Adviser, Department for Promotion of Industry and Internal Trade (DPIIT) is ...

Special Emphasis on Infrastructure Development for Steel

The Government has laid special emphasis on infrastructure development through schemes like National Infrastructure Pipeline ...

WP2Social Auto Publish Powered By : XYZScripts.com