Petroleum & Natural Gas Regulatory Board (PNGRB) is the authority to grant authorization to the entities to lay, build, operate or expand for the development of City Gas Distribution (CGD) or local natural gas distribution network in Geographical Areas (GAs) as per PNGRB Act, 2006.The Minimum Work Programme (MWP) as per the authorization to CGD entities entail establishment of 8181 CNG pumps over a period of 8-10 years across 27 States and 3 Union Territories.
At present, in the state of Madhya Pradesh, the MWP entails setting up of 417 CNG stations in the authorized districts over the period of 8-10 years. At present PNGRB has not authorized any entity for development of CGD network in any GA in the state of Chhattisgarh. Details of CNG stations as per the MWP are at Annexure.
The CNG pumps are set up by the CGD entities also along the National Highways as per their work plan and techno -commercial feasibility.
State-wise list of the total number of Compressed Natural Gas (CNG) Stations in the country is at Annexure. The list is also available at https://www.pngrb.gov.in/data-bank/PNG.CNG.
Annexure
State wise list of CNG stations in the country*
Sl No. | State/UT (in authorized districts) | CNG Stations | |
Existing
(as on 31.12.2020) |
As per Minimum Work Plan | ||
|
Andhra Pradesh | 72 | 426 |
|
Andhra Pradesh, Tamil Nadu and Karnataka | – | 251 |
|
Assam | 1 | 72 |
|
Bihar | 10 | 459 |
|
Bihar and Jharkhand | – | 37 |
|
Chandigarh (UT) | 8 | – |
|
Daman & Diu and Gujarat | – | 35 |
|
Dadara& Nagar Haveli | 7 | – |
|
Daman and Diu | 5 | – |
|
Goa | 4 | |
|
Gujarat | 731 | 140 |
|
Haryana | 147 | 277 |
|
Haryana and Himachal Pradesh | – | 45 |
|
Haryana and Punjab | – | 54 |
|
Himachal Pradesh | 2 | 10 |
|
Jharkhand | 13 | 179 |
|
Karnataka | 44 | 811 |
|
Kerala | 14 | 763 |
|
Kerala and Puduchrry | – | 185 |
|
Madhya Pradesh and Rajasthan | – | 54 |
|
Madhya Pradesh and Chhattisgarh | – | 20 |
|
Madhya Pradesh and Uttar Pradesh | – | 34 |
|
Madhya Pradesh | 78 | 309 |
|
Maharashtra and Gujarat | – | 156 |
|
Maharashtra | 423 | 225 |
|
National Capital Territory of Delhi (UT) | 424 | – |
|
Odisha | 19 | 116 |
|
Puducherrry and Tamil Nadu | – | 27 |
|
Puducherry | – | 130 |
|
Punjab | 80 | 278 |
|
Rajasthan | 49 | 576 |
|
Tamil Nadu | 3 | 872 |
|
Telangana | 74 | 268 |
|
Tripura | 11 | 12 |
|
Uttar Pradesh | 384 | 785 |
|
Uttar Pradesh and Uttarakhand | – | 91 |
|
Uttarakhand | 11 | 50 |
|
West Bengal | 8 | 480 |
* Some of the GAs authorized by PNGRB span areas in more than one state.
This information was given by the Union Minister for Petroleum and Natural Gas Shri Dharmendra Pradhan in a written reply in the Lok Sabha