INFLATION
The rate of inflation, based on monthly WPI, stood at (4.17%) (provisional) for the month of February, 2021 (over February, 2020) as compared to 2.26% during the corresponding month of the previous year.
All Commodities/Major Groups |
Weight (%) |
Dec-20 (F) | Jan-21 (P) | Feb-21 (P) | |||
Index | Inflation | Index | Inflation | Index | Inflation | ||
ALL COMMODITIES | 100.0 | 125.4 | 1.95 | 125.9 | 2.03 | 127.3 | 4.17 |
I. PRIMARY ARTICLES | 22.6 | 148.0 | -0.60 | 143.9 | -2.24 | 145.4 | 1.82 |
II. FUEL & POWER | 13.2 | 96.9 | -6.10 | 99.7 | -4.78 | 104.2 | 0.58 |
III. MANUFACTURED PRODUCTS | 64.2 | 123.3 | 4.49 | 124.9 | 5.13 | 125.7 | 5.81 |
FOOD INDEX | 24.4 | 154.7 | 1.11 | 151.8 | -0.26 | 153.0 | 3.31 |
Note: P: Provisional, F: Final, * Rate of Inflation calculated over corresponding month of last year.
The movement of the index for the various commodity group is summarized below:-
PRIMARY ARTICLES (Weight 22.62%)
The index for this major group increased by (1.04%) to 145.4 (provisional) in February, 2021 from 143.9 (provisional) for the month of January, 2021. Prices of Minerals (9.40%), Crude Petroleum & Natural Gas (6.50%) and Food Articles (0.51%) increased in February, 2021 as compared to January, 2021. Prices of Non-food Articles (-0.51%) declined in February, 2021 as compared to January, 2021.
FUEL & POWER (Weight 13.15%)
The index for this major group increased by (4.51%) to 104.2 (provisional) in February, 2021 from 99.7 (provisional) for the month of January, 2021. Prices of Mineral Oils (8.88%) increased in February, 2021 as compared to January, 2021. Prices of Electricity (-0.43%) declined in February, 2021 as compared to January, 2021. Prices of coal remain unchanged.
MANUFACTURED PRODUCTS (Weight 64.23%)
The index for this major group increased by (0.64%) to 125.7 (provisional) in February, 2021 from 124.9 (provisional) for the month of January, 2021. Out of the 22 NIC two-digit groups for Manufactured products, 17 groups that have witnessed increase in prices are manufacture of other manufacturing; furniture; other transport equipment; motor vehicles, trailers and semi-trailers; machinery and equipment; computer, electronic and optical products; fabricated metal products, except machinery and equipment; other non-metallic mineral products; rubber and plastics products; chemicals and chemical products; printing and reproduction of recorded media; paper and paper products; wood and of products of wood and cork; textiles; tobacco products; beverages; food products in February, 2021 as compared to January, 2021. Whereas 5 groups that have witnessed decrease in prices are manufacture of electrical equipment; basic metals; pharmaceuticals, medicinal chemical and botanical products; leather and related products; wearing apparel in February, 2021 as compared to January, 2021.
WPI FOOD INDEX (Weight 24.38%)
The Food Index consisting of ‘Food Articles’ from Primary Articles group and ‘Food Products’ from Manufactured Products group have increased from 151.8 in January, 2021 to 153.0 in February, 2021. The rate of inflation based on WPI Food Index increased from -0.26% in January, 2021 to 3.31% in February, 2021.
FINAL INDEX FOR THE MONTH OF DECEMBER, 2020 (BASE YEAR:2011-12=100)
ForthemonthofDecember,2020,thefinalWholesalePriceIndexandinflationratefor’AllCommodities’ (Base: 2011-12=100) stood at 125.4 and 1.95%respectively.
Note:
- The WPI for February, 2021 have been compiled at a weighted response rate of 77 percent, while the final figure for December, 2020 is based on the weighted response rate of 91 percent. TheprovisionalfiguresofWPIwillundergorevisionasperthefinalrevisionpolicyofWPI.
- Price Data are collected from selected institutional sources and industrial establishments spread acrossthecountryonlinethroughweb-basedportalmaintainedbytheNationalInformatics Centre. This press release, item indices, and inflation numbers are available at our home page http://eaindustry.nic.in
Annexure-I
All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for February, 2021
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | Index (Latest Month) * | Latest month over month | Cumulative Inflation (YoY) | WPI Based rate of Inflation (YoY) | |||
2019-2020 | 2020-2021* | 2019-2020 | 2020-2021* | February 2020 | February 2021* | |||
ALL COMMODITIES | 100.00 | 127.3 | -0.97 | 1.11 | 1.79 | 0.60 | 2.26 | 4.17 |
I. PRIMARY ARTICLES | 22.62 | 145.4 | -2.99 | 1.04 | 7.18 | 1.04 | 6.49 | 1.82 |
A. Food Articles | 15.26 | 156.8 | -3.61 | 0.51 | 8.77 | 3.10 | 7.65 | 1.36 |
Cereals | 2.82 | 154.8 | -1.07 | -0.26 | 7.92 | -2.45 | 5.21 | -6.58 |
Paddy | 1.43 | 161.7 | 0.00 | -0.25 | 3.52 | 1.89 | 3.71 | -0.37 |
Wheat | 1.03 | 149.5 | -0.83 | 0.27 | 6.76 | -3.66 | 6.42 | -10.64 |
Pulses | 0.64 | 168.9 | -0.58 | 1.56 | 16.28 | 11.49 | 11.42 | 10.25 |
Vegetables | 1.87 | 167.6 | -20.13 | -2.05 | 32.92 | 4.01 | 29.97 | -2.90 |
Potato | 0.28 | 148.3 | -19.48 | -27.48 | -3.05 | 58.69 | 60.73 | -29.78 |
Onion | 0.16 | 362.6 | -41.05 | 14.75 | 122.82 | -18.19 | 162.30 | 31.28 |
Fruits | 1.60 | 152.5 | -0.29 | 5.90 | 3.63 | 0.22 | -0.50 | 9.48 |
Milk | 4.44 | 154.4 | 0.40 | 0.06 | 2.21 | 4.74 | 4.69 | 3.21 |
Eggs, Meat & Fish | 2.40 | 152.5 | 0.39 | 1.40 | 6.73 | 2.47 | 6.88 | -0.78 |
B. Non-Food Articles | 4.12 | 136.9 | -0.30 | -0.51 | 4.91 | 0.39 | 6.90 | 3.95 |
Oil Seeds | 1.12 | 175.3 | -2.16 | 2.51 | 8.19 | 5.31 | 4.63 | 14.05 |
C. Minerals | 0.83 | 172.2 | 2.34 | 9.40 | 13.12 | 3.94 | 9.31 | 9.40 |
D. Crude Petroleum & Natural Gas | 2.41 | 78.7 | -6.44 | 6.50 | -5.97 | -22.43 | -7.82 | -3.20 |
Crude Petroleum | 1.95 | 74.6 | -9.14 | 8.59 | -10.47 | -23.15 | -10.42 | 7.18 |
II. FUEL & POWER | 13.15 | 104.2 | -1.05 | 4.51 | -1.68 | -9.82 | 3.08 | 0.58 |
LPG | 0.64 | 99.2 | 14.90 | 12.47 | -9.88 | -4.27 | 21.85 | 0.51 |
Petrol | 1.60 | 85.3 | -3.31 | 8.66 | -2.78 | -15.38 | 2.05 | 0.83 |
HSD | 3.10 | 91.8 | -4.27 | 10.74 | -2.82 | -17.84 | -3.06 | -0.11 |
III. MANUFACTURED PRODUCTS | 64.23 | 125.7 | 0.00 | 0.64 | 0.29 | 2.24 | 0.51 | 5.81 |
Mf/o Food Products | 9.12 | 146.7 | -0.94 | 1.24 | 3.90 | 5.20 | 6.45 | 7.08 |
Vegetable And Animal Oils and Fats | 2.64 | 163.7 | -1.75 | 3.41 | 0.56 | 18.66 | 11.95 | 26.60 |
Mf/o Beverages | 0.91 | 125.3 | -0.16 | 0.72 | 2.41 | 0.85 | 1.81 | 1.13 |
Mf/o Tobacco Products | 0.51 | 159.0 | 1.97 | 0.82 | 2.20 | 2.51 | 1.64 | 2.58 |
Mf/o Textiles | 4.88 | 124.4 | 0.43 | 1.63 | -0.05 | -1.03 | -1.93 | 6.42 |
Mf/o Wearing Apparel | 0.81 | 139.3 | 0.22 | -0.14 | -0.35 | 0.07 | 0.44 | 0.87 |
Mf/o Leather and Related Products | 0.54 | 117.3 | 0.60 | -0.26 | -2.57 | -0.68 | -1.17 | -0.68 |
Mf/o Wood and of Products of Wood and Cork | 0.77 | 137.3 | -0.08 | 0.73 | 0.28 | 0.50 | -2.57 | 3.47 |
Mf/o Paper and Paper Products | 1.11 | 124.5 | 0.00 | 1.06 | -1.68 | -0.35 | -3.06 | 3.49 |
Mf/o Chemicals and Chemical Products | 6.47 | 122.4 | -0.34 | 1.66 | -1.08 | -0.22 | -3.26 | 5.70 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products | 1.99 | 131.0 | 0.84 | -0.15 | 3.17 | 2.66 | 4.52 | -0.53 |
Mf/o Rubber and Plastics Products | 2.30 | 116.3 | -0.19 | 0.26 | -0.86 | 1.78 | -1.55 | 7.78 |
Mf/o other Non-Metallic Mineral Products | 3.20 | 117.4 | 0.69 | 1.29 | 0.82 | 0.39 | -0.85 | 0.77 |
Cement, Lime and Plaster | 1.64 | 119.1 | 1.27 | 0.17 | 4.81 | 0.84 | 1.53 | -0.25 |
Mf/o Basic Metals | 9.65 | 120.9 | 0.47 | -0.82 | -5.42 | 3.68 | -3.60 | 12.99 |
Mild Steel – Semi Finished Steel | 1.27 | 105.8 | -0.31 | -0.75 | -4.68 | 3.96 | -2.24 | 10.21 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | 120.5 | -0.52 | 0.75 | 0.55 | -0.13 | -1.29 | 5.15 |
Note: * = Provisional, Mf/o = Manufacture of
Annexure-II
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | WPI based inflation figures for last 6 months | |||||
Sep-20 | Oct-20 | Nov-20 | Dec-20 | Jan-21* | Feb-21* | ||
ALL COMMODITIES | 100.00 | 1.32 | 1.31 | 2.29 | 1.95 | 2.03 | 4.17 |
I. PRIMARY ARTICLES | 22.62 | 4.06 | 4.33 | 3.80 | -0.60 | -2.24 | 1.82 |
A. Food Articles | 15.26 | 8.37 | 7.05 | 4.61 | -0.92 | -2.80 | 1.36 |
Cereals | 2.82 | -3.73 | -5.24 | -5.52 | -6.52 | -7.34 | -6.58 |
Paddy | 1.43 | 1.91 | 0.61 | 0.62 | 0.12 | -0.12 | -0.37 |
Wheat | 1.03 | -5.24 | -8.10 | -10.09 | -11.10 | -11.62 | -10.64 |
Pulses | 0.64 | 12.53 | 16.06 | 13.04 | 9.69 | 7.92 | 10.25 |
Vegetables | 1.87 | 38.12 | 26.73 | 15.27 | -12.05 | -20.82 | -2.90 |
Potato | 0.28 | 118.66 | 119.25 | 138.05 | 45.41 | -22.04 | -29.78 |
Onion | 0.16 | -31.64 | 8.49 | -7.60 | -54.69 | -32.55 | 31.28 |
Fruits | 1.60 | -4.59 | -4.26 | -1.36 | 1.36 | 3.08 | 9.48 |
Milk | 4.44 | 5.56 | 5.75 | 5.53 | 3.77 | 3.56 | 3.21 |
Eggs, Meat & Fish | 2.40 | 4.15 | 4.19 | 0.20 | 1.34 | -1.76 | -0.78 |
B. Non-Food Articles | 4.12 | -1.81 | 2.93 | 8.66 | 2.99 | 4.16 | 3.95 |
Oil Seeds | 1.12 | 0.65 | 4.36 | 8.29 | 7.52 | 8.85 | 14.05 |
C. Minerals | 0.83 | -6.01 | -0.20 | 10.38 | 16.67 | 2.34 | 9.40 |
D. Crude Petroleum & Natural Gas | 2.41 | -23.41 | -22.95 | -21.51 | -15.99 | -14.96 | -3.20 |
Crude Petroleum | 1.95 | -24.97 | -21.97 | -19.87 | -12.26 | -10.31 | 7.18 |
II. FUEL & POWER | 13.15 | -8.65 | -11.14 | -7.01 | -6.10 | -4.78 | 0.58 |
LPG | 0.64 | 3.19 | 3.00 | -3.04 | 2.15 | 2.68 | 0.51 |
Petrol | 1.60 | -12.40 | -14.50 | -14.69 | -12.94 | -10.29 | 0.83 |
HSD | 3.10 | -16.88 | -20.76 | -19.44 | -15.20 | -13.65 | -0.11 |
III. MANUFACTURED PRODUCTS | 64.23 | 1.87 | 2.21 | 3.23 | 4.49 | 5.13 | 5.81 |
Mf/o Food Products | 9.12 | 4.92 | 4.38 | 5.17 | 5.11 | 4.77 | 7.08 |
Vegetable and Animal Oils and Fats | 2.64 | 18.67 | 20.58 | 24.04 | 22.63 | 20.29 | 26.60 |
Mf/o Beverages | 0.91 | 0.00 | 0.41 | -0.08 | -0.57 | 0.24 | 1.13 |
Mf/o Tobacco Products | 0.51 | 0.45 | 2.07 | 2.03 | 4.11 | 3.75 | 2.58 |
Mf/o Textiles | 4.88 | -3.40 | -2.13 | 0.26 | 2.67 | 5.15 | 6.42 |
Mf/o Wearing Apparel | 0.81 | -0.36 | -0.07 | 0.65 | 0.00 | 1.23 | 0.87 |
Mf/o Leather and Related Products | 0.54 | 0.08 | -0.68 | -1.09 | 0.17 | 0.17 | -0.68 |
Mf/o Wood and of Products of Wood and Cork | 0.77 | -0.15 | 0.00 | 1.20 | 1.73 | 2.64 | 3.47 |
Mf/o Paper and Paper Products | 1.11 | -1.33 | -0.58 | 0.25 | 2.02 | 2.41 | 3.49 |
Mf/o Chemicals and Chemical Products | 6.47 | -1.36 | -0.26 | 1.46 | 3.01 | 3.61 | 5.70 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products | 1.99 | 3.34 | 2.92 | 3.53 | 3.21 | 0.46 | -0.53 |
Mf/o Rubber and Plastics Products | 2.30 | 1.20 | 1.48 | 3.99 | 5.73 | 7.31 | 7.78 |
Mf/o other Non-Metallic Mineral Products | 3.20 | -0.09 | 0.95 | 1.04 | 1.65 | 0.17 | 0.77 |
Cement, Lime and Plaster | 1.64 | -0.25 | 1.02 | 0.51 | 1.44 | 0.85 | -0.25 |
Mf/o Basic Metals | 9.65 | 3.64 | 5.32 | 7.83 | 11.78 | 14.46 | 12.99 |
Mild Steel – Semi Finished Steel | 1.27 | 4.06 | 3.45 | 7.30 | 10.14 | 10.70 | 10.21 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | -1.73 | -0.43 | 0.17 | 2.34 | 3.82 | 5.15 |
Note: * = Provisional, Mf/o = Manufacture of
Annexure-III
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | WPI Index for last 6 months | |||||
Sep-20 | Oct-20 | Nov-20 | Dec-20 | Jan-21* | Feb-21* | ||
ALL COMMODITIES | 100.00 | 122.9 | 123.6 | 125.1 | 125.4 | 125.9 | 127.3 |
I. PRIMARY ARTICLES | 22.62 | 148.8 | 151.8 | 152.8 | 148.0 | 143.9 | 145.4 |
A. Food Articles | 15.26 | 168.4 | 171.5 | 170.1 | 161.1 | 156.0 | 156.8 |
Cereals | 2.82 | 157.4 | 155.5 | 155.7 | 154.9 | 155.2 | 154.8 |
Paddy | 1.43 | 165.0 | 163.7 | 163.1 | 162.2 | 162.1 | 161.7 |
Wheat | 1.03 | 150.0 | 147.4 | 147.9 | 147.3 | 149.1 | 149.5 |
Pulses | 0.64 | 163.5 | 169.8 | 172.5 | 168.6 | 166.3 | 168.9 |
Vegetables | 1.87 | 263.8 | 288.3 | 281.6 | 213.9 | 171.1 | 167.6 |
Potato | 0.28 | 372.6 | 410.0 | 491.1 | 364.4 | 204.5 | 148.3 |
Onion | 0.16 | 224.7 | 387.1 | 442.3 | 330.7 | 316.0 | 362.6 |
Fruits | 1.60 | 149.5 | 148.5 | 145.2 | 141.8 | 144.0 | 152.5 |
Milk | 4.44 | 153.8 | 154.6 | 154.7 | 154.1 | 154.3 | 154.4 |
Eggs, Meat & Fish | 2.40 | 150.7 | 151.7 | 149.0 | 151.2 | 150.4 | 152.5 |
B. Non-Food Articles | 4.12 | 124.5 | 129.8 | 138.0 | 138.0 | 137.6 | 136.9 |
Oil Seeds | 1.12 | 155.5 | 158.0 | 162.0 | 164.4 | 171.0 | 175.3 |
C. Minerals | 0.83 | 145.5 | 153.3 | 157.4 | 172.2 | 157.4 | 172.2 |
D. Crude Petroleum & Natural Gas | 2.41 | 67.4 | 63.8 | 67.5 | 74.1 | 73.9 | 78.7 |
Crude Petroleum | 1.95 | 56.5 | 56.1 | 60.5 | 68.7 | 68.7 | 74.6 |
II. FUEL & POWER | 13.15 | 91.9 | 90.9 | 94.2 | 96.9 | 99.7 | 104.2 |
LPG | 0.64 | 74.4 | 75.5 | 79.7 | 85.4 | 88.2 | 99.2 |
Petrol | 1.60 | 74.2 | 73.7 | 73.2 | 76.0 | 78.5 | 85.3 |
HSD | 3.10 | 77.8 | 75.2 | 75.4 | 79.8 | 82.9 | 91.8 |
III. MANUFACTURED PRODUCTS | 64.23 | 120.1 | 120.4 | 121.6 | 123.3 | 124.9 | 125.7 |
Mf/o Food Products | 9.12 | 140.7 | 140.5 | 142.4 | 144.0 | 144.9 | 146.7 |
Vegetable and Animal Oils and Fats | 2.64 | 137.3 | 140.6 | 148.1 | 155.0 | 158.3 | 163.7 |
Mf/o Beverages | 0.91 | 123.9 | 123.7 | 123.6 | 123.0 | 124.4 | 125.3 |
Mf/o Tobacco Products | 0.51 | 155.3 | 157.6 | 156.1 | 157.2 | 157.7 | 159.0 |
Mf/o Textiles | 4.88 | 113.6 | 114.8 | 116.8 | 119.1 | 122.4 | 124.4 |
Mf/o Wearing Apparel | 0.81 | 138.3 | 138.3 | 139.5 | 139.2 | 139.5 | 139.3 |
Mf/o Leather and Related Products | 0.54 | 118.7 | 117.7 | 117.9 | 118.6 | 117.6 | 117.3 |
Mf/o Wood and of Products of Wood and Cork | 0.77 | 133.9 | 133.7 | 134.7 | 135.3 | 136.3 | 137.3 |
Mf/o Paper and Paper Products | 1.11 | 119.1 | 119.4 | 120.0 | 121.3 | 123.2 | 124.5 |
Mf/o Chemicals and Chemical Products | 6.47 | 116.1 | 116.8 | 118.2 | 119.7 | 120.4 | 122.4 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products | 1.99 | 130.0 | 130.5 | 132.0 | 131.9 | 131.2 | 131.0 |
Mf/o Rubber and Plastics Products | 2.30 | 109.5 | 110.0 | 112.0 | 114.4 | 116.0 | 116.3 |
Mf/o other Non-Metallic Mineral Products | 3.20 | 116.8 | 116.5 | 116.9 | 117.4 | 115.9 | 117.4 |
Cement, Lime and Plaster | 1.64 | 119.6 | 119.4 | 119.1 | 119.7 | 118.9 | 119.1 |
Mf/o Basic Metals | 9.65 | 108.2 | 108.9 | 111.5 | 115.8 | 121.9 | 120.9 |
Mild Steel – Semi Finished Steel | 1.27 | 97.3 | 96.0 | 100.0 | 103.2 | 106.6 | 105.8 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | 113.3 | 114.6 | 115.9 | 117.9 | 119.6 | 120.5 |
Note: * = Provisional, Mf/o = Manufacture of
YB/ SS