SCHEDULE-I
| Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Exported Goods) | ||
| 1. | Australian Dollar | 49.80 | 47.55 |
| 2. | Bahraini Dinar | 197.50 | 192.05 |
| 3. | Canadian Dollar | 55.80 | 53.85 |
| 4. | Chinese Yuan | 10.75 | 10.40 |
| 5. | Danish Kroner | 11.15 | 10.75 |
| 6. | EURO | 83.25 | 80.25 |
| 7. | Hong Kong Dollar | 9.60 | 9.25 |
| 8. | Kuwaiti Dinar | 247.70 | 232.45 |
| 9. | New Zealand Dollar | 47.50 | 45.30 |
| 10. | Norwegian Kroner | 8.05 | 7.80 |
| 11. | Pound Sterling | 96.10 | 92.80 |
| 12. | Qatari Riyal | 20.80 | 19.55 |
| 13. | Saudi Arabian Riyal | 20.20 | 18.95 |
| 14. | Singapore Dollar | 53.85 | 52.05 |
| 15. | South African Rand | 4.95 | 4.65 |
| 16. | Swedish Kroner | 7.90 | 7.60 |
| 17. | Swiss Franc | 78.30 | 75.25 |
| 18. | Turkish Lira | 12.40 | 11.65 |
| 19. | UAE Dirham | 20.65 | 19.35 |
| 20. | US Dollar | 74.25 | 72.55 |
SCHEDULE-II
| Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Japanese Yen | 69.70 | 67.10 |
| 2. | Korean Won | 6.40 | 6.00 |
****
Indian Industry Plus A Pratisrutiplus Suppliment