The retaliatory tariffs are expected to have an additional impact in terms of duty incidence of about USD 217 Million (approx.) on these 28 products imported from US.
India has been continuously engaged with US on this issue, as part of the ongoing bilateral trade dialogue. The US did not accede to India’s request for withdrawal of these duties.
The list of products along with the rate of additional basic customs duty imposed by India on US products is given below:
Imposition of additional basic customs duty w.e.f. 16 June 2019 on 28 products originating or exported from the United States | |||||
S. No | HS Code | Commodity | Proposed Additional duty (%) | India’s imports from US (US$ Million)- Jan-Dec 2017 |
Duty likely
to be collected (USD million) |
1 | 7132000 | CHICKPEAS (GARBANZOS) DRIED AND SHLD | 10 | 29.68 | 2.97 |
2 | 7134000 | LENTILS (MOSUR),DRIED AND SHLD | 20 | 44.5 | 8.90 |
3 | 8021100 | ALMONDS FRSH OR DRIEDIN SHELL | 17 | 580.63 | 98.71 |
4 | 8021200 | SHELLED ALMONDS FRSH OR DRIED | 20 | 28.76 | 5.75 |
5 | 8023100 | WALNUTS FRSH OR DRIED IN SHELL | 20 | 43.29 | 8.66 |
6 | 8081000 | APPLES FRSH | 20 | 96.57 | 19.31 |
7 | 28092010 | PHOSPHORIC ACID | 5 | 96.18 | 4.81 |
28100020 | BORIC ACID | 20 | 2.04 | 0.41 | |
9 | 38220090 | OTHERS-DIAGNOSTIC REAGENTS | 20 | 122.87 | 24.57 |
10 | 38249990 | OTHER-BINDERS FOR FOUNDRY MOULDS | 10 | 80.58 | 8.06 |
11 | 72101210 | OTS/MR TYPE-FLAT ROLLED PRODUCTS OF THICKNESS >600
mm –, |
15 | 10.48 | 1.57 |
12 | 72101290 | OTHER PLATES,SHEETS,STRIPS | 15 | 8.51 | 1.28 |
13 | 72191200 | HT-RLLD PRDCTS IN COILS OF THCKNS >=4.75 MM | 15 | 20.03 | 3.00 |
14 | 72191300 | HT-RLLD PRDCTS IN COILS OFTHCKNS >-, 3 MM BT <4.75 MM | 15 | 8.43 | 1.26 |
15 | 72192190 | OTHR NCKL CHRM AUSTNTC TYPE N.E.S. | 15 | 7.35 | 1.10 |
16 | 72199090 | OTHR SHEETS AND PLATES N.E.S. | 15 | 5.09 | 0.76 |
17 | 72251100 | FLT-RLD PRDCTS OF SILICON ELCTRCL STL GRAIN ORIENTED | 15 | 18.84 | 2.83 |
18, | 73072900 | OTHER FITTINGS OF STAINLESS STEEL | 15 | 12.18 | 1.83 |
19 | 73079990 | NON-GALVANISED | 15 | 13.17 | 1.98 |
20 | 73089090 | OTHER STRUCTURE AND PARTS OF STRUCTURES OF IRON AND STEEL | 15 | 6.39 | 0.96 |
21 | 73102990 | OTHERS-TANKS AND DRUMS ETC. | 15 | 11.19 | 1.68 |
22 | 73181500 | OTHR SCREWS AND BOLTS W/N WTH NUTS | 15 | 23.61 | 3.54 |
23 | 73181600 | THREADED NUTS | 15 | 7.93 | 1.19 |
24 | 73182990 | OTHER NON-THREADED ARTICLES N.E.S. | 15 | 14.61 | 2.19 |
25 | 73209090 | OTHERS OF OTHER SPRINGS OF IRON/STEEL | 15 | 8.24 | 1.24 |
26 | 73259999 | OTHER CAST ARTICLES OF IRON OR STEEL N.E.S | 15 | 5.7 | 0.86 |
27 | 73261990 | ARTICLES OF FORGED OR STAMPED BUT NOT FURTHER WORKED | 15 | 13.49 | 2.02 |
28 | 73269099 | ALL OTHER ARTICLES OF IRON/STEEL | 15 | 39.27 | 5.89 |
Total | 217.33 |
This information was given by the Minister of Commerce and Industry, Piyush Goyal, in a written reply in the Lok Sabha today.