SCHEDULE–I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Australian Dollar | 50.00 | 47.75 |
2. | Bahraini Dinar | 188.00 | 176.15 |
3. | Canadian Dollar | 52.35 | 50.45 |
4. | Chinese Yuan | 10.40 | 10.05 |
5. | Danish Kroner | 10.50 | 10.15 |
6. | EURO | 78.55 | 75.65 |
7. | Hong Kong Dollar | 8.90 | 8.55 |
8. | Kuwaiti Dinar | 233.05 | 217.35 |
9. | New Zealand Dollar | 47.85 | 45.65 |
10. | Norwegian Kroner | 8.15 | 7.85 |
11. | Pound Sterling | 92.00 | 88.70 |
12. | Qatari Riyal | 19.45 | 18.25 |
13. | Saudi Arabian Riyal | 18.90 | 17.70 |
14. | Singapore Dollar | 51.60 | 49.80 |
15. | South African Rand | 5. 00 | 4.70 |
16. | Swedish Kroner | 7.55 | 7.25 |
17. | Swiss Franc | 70.10 | 67.40 |
18. | Turkish Lira | 12.55 | 11.80 |
19. | UAE Dirham | 19.30 | 18.10 |
20. | US Dollar | 69.45 | 67.75 |
SCHEDULE–II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 62.75 | 60.40 |
2. | Korean Won | 6.25 | 5.85 |