SCHEDULE–I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Australian Dollar | 52.35 | 50.10 |
2. | Bahraini Dinar | 194.20 | 182.15 |
3. | Canadian Dollar | 53.85 | 52.00 |
4. | Chinese Yuan | 10.50 | 10.15 |
5. | Danish Kroner | 10.95 | 10.60 |
6. | EURO | 81.95 | 78.95 |
7. | Hong Kong Dollar | 9.25 | 8.90 |
8. | Kuwaiti Dinar | 240.90 | 225.60 |
9. | New Zealand Dollar | 50.05 | 47.65 |
10. | Norwegian Kroner | 8.45 | 8.15 |
11. | Pound Sterling | 91.85 | 88.60 |
12. | Qatari Riyal | 20.10 | 18.85 |
13. | Saudi Arabian Riyal | 19.50 | 18.30 |
14. | Singapore Dollar | 52.65 | 50.85 |
15. | South African Rand | 5. 25 | 4.95 |
16. | Swedish Kroner | 8.05 | 7.75 |
17. | Swiss Franc | 72.45 | 69.70 |
18. | UAE Dirham | 19.95 | 18.70 |
19. | US Dollar | 71.75 | 70.05 |
SCHEDULE–II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Japanese Yen | 64.05 | 61.70 |