SCHEDULE–I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Australian Dollar | 51.95 | 49.65 |
2. | Bahrain Dinar | 186.95 | 175.00 |
3. | Canadian Dollar | 53.65 | 51.75 |
4. | Chinese Yuan | 10.20 | 9.85 |
5. | Danish Kroner | 10.90 | 10.50 |
6. | EURO | 81.20 | 78.20 |
7. | Hong Kong Dollar | 8.90 | 8.55 |
8. | Kuwait Dinar | 233.60 | 218.60 |
9. | New Zealand Dollar | 47.60 | 45.45 |
10. | Norwegian Kroner | 8.50 | 8.20 |
11. | Pound Sterling | 91.20 | 88.00 |
12. | Qatari Riyal | 19.35 | 18.30 |
13. | Saudi Arabian Riyal | 18.85 | 17.65 |
14. | Singapore Dollar | 51.00 | 49.20 |
15. | South African Rand | 5.35 | 5.00 |
16. | Swedish Kroner | 7.90 | 7.60 |
17. | Swiss Franc | 70.30 | 67.55 |
18. | UAE Dirham | 19.25 | 18.05 |
19. | US Dollar | 69.25 | 67.55 |
SCHEDULE–II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 62.45 | 60.10 |