Indian Railways is laying New Lines every year. Targets and progress in the last five years is as under:
S.N | Item | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | Target (km) | 300 | 300 | 500 | 400 | 402 |
2 | Achievement(km) | 360 | 380 | 813 | 953 | 354.4 (Feb’ 18) |
State-wise achievements are as under.
SN | States | Progress of Completion of New Line (km). | ||||
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 (till Feb 2018) | ||
1 | Andhra Pradesh | 18.5 | – | 45 | 136 | 21 |
2 | Assam & North Eastern Region | – | 41.75 | 44 | 56 | 23.5 |
3 | Bihar | 23 | 38 | 91.46 | 63.9 | 11 |
4 | Chhattisgarh | – | – | 17 | – | – |
5 | Delhi | – | – | – | – | – |
6 | Goa | – | – | – | – | – |
7 | Gujarat | – | – | 11 | – | 22 |
8 | Haryana | – | – | 80 | 80 | – |
9 | Himachal Pradesh | – | – | – | – | – |
10 | Jammu & Kashmir | – | 25 | – | – | – |
11 | Jharkhand | 81 | 178.25 | 85.15 | 115.5 | 58 |
12 | Karnataka | 65 | – | – | 138 | 102.4 |
13 | Kerala | 7 | – | – | – | – |
14 | Madhya Pradesh | 45 | 18 | 112 | 123 | – |
15 | Maharashtra | – | – | – | 39 | – |
16 | Odisha | 16.65 | 32.5 | 10 | 13 | 62.08 |
17 | Punjab | – | – | – | – | – |
18 | Rajasthan | 48.9 | 28.5 | 9 | 35.42 | |
19 | Telangana | 17.5 | – | 61 | 124.6 | 19 |
20 | Tamil Nadu | – | – | – | – | – |
21 | Uttar Pradesh | 28 | 18 | 168 | 58 | – |
22 | Uttarakhand | – | – | – | – | – |
23 | West Bengal | 9.45 | – | 79.39 | 6 | – |
Railway is surpassing targets of completion of New Lines projects for last four years (2013-14 to 2016-17). This information was made available in reply to a question in Rajya Sabha.