“The National Adaptation Fund for Climate Change (NAFCC) is a Central Sector Scheme which was set up in the year 2015-16. The overall aim of NAFCC is to support concrete adaptation activities which mitigate the adverse effects of climate change. The activities under this scheme are implemented in a project mode. The projects related to adaptation in sectors such as agriculture, animal husbandry, water, forestry, tourism etc. are eligible for funding under NAFCC. National Bank for Agriculture and Rural Development (NABARD) is the National Implementing Entity (NIE). The details on financial support sanctioned, period of support, implementation and executing agencies, State-wise, project-wise and year-wise since 2015-16 are enclosed as Annexure I.
The States/UTs are required to prepare the project proposal in consultation with NIE i.e. NABARD. The project proposals are required to be approved by the State Steering Committee on Climate Change to be eligible for consideration under NAFCC. It is the discretion of the State Government to engage any organization to assist in project preparation, as per their requirement”
ANNEXURE-I
S. No. | States | Title of the Project | Total Cost of the project (Rs. in Crores)
as per DPR |
Amount Sanctioned
(Rs. in Crores) |
Project Duration in Years | Executive Entity | |
2015-16 | |||||||
1 | Punjab | Towards Climate Resilient Livestock Production System in Punjab” prepared under State Action Plan on Climate Change for financial assistance from National Adaptation Fund on Climate Change | 17.40 | 13.92 | 5 | Punjab State Council for Science & Technology (PSCST). | |
2 | Odisha | Water Conservation through runoff management to improve ground water recharge for vulnerability reduction and resilience enhancement in water basin of Nuapada district for climate adaptation | 20.00 | 16.00 | 4 | Department of Water Resources, Govt. of Odisha. | |
3 | Himachal Pradesh | Sustainable Livelihoods of agriculture – dependent Rural communities in drought prone district of Himachal Pradesh through climate smart solutions. | 20.00 | 10.00 | 5 | Department of Environment, Science & Technology, Govt. of Himachal Pradesh. | |
4 | Puducherry | Integrated Surface Water Management for Climate Resilient Agriculture through Rejuvenation of Traditional Tanks | 16.76 | 3.95 | 2 | Department of Science and Technology (DST), Govt. of Puducherry. | |
5 | Manipur | Model Carbon Positive Eco-Village in Phayeng of Manipur | 10.00 | 5.00 | 3 | Directorate of Environment, Govt. of Manipur. | |
6 | Kerala | Promotion of integrated farming system of Kaipad in coastal wetlands of North Kerala | 25.00 | 12.50 | 4 | Agency for Development of Aquaculture, Kerala (ADAK). | |
7 | Tamil Nadu | Management and rehabilitation of coastal habitats and biodiversity for climate Change Adaptation and Sustainable Livelihood in Gulf of Mannar, Tamil Nadu, India | 24.74 | 12.37 | 4 | Department of Environment, Government of Tamil Nadu. | |
8 | Chhattisgarh | Climate Adaptation Strategies in Wetlands along Mahanadi River Catchment areas in Chhattisgarh | 21.47 | 10.73 | 4 | State Centre for Climate Change. | |
9 | Jammu & Kashmir | Climate Resilient Sustainable Agriculture in Rain – Fed Farming (Kandi) Areas of Jammu & Kashmir | 22.51 | 11.26 | 4 | Agriculture Production Department, Government of Jammu and Kashmir. | |
10 | Telangana | Resilient Agricultural Households through Adaptation to Climate Change in Mahbubnagar district, Telangana. | 24.00 | 6.00 | 4 | Environment Protection Training & Research Institute (EPTRI). | |
11 | Meghalaya | Spring-shed development works for rejuvenation of springs for climate resilient development in the water stressed areas of Meghalaya | 22.91 | 11.45 | 4 | Meghalaya Basin Development Authority. | |
12 | Mizoram | Sustainable Agriculture Development through Expansion, Enhancement and Modelling in the state of Mizoram | 10.38 | 5.19 | 3 | Department of Agriculture. | |
Total Cost | 235.17 | 118.37 | |||||
2016-17 | |||||||
1 | Andhra Pradesh | Climate Resilient interventions in Dairy Sector in coastal and Arid areas in Andhra Pradesh. | 12.71 | 6.36 | 5 | Department of Animal Husbandry, Government of Andhra Pradesh. | |
2 | Madhya Pradesh | Increasing Adaptive Capacity to Climate Change through developing climate-Smart Villages in Select Vulnerable Districts of Madhya Pradesh | 24.87 | 12.44 | 3 | State Knowledge Management Centre on Climate Change Environmental Planning and Coordination Organization (EPCO) Urban Development and Environment Department Govt. of Madhya Pradesh. | |
3 | Karnataka | Conservation and Management of Indigenous varieties of livestock (Cattle and Sheep) in the Wake of Climate Change in Karnataka. | 24.22 | 12.11 | 4 | Department of Animal Husbandry and Veterinary Services, Govt. of Karnataka.
|
|
4 | Haryana | Scaling-up Resilient Agriculture Practices towards Climate Smart Villages in Haryana | 22.09 | 8.77 | 3 | Department of Agriculture, Government of Haryana. | |
5 | Assam | Management of Ecosystem of Kaziranga National Park by creating Climate Resilient Livelihood for Vulnerable Communities through Organic farming and pond based Pisciculture | 24.56 | 12.43 | 3 | Kaziranga National Park (KNP) under Department of Environment & Forest (DoEF), Govt. of Assam. | |
6 | West Bengal | Rain Water harvesting and sustainable water supply to the hilly areas in Darjeeling adaptive measures climate change impacts | 23.12 | 11.56 | 4 | Dept. Of Environment, Govt. of West Bengal. | |
7 | Maharashtra | Efficient water management and agriculture technology adoption for climate adaptive and resilient farming system in 51 villages of Nundurbar and Buldhana districts of Maharashtra | 22.95 | 11.47 | 4 | Department of Rural Development and Water Conservation, Government of Maharashtra and Vasundhara Watershed Development Agency (VWDA), Pune. | |
8 | Sikkim | Addressing Climate Change vulnerability of Water Sector at Gram Panchayat Level in drought prone areas of Sikkim. | 24.67 | 10.00 | 3 | Rural Management and Development, Government of Sikkim | |
9 | Gujarat | Climate Change adaptation for Natural Resource Dependent communities in Kachchh, Gujarat. | 21.36 | 8.79 | 4 | Gujarat Ecological Education and Research (GEER) Foundation the autonomous body of the Forests & Environment Department. | |
Total Cost | 200.55 | 93.93 | |||||
2017-18 | |||||||
1 | Rajasthan | Mukhya Mantri Jal Swavlamban Abhiyaan (MJSA) | 24.98 | 12.49 | 2 | Dept. of Watershed Development & Soil Conservation, Jaipur, Govt. of Rajasthan. | |
2 | Bihar | Scaling up Climate Smart Agriculture through Mainstreaming Climate Smart Villages in Bihar | 23.06 | 11.53 | 3 | Department of Agriculture, Govt. of Bihar | |
Total Cost | 48.04 | 24.02 | |||||
TOTAL | 483.76 | 236.32 | |||||
This information was given by Minister of State for Environment, Forest and Climate Change, Dr. Mahesh Sharma in a written reply to a question in Rajya Sabha today.