Home » Statistics » Consumer Price Index numbers on base 2012=100 for Rural, Urban and Combined for the Month of October 2018

Consumer Price Index numbers on base 2012=100 for Rural, Urban and Combined for the Month of October 2018

The Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.

2.    In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100 is being released for the month of October 2018. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for October 2018. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., October 2018 overOctober 2017), based on General Indices and CFPIs are given as follows:

All India Inflation rates (%) based on CPI (General) and CFPI

Indices October 2018 (Prov.) September 2018 (Final) October 2017 (Final)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 2.82 3.97 3.31 3.27 4.31 3.70 3.36 3.81 3.58
CFPI -0.57 -1.15 -0.86 0.87 -0.22 0.51 1.75 2.13 1.90

Notes: Prov.  – Provisional, Combd. – Combined

3.         Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: Oct. 2018 over Sep. 2018

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Oct.18 Sep. 18 Oct.18 Sep. 18 Oct.18 Sep. 18
CPI (General) 142.2 142.1 0.07 138.8 138.1 0.51 140.6 140.2 0.29
CFPI 138.7 139.9 -0.86 137.5 137.0 0.36 138.2 138.9 -0.50

Note: Figures of October 2018 are provisional.

4.         Provisional indices for the month of October 2018 and also the final indices for September 2018 are being released with this note for all-India and for State/UTs. All-India provisional General (all-groups), Group and Sub-group level CPI and CFPI numbers for October 2018 for Rural, Urban and Combined are given in Annexure I. The inflation rates of important categories of items are given in Annexure II. State/UT wise provisional General CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (www.mospi.gov.in).

5.             Price data are collected from selected towns by the Field Operations Division of NSSO and from selected villages by the Department of Posts. Price data are received through web portals, maintained by the National Informatics Centre.

Next date of release:  12th December 2018 (Wednesday) for November 2018.                    

Annexure I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Sep. 18 Index
(Final)
Oct. 18 Index
(Prov.)
Weights Sep. 18 Index
(Final)
Oct. 18 Index
(Prov.)
Weights Sep. 18 Index
(Final)
Oct. 18 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 12.35 139.4 139.4 6.59 137.0 137.5 9.67 138.6 138.8
1.1.02 Meat and fish 4.38 147.2 147.5 2.73 143.1 144.7 3.61 145.8 146.5
1.1.03 Egg 0.49 136.6 134.4 0.36 132.8 133.5 0.43 135.1 134.1
1.1.04 Milk and products 7.72 143.7 142.1 5.33 141.5 141.5 6.61 142.9 141.9
1.1.05 Oils and fats 4.21 124.6 123.6 2.81 117.8 118.1 3.56 122.1 121.6
1.1.06 Fruits 2.88 150.1 144.4 2.90 140.0 139.2 2.89 145.4 142.0
1.1.07 Vegetables 7.46 149.4 147.7 4.41 151.3 153.0 6.04 150.0 149.5
1.1.08 Pulses and products 2.95 125.4 121.4 1.73 113.5 113.3 2.38 121.4 118.7
1.1.09 Sugar and Confectionery 1.70 114.4 112.3 0.97 112.3 112.8 1.36 113.7 112.5
1.1.10 Spices 3.11 138.7 139.6 1.79 141.2 141.0 2.50 139.5 140.1
1.2.11 Non-alcoholic beverages 1.37 133.1 134.5 1.13 127.7 127.7 1.26 130.8 131.7
1.1.12 Prepared meals, snacks, sweets etc. 5.56 155.9 155.2 5.54 151.3 151.9 5.55 153.8 153.7
1 Food and beverages 54.18 141.3 140.2 36.29 138.9 139.4 45.86 140.4 139.9
2 Pan, tobacco and intoxicants 3.26 157.7 159.8 1.36 163.3 163.9 2.38 159.2 160.9
3.1.01 Clothing 6.32 152.1 150.6 4.72 140.8 141.4 5.58 147.7 147.0
3.1.02 Footwear 1.04 146.1 144.6 0.85 129.3 129.8 0.95 139.1 138.5
3 Clothing and footwear 7.36 151.3 149.8 5.57 139.1 139.6 6.53 146.5 145.8
4 Housing 21.67 145.3 146.3 10.07 145.3 146.3
5 Fuel and light 7.94 149.0 149.6 5.58 131.2 133.4 6.84 142.3 143.5
6.1.01 Household goods and services 3.75 144.0 147.6 3.87 134.9 135.1 3.80 139.7 141.7
6.1.02 Health 6.83 140.0 145.0 4.81 135.7 136.2 5.89 138.4 141.7
6.1.03 Transport and communication 7.60 129.9 130.8 9.73 122.5 123.3 8.59 126.0 126.9
6.1.04 Recreation and amusement 1.37 140.0 140.0 2.04 130.2 130.6 1.68 134.5 134.7
6.1.05 Education 3.46 147.6 148.0 5.62 145.2 145.4 4.46 146.2 146.5
6.1.06 Personal care and effects 4.25 132.0 134.5 3.47 129.3 130.3 3.89 130.9 132.8
6 Miscellaneous 27.26 137.4 139.9 29.53 131.9 132.5 28.32 134.7 136.3
General Index (All Groups) 100.00 142.1 142.2 100.00 138.1 138.8 100.00 140.2 140.6
Consumer Food Price Index 47.25 139.9 138.7 29.62 137.0 137.5 39.06 138.9 138.2

Notes:

  1. Prov.        : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.
  3.  The weights are indicative to show relative importance of groups and sub-groups. However, all India indices have been compiled as weighted average of State indices.

Annexure II

All India annual inflation rates (%) for October 2018 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Oct. 17 Index
(Final)
Oct. 18

Index
(Prov.)

Inflation Rate
(%)
Oct. 17 Index
(Final)
Oct. 18

Index
(Prov.)

Inflation Rate
(%)
Oct. 17 Index
(Final)
Oct. 18

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 135.9 139.4 2.58 133.9 137.5 2.69 135.3 138.8 2.59
1.1.02 Meat and fish 141.9 147.5 3.95 142.8 144.7 1.33 142.2 146.5 3.02
1.1.03 Egg 131.0 134.4 2.60 131.4 133.5 1.60 131.2 134.1 2.21
1.1.04 Milk and products 141.5 142.1 0.42 139.1 141.5 1.73 140.6 141.9 0.92
1.1.05 Oils and fats 121.4 123.6 1.81 114.9 118.1 2.79 119.0 121.6 2.18
1.1.06 Fruits 146.7 144.4 -1.57 135.6 139.2 2.65 141.5 142.0 0.35
1.1.07 Vegetables 157.1 147.7 -5.98 173.2 153.0 -11.66 162.6 149.5 -8.06
1.1.08 Pulses and products 136.4 121.4 -11.00 124.1 113.3 -8.70 132.3 118.7 -10.28
1.1.09 Sugar and Confectionery 121.4 112.3 -7.50 122.6 112.8 -7.99 121.8 112.5 -7.64
1.1.10 Spices 135.6 139.6 2.95 137.8 141.0 2.32 136.3 140.1 2.79
1.2.11 Non-alcoholic beverages 131.3 134.5 2.44 125.1 127.7 2.08 128.7 131.7 2.33
1.1.12 Prepared meals, snacks, sweets etc. 150.3 155.2 3.26 145.5 151.9 4.40 148.1 153.7 3.78
1 Food and beverages 140.4 140.2 -0.14 139.7 139.4 -0.21 140.1 139.9 -0.14
2 Pan, tobacco and intoxicants 150.5 159.8 6.18 154.6 163.9 6.02 151.6 160.9 6.13
3.1.01 Clothing 147.2 150.6 2.31 134.0 141.4 5.52 142.0 147.0 3.52
3.1.02 Footwear 140.6 144.6 2.84 124.9 129.8 3.92 134.1 138.5 3.28
3 Clothing and footwear 146.2 149.8 2.46 132.6 139.6 5.28 140.8 145.8 3.55
4 Housing 137.3 146.3 6.55 137.3 146.3 6.55
5 Fuel and light 138.1 149.6 8.33 122.6 133.4 8.81 132.2 143.5 8.55
6.1.01 Household goods and services 138.4 147.6 6.65 128.3 135.1 5.30 133.6 141.7 6.06
6.1.02 Health 134.2 145.0 8.05 126.6 136.2 7.58 131.3 141.7 7.92
6.1.03 Transport and communication 121.0 130.8 8.10 115.0 123.3 7.22 117.8 126.9 7.72
6.1.04 Recreation and amusement 133.0 140.0 5.26 124.8 130.6 4.65 128.4 134.7 4.91
6.1.05 Education 140.1 148.0 5.64 136.3 145.4 6.68 137.9 146.5 6.24
6.1.06 Personal care and effects 127.4 134.5 5.57 124.6 130.3 4.57 126.2 132.8 5.23
6 Miscellaneous 130.7 139.9 7.04 124.5 132.5 6.43 127.7 136.3 6.73
General Index (All Groups) 138.3 142.2 2.82 133.5 138.8 3.97 136.1 140.6 3.31
Consumer Food Price Index 139.5 138.7 -0.57 139.1 137.5 -1.15 139.4 138.2 -0.86

 

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.

 

Annexure III

State/UT wise General Consumer Price Indices

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Weights Sep. 18 Index
(Final)
Oct. 18 Index
(Prov.)
Weights Sep. 18 Index
(Final)
Oct. 18 Index
(Prov.)
Weights Sep. 18 Index
(Final)
Oct. 18 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 1.14 150.3 150.3 0.72 140.7 141.4 0.94 146.9 147.2
02 Himachal Pradesh 1.03 139.1 135.7 0.26 137.1 137.9 0.67 138.7 136.1
03 Punjab 3.31 141.1 139.9 3.09 134.3 135.3 3.21 138.1 137.8
04 Chandigarh 0.02 144.3 141.9 0.34 136.3 136.6 0.17 136.8 136.9
05 Uttarakhand 1.06 134.9 137.3 0.73 134.4 135.2 0.91 134.7 136.5
06 Haryana 3.30 140.1 137.9 3.35 136.4 136.3 3.32 138.4 137.2
07 Delhi 0.28 134.6 137.2 5.64 140.5 141.5 2.77 140.2 141.3
08 Rajasthan 6.63 140.3 140.5 4.23 140.2 140.8 5.51 140.3 140.6
09 Uttar Pradesh 14.83 137.8 138.1 9.54 140.1 141.0 12.37 138.6 139.1
10 Bihar 8.21 143.5 145.7 1.62 137.6 137.5 5.14 142.6 144.5
11 Sikkim 0.06 148.0 151.3 0.03 147.8 147.5 0.05 147.9 150.1
12 Arunachal Pradesh 0.14 160.8 160.5 0.06 0.10
13 Nagaland 0.14 153.3 155.6 0.12 139.0 138.9 0.13 147.2 148.5
14 Manipur 0.23 165.7 165.5 0.12 138.7 139.2 0.18 157.2 157.2
15 Mizoram 0.07 138.5 139.6 0.13 130.9 129.9 0.10 133.9 133.7
16 Tripura 0.35 151.1 149.3 0.14 143.7 145.0 0.25 149.2 148.2
17 Meghalaya 0.28 142.0 140.5 0.15 132.8 133.1 0.22 139.1 138.2
18 Assam 2.63 141.5 143.7 0.79 138.4 137.6 1.77 140.9 142.4
19 West Bengal 6.99 145.1 145.4 7.20 139.5 139.4 7.09 142.5 142.6
20 Jharkhand 1.96 145.8 146.4 1.39 137.7 138.5 1.69 142.7 143.4
21 Odisha 2.93 145.9 145.5 1.31 136.9 137.1 2.18 143.4 143.2
22 Chhattisgarh 1.68 147.4 144.2 1.22 139.6 139.6 1.46 144.4 142.4
23 Madhya Pradesh 4.93 136.1 135.8 3.97 138.8 140.3 4.48 137.2 137.7
24 Gujarat 4.54 142.8 142.4 6.82 133.1 132.8 5.60 137.3 137.0
25 Daman & Diu 0.02 161.9 152.9 0.02 134.5 132.9 0.02 150.4 144.5
26 Dadra & Nagar Haveli 0.02 140.7 142.4 0.04 130.7 131.9 0.03 134.0 135.4
27 Maharashtra 8.25 143.4 143.5 18.86 133.8 134.9 13.18 137.0 137.8
28 Andhra Pradesh 5.40 142.1 138.5 3.64 138.9 139.4 4.58 140.9 138.8
29 Karnataka 5.09 141.8 143.5 6.81 143.5 144.9 5.89 142.7 144.3
30 Goa 0.14 152.9 153.0 0.25 134.3 134.2 0.19 141.5 141.5
31 Lakshadweep 0.01 143.7 141.3 0.01 136.2 139.8 0.01 139.9 140.5
32 Kerala 5.50 144.7 145.8 3.46 144.0 144.4 4.55 144.5 145.3
33 Tamil Nadu 5.55 142.7 143.9 9.20 141.2 142.1 7.25 141.8 142.8
34 Puducherry 0.08 144.3 144.6 0.27 139.0 140.4 0.17 140.4 141.5
35 Andaman & Nicobar Islands 0.05 146.5 152.7 0.07 134.7 137.2 0.06 140.5 144.8
36 Telangana 3.16 148.2 147.0 4.41 137.5 138.3 3.74 142.3 142.2
99 All India 100.00 142.1 142.2 100.00 138.1 138.8 100.00 140.2 140.6

Notes:

1. Prov.       :  Provisional.

2.    :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.

Annexure IV

Major State/UT wise annual inflation rates (%) for October 2018 (Provisional)

(Base: 2012=100)

State/UT Code Name of the State/UT Rural Urban Combined
Oct. 17 Index
(Final)
Oct. 18

Index
(Prov.)

Inflation Rate
(%)
Oct. 17 Index
(Final)
Oct. 18

Index
(Prov.)

Inflation Rate
(%)
Oct. 17 Index
(Final)
Oct. 18

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 144.9 150.3 3.73 132.3 141.4 6.88 140.5 147.2 4.77
02 Himachal Pradesh 138.5 135.7 -2.02 130.7 137.9 5.51 137.1 136.1 -0.73
03 Punjab 135.1 139.9 3.55 129.6 135.3 4.40 132.6 137.8 3.92
05 Uttarakhand 130.8 137.3 4.97 128.6 135.2 5.13 130.0 136.5 5.00
06 Haryana 135.5 137.9 1.77 131.1 136.3 3.97 133.4 137.2 2.85
07 Delhi 133.1 137.2 3.08 136.7 141.5 3.51 136.5 141.3 3.52*
08 Rajasthan 139.6 140.5 0.64 135.8 140.8 3.68 138.2 140.6 1.74
09 Uttar Pradesh 133.4 138.1 3.52 133.5 141.0 5.62 133.4 139.1 4.27
10 Bihar 138.7 145.7 5.05 131.4 137.5 4.64 137.6 144.5 5.01
18 Assam 134.9 143.7 6.52 132.0 137.6 4.24 134.3 142.4 6.03
19 West Bengal 136.9 145.4 6.21 134.8 139.4 3.41 135.9 142.6 4.93
20 Jharkhand 143.1 146.4 2.31 132.8 138.5 4.29 139.2 143.4 3.02
21 Odisha 141.3 145.5 2.97 131.7 137.1 4.10 138.6 143.2 3.32
22 Chhattisgarh 143.1 144.2 0.77 132.6 139.6 5.28 139.0 142.4 2.45
23 Madhya Pradesh 133.1 135.8 2.03 133.1 140.3 5.41 133.1 137.7 3.46
24 Gujarat 139.9 142.4 1.79 128.6 132.8 3.27 133.5 137.0 2.62
27 Maharashtra 142.5 143.5 0.70 129.6 134.9 4.09 133.9 137.8 2.91
28 Andhra Pradesh 143.0 138.5 -3.15 135.6 139.4 2.80 140.3 138.8 -1.07
29 Karnataka 140.0 143.5 2.50 139.3 144.9 4.02 139.6 144.3 3.37
32 Kerala 140.4 145.8 3.85 138.4 144.4 4.34 139.7 145.3 4.01
33 Tamil Nadu 139.0 143.9 3.53 137.9 142.1 3.05 138.4 142.8 3.18
36 Telangana 139.8 147.0 5.15 134.8 138.3 2.60 137.1 142.2 3.72
99 All India 138.3 142.2 2.82 133.5 138.8 3.97 136.1 140.6 3.31

Notes:

  1. Prov.               :  Provisional.
  2. *                      :  More than those of Rural as well as Urban due to rounding.

About Indianindustry Media

Leave a Reply

Your email address will not be published. Required fields are marked *

*

x

Check Also

Retail Inflation eases to 4.85 per cent in March, 2024

Consumer Price Index Numbers On Base 2012=100 For Rural, Urban And Combined For The Month ...

Index Numbers of Wholesale Price in India for the Month of February, 2024 (Base Year: 2011-12)

The annual rate of inflation based on all India Wholesale Price Index (WPI) number is ...

Coal Sector Achieves Highest Growth of 10.2 % among Eight Core Industries in January 2024

The coal sector has demonstrated highest growth of 10.2 % (provisional) among the eight core ...

250 Rubber Producers Societies to be formed in next 2 years to empower rubber growers

The financial assistance for the Rubber sector under the ‘Sustainable & Inclusive Development of Natural ...

Quality Council of India and Open Network for Digital Commerce launch DigiReady Certification Portal to empower MSMEs and small retailers

As our nation’s backbone, the Micro, Small, and Medium Enterprises (MSME) sector plays a pivotal ...

AAI and other private airport operators have taken up the development of new and existing airports with a projected capital expenditure of around Rs. 98,000 crore over the next five years.

In order to meet the challenges presented by this unprecedented growth in air traffic, the ...

35 Railway stations are covered with 572 One Station, One Product outlets

Ministry of Railways has launched ‘One Station One Product’ (OSOP) scheme over Indian Railways with ...

Operational Post Offices in The Country

The Postal Circle-wise details (including all States and Union Territories) of the number of post ...

Export of total number of automobiles increased from 41,34,047 in 2020-21 to 56,17,246 in 2021-22, registering a positive growth of 35.9%

Export of total number of automobiles increased from 41,34,047 in 2020-21 to 56,17,246 in 2021-22, ...

Sustained Government efforts result in increasing the number of recognized Startups from 452 in 2016 to 84,012 in 2022

Sustained Government efforts in this direction have resulted in increasing the   number of recognized Startups ...

WP2Social Auto Publish Powered By : XYZScripts.com